
1860 Federal Census of Newton,
Marquette County Wisconsin
Post Office Ordino
Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1860 Federal Census of Marquette County Wisconsin, National Archives Microcopy 653 Roll 1419. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
| Household | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1509-1388 | COPLIN Charles | 36 | M | Farmer | 1000 | 399 | Prussia |
| 1509-1388 | Anna | 30 | F | - | - | - | Prussia |
| 1509-1388 | Gustave | 64 | M | - | - | - | Prussia |
| 1509-1388 | Maria | 63 | F | - | - | - | Prussia |
| 1510-1389 | MERRITT William | 25 | M | Farmer | 1100 | 235 | Vermont |
| 1511-1390 | STUDLER? George E. | 34 | M | Farmer | 950 | 466 | New Jersey |
| 1511-1390 | Eliza | 28 | F | - | - | - | New Jersey |
| 1511-1390 | Carrie | 6 | F | - | - | - | Iowa |
| 1511-1390 | Jesse | 2 | M | - | - | - | Wisconsin |
| 1512-1391 | PARKER Charles | 49 | M | Farmer | 700 | 225 | Rhode Island |
| 1512-1391 | Hulda | 36 | F | - | - | - | New York |
| 1512-1391 | Adela | 14 | F | - | - | - | New York |
| 1512-1391 | Calvin | 13 | M | - | - | - | New York |
| 1512-1391 | Hugh G. | 11 | M | - | - | - | New York |
| 1512-1391 | Alonzo | 9 | M | - | - | - | Wisconsin |
| 1512-1391 | Morgan | 6 | M | - | - | - | Wisconsin |
| 1512-1391 | Charles E. | 4 | M | - | - | - | Wisconsin |
| 1512-1391 | Anna | 1 | F | - | - | - | Wisconsin |
| 1513-1392 | WARREN Zebulon S. | 42 | M | Farmer | 1400 | 335 | England |
| 1513-1392 | Elizabeth | 30 | F | - | - | - | England |
| 1513-1392 | James | 8 | M | - | - | - | Wisconsin |
| 1513-1392 | John | 6 | M | - | - | - | Wisconsin |
| 1513-1392 | William | 3 | M | - | - | - | Wisconsin |
| 1513-1392 | George | 3 mo. | M | - | - | - | Wisconsin |
| 1513-1392 | SOUTHWARD (Sutherland?) Elizabeth | 17 | F | Servant | - | - | England |
| 1515 | Unoccupied | - | - | - | - | - | - |
| 1516-1394 | LEWIS? Levi | 36 | M | Farmer | 700 | 243 | New York |
| 1516-1394 | Patience | 32 | F | - | - | - | New York |
| 1516-1394 | Teresa | 9 | F | - | - | - | New York |
| 1516-1394 | Jane | 6 | F | - | - | - | New York |
| 1516-1394 | Eliza | 1 | F | - | - | - | Wisconsin |
| 1517 | Unoccupied | - | - | - | - | - | - |
| 1518-1395 | MENLEW James K. | 33 | M | Farmer | 1300 | 425 | New York |
| 1518-1395 | HATFIELD Anna | 60 | F | - | - | - | New York |
| 1519 | Unoccupied | - | - | - | - | - | - |
| 1520-1396 | HANKS Orrin A. | 22 | M | Farmer | 800 | 235 | Vermont |
| 1520-1396 | Aaron | 65 | M | - | - | - | Vermont |
| 1520-1396 | Susanna | 62 | F | - | - | - | Vermont |
| 1521-1397 | KRINCE Godfrey | 50 | M | Farmer | 750 | 370 | Prussia |
| 1521-1397 | Caroline | 49 | F | - | - | - | Prussia |
| 1521-1397 | Frederick | 24 | M | Laborer | - | - | Prussia |
| 1521-1397 | August | 22 | M | Laborer | - | - | Prussia |
| 1521-1397 | Charles | 16 | M | Laborer | - | - | Prussia |
| 1522-1398 | BUSH Aaron | 33 | M | Farmer | 900 | 245 | Connecticut |
| 1522-1398 | Mary | 32 | F | - | - | - | Vermont |
| 1522-1398 | Henry | 8 | M | - | - | - | Wisconsin |
| 1522-1398 | Warren | 3 | M | - | - | - | Wisconsin |
| 1523-1399 | BROWNIND (or Duorning?) Godliss | 48 | M | Farmer | 1100 | 448 | Prussia |
| 1523-1399 | Henrietta | 50 | F | - | - | - | Prussia |
| 1523-1399 | John | 21 | M | Laborer | - | - | Prussia |
| 1523-1399 | Godliss | 16 | M | Laborer | - | - | Prussia |
| 1523-1399 | Augusta | 14 | F | - | - | - | Prussia |
| 1524-1400 | WAFFLE Henry C. | 27 | M | Farmer | 1300 | 309 | New York |
| 1524-1400 | Hulda | 27 | F | - | - | - | New York |
| 1524-1400 | John A. | 5 | M | - | - | - | New York |
| 1524-1400 | Charles G. | 3 | M | - | - | - | Wisconsin |
| 1524-1400 | Ida | 2 | F | - | - | - | Wisconsin |
| 1525-1401 | BURDEN August | 32 | M | Laborer | 50 | 150 | Prussia |
| 1525-1401 | Austena | 27 | F | - | - | - | Prussia |
| 1525-1401 | Andulf | 2 | M | - | - | - | Prussia |
| 1526 | Unoccupied | - | - | - | - | - | - |
| 1527-1402 | WAFFLE Conrad | 40 | M | Farmer | 750 | 295 | New York |
| 1527-1402 | Elvina | 35 | F | - | - | - | New York |
| 1527-1402 | Sarah | 11 | F | - | - | - | New York |
| 1527-1402 | Mary | 6 | F | - | - | - | Wisconsin |
| 1527-1402 | POWEL Frank | 9 | M | - | - | - | Vermont |
| 1528-1403 | LUTLER? Willis | 21 | M | Laborer | - | 92 | Canada |
| 1528-1403 | Harriet | 17 | F | - | - | - | New York |
| 1529-1404 | POWEL William | 35 | M | Farmer | 100 | 150 | Prussia |
| 1529-1404 | Charlotte | 45 | F | - | - | - | Prussia |
| 1529-1404 | Herman | 5 | M | - | - | - | ? |
| 1529-1404 | CLAMPE Carolina | 21 | F | Servant | - | - | ? |
| 1529-1404 | CLAMPE Amelia | 19 | F | Servant | - | - | ? |
| 1529-1404 | CLAMPE Godfrey | 16 | M | Laborer | - | - | ? |
| 1529-1404 | CLAMPE Matilda | 11 | F | - | - | - | ? |
| 1530-1405 | PECK Reuben O. | 30 | M | Farmer | 1000 | 225 | Vermont |
| 1530-1405 | Sophronia | 30 | F | - | - | - | New York |
| 1530-1405 | A--- | 6 | M | - | - | - | New York |
| 1531 | Unoccupied | - | - | - | - | - | - |
Transcribed by Joan Benner for the Marquette Co WI Pages


Click here to send Joan an e-mail Back to the Marquette pages Menu