Adams County Pre-1920 Deaths




The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.
Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page


SWEET Robert H  19 December 1877  2 7

SPERBECK Sybil S (or L?)  19 November 1878  2 12

SHIPWAY Elizabeth  27 June 1879  2 16

SWEET Cordelia  13 February 1880  2 21

STOWELL Elisha P  20 November 1880  2 25

SMITH Martha Ann  4 September 1880  2 26

SMITH George W  22 February 1881  2 34

SMITH Nettie May  17 February 1881  2 30

SMITH Emma  4 March 1881  2 36

SMITH Ezra P  1 March 1881  2 35

SMITH Eunice B  26 February 1881  2 36

SCHNEIDER John Peter  3 September 1884  3 4

SMITH ---  17 March 1885  3 6

SCHOFF Gertrude  15 May 1885  3 7

SNYDER Alfred S  3 June 1886  3 17

SCHOFF Hannah J  16 April 1887  3 17

SWANSON Helen O  11 July 1887  3 16

SIVERS Mary  18 January 1887  3 14

STOWELL Warren  30 March 1889  3 20

SHIPWAY Marey  14 June 1889  3 20

SCHOFF Sarah W  23 May 1889  3 22

SIMONS Gustav B  18 December 1889  3 24

STRANG Carrie  21 December 1889  3 23

SACKETT Hardin S  17 October 1890  3 26

STEBBINS Ludwig L  11 November 1890  3 28

STOWELL Daley E  14 May 1891  3 29

SMITH Lois B  19 November 1891  3 29

SHATTUCK Sophronia E  25 March 1891  3 31

SCHOFF Jesse W  27 August 1891  3 33

SMITH N B  12 August 1891  3 36

SMITH Myrtle  26 July 1892  3 39

SALISBURY Richard S  26 December 1892  3 41

STAPLES Platt R  15 August 1893  3 42

SHEA John  11 April 1902  4B 29

STOWE Rozella  15 March 1894  3 45

STEWART Irving  24 August 1894  3 46

SWANSBY Andrew  21 August 1895  3 51

SETZMILLER Edward  17 June 1895  3 49

SIMONS Grete M  15 September 1895  3 52

SCHIEBER Ferdinand  no date 1896  3 55 [obit in ACP March 7 1896 P5 states he d. Feb 26 1896]

SCHOONOVER Locy  6 Sepember 1896  3 56

SARB Agnes  15 June 1896  3 57

STOWELL Butler  4 April 1897  3 59

SAMMELERS Egbert  22 June 1897  3 60

SLOCUM Egbert  30 October 1897  4A 12

SUKINS? Cynthia  18 March 1897  4A 15

SHADDUCK Susan  15 April 1898  4A 33

SMUTNEY Frank  5 December 1898  4 53

SHIPWAY Ann  29 November 1881  2 38

SHIUTLER Andrew  14 March 1899 4B 2

SORENSON Carl  13 April 1899  4B 5

SHANKS James Wm  16 June 1899  4B 5

SICKLES Sibbie M  8 March 1886  3 9

SICKLES Irena S  21 June 1886  3 9

STOWELL Clyde Gardner  15 September 1885  3 13

SWANSEN Ole  09 December 1899  4B 6

SCOVELL Ruth A  15 December 1899  4B 7

SEDLAK Jennie  15 February 1900  4B 7

SEDLAK Mary  18 February 1900  4B 7

SARGEANT Edmund N  16 May 1900  4B 10

SHANAHAN Henry M  7 July 1900  4B 12

SCHRADER Albertina 25 Sept 1900  4B 59

SCRIPPS Laura H  15 August 1901  4B 23

STRAND Casbara  14 March 1902  4B 28

STOWE Nancy Fay  21 April 1902  4B 29

SCHWEDA Francis  8 May 1902  4B 30

STRADER Homer  no date 1902  4B 32

STUCK Bell M  10 Feburary 1903  4B 37

STOWELL Jessie E  16 February 1903  4B 37

SHULTZ Christian  15 March 1903  4B 38

SWIGGUM John Olaus  1 April 1903  4B 39

SIMENSON Johannes  8 April 1903  4B 40

SLOCUM Minor  5 September 1903  4B 43

STOWELL Polly  7 October 1903  4B 44

STEELE Bell  29 August 1903  4B 45

STREIFF Albert  2 November 1903  4B 46

SERBENTHAL William  7 December 1903  4B 46

SMITH Hans  31 January 1904  4B 53

STEELE Julia  04 February 1904  4B 49

STEELE U  13 February 1904  4B 49

SHOFF Jeremiah Jr  14 February 1904  4B 49

SHUFF Dahlma  06 April 1904  4B 52

SCHRADER Minnie  11 April 1904  4B 53

SMITH David  14 April 1904  4B 52

STEPHENSON Betty Ann  20 April 1904  4B 53

SANDERSON Frank J  15 April 1904  4B 53

SMITH John  23 August 1904  4B 55

SIPLA Willie  11 October 1904  4B 57

SCHMIDT George  05 December 1904  4B 58

SMITH Hans  31 January 1904  4B 53

SIEBENTHAL Marianna  19 December 1904  4B 59

STAPLES Daniel  31 January 1905  4B 60

SINDELAR Annie  09 January 1905  4B 60

SHARAPATA Anna  09 February 1905  4B 60

SHETNEY Silas  27 February 1905  4B 61

SCHOLTZ Dorothy  23 March 1905  4B 62

SKINNER Clara  23 April 1905  4B 63

SCHWENDNER [?] George  07 May 1905  4B 64

SICKLES John  29 July 1905  4B 66

STEVENS Sally Ann  24 October 1905  4B 68

STOWELL Albert H  06 November 1905  4B 69

SHELDON Charles  31 December 1905  4B 70

SUTHERLAND William  11 June 1906  4B 77

SHAW Thomas  21 September 1906  4B 80

SWEET Stephen Foster  27 January 1906  4B 82

SIMONSEN Tillie Erikslott [?]  24 October 1906  4B 81

SHANAHAN Mary E  16 January 1907  4B 85

STEVENS William  16 March 1907  4B 88

STEELE Mary F  22 February 1907  4B 93

SELTZE Mary Hazel  26 February 1907  4B 92

SMITH Ben L  27 April 1907  4B 92

SWEAT Wm  24 May 1907  4B 94

STOWE Elizabeth  10 [or 15?] Feb 1908  5 44

SCOTT Charles W  22 February 1908  5 47

SOLEY Gustave  19 May 1908  5 69

SNIDER Clara Isabelle  30 May 1908  5 72

SCHMIDT Martha Dorothea  30 August 1908  5 88

STORMSEN Christian  07 November 1908  5 108

SMITH Elizabeth  11 September 1909  5 182

SCHRADER Walter Carl  24 September 1909  5 186

SINCLAIR William  01 October 1909  5 191 and 192

SICKLES Charles  02 October 1909  5 193 and 195

SCHWEDA John  09 March 1910  5 244

SCHROEDER Herbert  08 May 1911  5 364A

SPYHALSKI Edward  06 April 1910  5 257

SIPLA Anna  09 August 1910  5 272

SMITH Capitola A  26 August 1910  5 274

SCOTT (---)  30 August 1910  5 279

SMITH Ernst Henry  15 September 1910  5 280

SINCLAIR Thomas  02 January 1911  5 299

STORANDT William E  13 February 1911  5 305

SIPLA Eddie  10 February 1911  5 308

SCHROEDER Charles  07 April 1911  5 322

SMUTTNEY Evelin  18 June 1911  5 347

STAFFORD Fannie Coon  22 July 1911  5 352 and 368

SCOTT William  05 April 1911  5 353

SIPLA Mary  10 October 1911  5 374

STOIKE A Gustave  21 January 1912  5 397

SWEENEY Caroline Oliza  12 January 1912  5 399

SPYHALSKI Robert  09 February 1912  5 401

SPENCE Mary A  15 February 1912  5 402

STIGBURG Charles  unknown  5 417

STEDGE Ole B  18 May 1912  5 436

SOHNLAN Charles  06 June 1912  5 441

SWEET Lavina B  12 August 1912  5 451

SORENSON James Hans  16 January 1913  5 463

SCHWEMLING Kate  05 February 1913  5 470

SMITH Eliza Ann  16 February 1913  5 476

SARB Elmer  09 May 1913  5 505

SPYHALSKI Darwin  04 June 1913  5 510

SPYHALSKI ---  10 June 1913  5 511

SHETNEY Ole Hanson  19 July 1913  5 522

SANFORD Mary S  31 July 1913  5 527

SCHECHSCHNEIDER Charley  10 September 1912  5 535

SLETTON Mrs A  11 December 1912  5 565

SYBILL ---  19 December 1912  5 568

SWARTZ William  30 December 1912  5 573

SATHER Mrs Nellie  24 October 1913  5 580

SMITH George Gerome  12 November 1913  5 581

STRAND Anna Catherine  16 December 1913  5 592

SHEPARD William  25 December 1913  5 594

SCOTT ---  02 February 1914  5 602

SMUTNY ---  15 February 1914  5 603

SHOTWELL Frank Alfred  14 February 1914  5 604

SCHOFF Infant  09 March 1914  5 610

SCHOFF Floyd  16 March 1914  5 613

SAINSBURY Robert John  10 April 1914  5 621

SHAW George Frances  13 April 1914  5 623

SIPLA Mike  18 April 1914  5 624

STOWE LaFayette  19 April 1914  5 625

SONNERMAN Louis  01 May 1914  5 630

SPRAGUE Lorren  11 May 1914  5 633

SEPHA Eddie  10 February 1914  5 641

SHEPARD Cortlan  02 December 1914  6 677

STEWART John James  18 January 1915  6 692

SCHENK Mrs Hannah  20 February 1915  6 700

STOIKE Wilhelmine  17 May 1915  6 723

SMITH George Jerome  12 November 1913  6 737

SCHURTZBERGER Jake  26 February 1915  6 740 and 704

SWEAT Caroline H  08 December 1915  6 768  

SEARL Lawrence Ward  03 January 1916  6 776

SPYHALSKI Mary Rosie  10 February 1916  6 790

SEVERTSON Severt  20 March 1916  6 801

SCOVELL John W  26 May 1916  6 819

SHOFMAN ---  05 July 1916  6 829

SPARBY Eli  03 September 1916  6 849

STAHNER Wilhelmina  19 October 1916  6 855

STAGE Frank  31 October 1916  6:859

SCHE Ida  28 November 1916  6:866

SANDOW ---  17 December 1916  7:3

SWIGART William G  21 January 1917  7:11

SILL Elizabeth  27 January  1917  7:17

STODDARD Sarah Etta Clementine  06 February 1917  7:20

STRAND Christian Halverson  14 February 1917  7:25

STEVENS Samuel W  25 October 1917  7:83

SPEICH ---  02 September 1917  7:96

SIEWERT Marie Henrietta  26 November 1917  7:97

STORUL George  28 December 1917  7:98

SMITH John V  08 March 1918  7:112

STEVENSON Hugh  18 April 1918  7:113

SCHOFIELD Robert  22 May 1918  7:116

SMEDBRON David Norman  18 April 1918  7:145

SCHLUETER Emelia  27 June 1918  7:146

STAFFORD Dorothy Allilian  19 September 1918  7:190

STROEDE ---  07 October 1918  7:191

SMITH Harry  23 October 1918  7:192

SCHWEDA Joseph Frank  04 November 1918  7:193

SCHENK August  24 November 1918  7:201

SCHAD ---  05 December 1918  7:211

SINDELAR Frank Jr  13 December 1918  7:212

SPEICH John  26 December 1918  7:213

SEWARD Joel  04 November 1918  7:221

STOWE Lafayette  06 January 1919  7:228

SMUTNY Anton  09 February 1919  7:230

SWEAT Sarah  14 May 1919  7:281

STEWART Mrs J L  22 November 1919  7:339

STELTER Enoch Edward  05 June 1920  7:352

SHANAHAN Bruce D  04 September 1920  7:371

SCHWEDA ---  05 September 1920  7:372

SECORD Albert Almont  14 December 1920  7:384

SCHULTZ Ernest  17 December 1920  7:385

STAMPFLEY Luella Smith  15 September 1920  7:418

SCHROEDER Edward Gottlieb  21 November 1920  7:419

SORENSEN Christian Edward  12 December 1920  7:420

SNIDER Edwin M  26 January 1918  8:14

SCHWANZ Emil  04 October 1918  8:15

SHAFMAN John M  05 November 1918  8:16

[END OF 1920]

This page is maintained by Joan and was last updated March 2005


Click here to send Joan an e-mail

Back to menu page