Adams County Pre-1920 Deaths




The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.
Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page


McCLYMAN Sidney T  7 July 1878  2 8

MIX Emma Jane  6 March 1881  2 28

MOFFITT Winnie D  6 February 1881  2 27

MOFFITT Maggie A  5 February 1881  2 28

McWHORTER Samuel B  18 November 1880  2 37

MORRISON Carrie Emily obituary 24 August 1882  2 40

MURRAY Margaret  4 March 1882  2 39

MARVUSEK (Twin)  17 June 1883  3 1

MAROUSEK (Twin Daughter)  18 June 1883  3 1

MOFFATT Nancy M  12 August 1887  3 16

METEYARD Rette  3 March 1887  3 15

MERRELL Lydia C  22 June 1887  3 15

MERRILL Willis E  23 April 1887  3 15

MERRILL Mial J  10 June 1889  3 21

MADSON Hans  12 July 1889  3 23

MOSHURE Eleanor  20 March 1890  3 30

McINTYRE Nelson obituary 31 January 1892  3 32

MASON Mary  23 September 1891  3 33  (written in index with Mary in surname column)

MOORE Martha E  11 October 1893  3 43

MOREY Harry M  8 September 1892  3 38

MASON Iver G  5 September 1893  3 43

McGORRAN --  not given  3 40

McCAUSTLAND --  27 June 1894  3 46

MORLEY Anna J  9 January 1894  3 44

MORRENS ? Wm Henry  11 September 1895  3 52 (Oct 31 written and later crossed out)

MERTES -- 4 July 1895  3 50  (July 6 written and later crossed out)

MATTHEWS ? Marvin  26 April 1895  3 50  (June 4 written and later crossed out)

McCAUSTLAND Mary Ann  31 January 1896  3 55

MASON Anna  16 March 1896  3 57

MOSHURE Harriet B  6 March 1897  3 58

MANSFIELD P  1 April 1897  3 59

MATTISON Marion  11 March 1879  2 15

MOSHURE John  2 January 1886  3 8

MOSIER John  11 March 1886  3 8

MILLER Albert  14 October 1897  4A 8

Mäller Hamer  - October 1897 (no date given)

MARDEN Alfred C  1 February 1898  4A 20

MERRIMAN Elva or Elna  11 April 1898  4A 31

MALINOWSKY Mary  not given  4A 37

MASON Arthur K  7 July 1898  4A 45

MILLER Augusta  16 August 1898  4A 47

McFARLIN Aurand  8 March 1879  2 14

MARVIN Johial Harvey  20 February 1899  4B 1

MILNER Ahimaay? Elwood  15 July 1899  4B 4

McCAUSTLAND John  -- -- 1899  4B 5

McGREGOR Mary  29 July 1900  4B 13

McCONICK Dwight obituary 27 August 1899  4B 12

MARTEN Friael C  3 October 1900  4B 14

MIHN Constantine  12 October 1900  4B 15

MADSON Christian Edwin  12 September 1886  3 11

MOSHURE ---  25 September 1886  3 11

MINER Daniel  5 February 1901  4B 18

MEITZKE John  18 February 1901  4B 19

McFARLIN Stewart D  3 July 1901  4B 23

MANCHESTER Annie E  6 March 1901  4B 24

McLAUGHLIN James  10 July 1901  4B 25

MINK Lester  14 February 1902  4B 26

MARBLE Lucy A  4 February 1903  4B 35

MOULTHROP Emmet John  13 February 1903  4B 36

McBRIDE James  3 March 1903  4B 36

MARTIN Mrs Eunice  1 March 1903  4B 37

MARTIN Elizabeth  28 April 1903  4B 40

MORGAN Justin  6 May 1903  4B 41

MUELLER Elsie  4 March 1903  4B 41

McMAHON John  25 September 1904  4B 56

MERRIMAN Hiram A  6 October 1904  4B 57

MADSON Karen Johanna  16 September 1886  3 10

MADSON Peter  17 September 1886  3 10

MILLER James  19 February 1905  4B 60

McFARLIN Donald  14 February 1905  4B 61

MACHAU ---  17 February 1905  4B 61

MANCHESTER Thomas Wilderson  28 November 1905  4B 72

McCULLOUGH John  21 January 1906  4B 73

MOSHER Joseph  26 February 1906  4B 72

MERRIMAN Flora I  15 March 1906  4B 74

MALINOVSKY Sophia  1 May 1906  4B 76

METEYARD Alma  31 July 1906  4B 79

MEYER Anna Wilhelmina  16 October 1906  4B 81

MORSE Marinda A  16 October 1906  4B 81

MALINOVSKY ---  21 January 1907  4B 86

McCLYMAN Sarah  10 March 1907  4B 86

McLAUGHLIN Mary  24 April 1907  4B 88

MURRAY John  13 May 1907  4B 89

McNUTT Margaret  15 February 1907  4B 89

MALINOVSKY Amelia  8 September 1907  4B 94

MARBLE Nathan J  18 October 1907  5 7

McELWAIN Calvin  21 October 1907  5 9

MOREY George Russell  31 April 1908  5 66

McNUTT William Charles May  2 May 1908  5 73

MORRISON Mrs Justa Maria  29 August 1908  5 87

MONK Mrs Teressa  31 August 1908  5 89

MERRIMAN Columbia  30 December 1908  5 122

MARTINSON Annie Marie  10 January 1909 5 123

MAROUSEK Mrs Mary  10 February 1909  5 129

MILLS Catherine  14 February 1909  5 131

MIERHOFER (---)  16 February 1909  5 133

MACHOVEC Cecelia Amelia  25 March 1909  5 139

MORSE Amanda J  13 April 1909  5 144

MATTHEWS (---)  19 April 1909  5 148

MILLER (---)  8 May 1909  5 156

MONK Alonzo Clark  22 May 1909  5 161

MORSE Uri  25 October 1909  5 205 and 5 206

MANN Joseph  9 June 1910  5 259

MORGAN Lottie Jane  25 September 1910  5 283

MILLER Earl Raymond  10 October 1910  5 285

MORGAN Leonard James  17 October 1910  5 287

MASON Julian  24 October 1910  5 290

MÜLLER Henry  21 November 1910  5 291

MILLER baby boy  22 February 1911  5 309

McGOWAN Margarette  16 March 1911  5 314

MONK John Jacob  20 April 1911  5 328

McCULLOUGH Margaret  12 July 1911  5 351

MEADOW Ganel (?)  1 April 1912  5 415

MOFFITT Mary  22 May 1912  5 438

MARVIN William Floyd  23 September 1912  5 450

MATTHEWS Alonzo  4 January 1913  5 461

McLAUGHLIN Matie  23 January 1913  5 466

MORGAN (see record) ---  26 January 1913  5 468

MERTINS Fred  6 March 1913  5 483

MAY Anna Marie  15 March 1913  5 487

McLAUGHLIN Muriel Asther  17 April 1913  5 497

MORSEN ---  19 April 1913  5 498

McCHESNEY Marreia  30 August 1913  5 533

MYHILL Gennett  24 September 1912  5 536

McKINLEY Robert  15 November 1912  5 559

MORGAN Marie  29 November 1912  5 562

MARTEN Susan Anna  16 December 1912  5 567

MOREY Seth Harrison  29 December 1912  5 572

McCHESNEY Mary B  21 March 1914  5 617

McNUTT John  11 October 1914  6 667

MANN Kate  15 February 1915  6 711

MARKS Kirstine Marie  7 April 1915  6 711

McCATHIE David  23 April 1915  6 715

MORLEY Charles E  11 May 1915  6 720

McCHESNEY James obituary 3 June 1915  06 730 

MATTA Hans  12 June 1915  6 732

MOORE Anna  7 July 1915  6 741

MALINOVSKY John  29 November 1915  6 767

MILSON Guss (?)  17 March 1916  6 800

MARVIN (---)  3 June 1916  6 821

McALLISTER Aggie  16 June 1916  6 825

MACKEY Mrs Jettie R  30 August 1916  6 838

MO-- (MOTT?) Ira S  10 October 1916  6 85

MOSHURE John  25 February 1917  7 27

MACHAU Francis  12 April 1917  7 48

MOORE Harriet Adelaide  31 May 1917  7 49

MOON Mrs Cora C  23 September 1918  7 187

McCLYMAN Lillian Florence Almira  14 November 1918  7 188

McCONICK Frank  17 November 1918  7 220

MYHILL James  20 January 1919  7 226

McFARLIN Claire Rowland  19 February 1919  7 238

McCLYMAN Thomas K  5 February 1919  7 248

MORGAN Loraine Lucy  19 April 1919  7 267

McCLYMAN Fro-- Myrtle  14 May 1919  7 278

MARQUARDT Emil Herman  1 June 1919  7 280

McLAUGHLIN John J  3 July 1919  7 286

McLAUGHLIN Frank  8 February 1920  7 335

MARTINSON Gilbert  9 April 1920  7 336

McLAUGHLIN Ann  24 April 1920  7 337

MAXEY Ambrose  6 August 1920  7 361

MOSHURE Sophia Zorn  28 July 1920  7 380

MOWERS Mrs Lucy A  5 December 1920  7 381

[END OF 1920]

This site is maintained by Joan and was last updated January 2003


Click here to send Joan an e-mail

Back to menu page