Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page



KNIGHT Ezra Sen  18 April 1877  2 4

KELLOGG Mary Ann  29 April 1880  2 21

KEYES Stephan P  20 or 30 March 1879  2 24

KEYES Samuel J  23 November 1879  2 23 or 28

KEIFFE Kate O  3 July 1881  2 37

KLAUSS John E  16 February 1890  3 24

KELLEY Emma L  19 January 1891  3 28

KEYES Johanna G  7 April 1892  3 34

KENT Edith M  4 March 1892  3 36

KENNEDY G?  30 October 1895  3 51

KINGSLEY Louise  2 August 1895  3 50

KINNEY James  4 November 1897  4A 13

KEYES Mary  28 September 1897  4B 5

KERBAUGH Edward  4 March 1898  4A 24

KLAREKOSSKER? John  18 June 1898  4A 43

KEFFER ---  13 April 1900  4B 19

KLEIN Anna  2 October 1900  4B 15

KELLEY Mary I  no date  4B 16

KAHL Myrl W  25 April 1901  4B 21

KEACH Henry D  16 March 1901  4B 22

KELLOGG ---  19 October 1901  4B 24

KELLOGG William  24 April 1902  4B 29

KELLOGG Riley  11 April 1903  4B 39

KOHNE Luella S  13 February 1903  4B 39

KING Amelia Normanda  21 March 1903  4B 41

KUS James  2 September 1903  4B 42

KANE Tim  14 November 1903  4B 45

KELLOGG Mary  8 April 1904  4B 52

KOUBA Mary 11 September 1904

KEITH Josiah  22 February 1906  4 73

KAROW August  13 January 1906  4 71

KELLAGE Ada  30 March 1906  4 75

KANOWSKI Stella  16 April 1906  4 75

KAMONSKI or KANOWSKI Eva 26 November 1906  4 85

KEACH Lee J  28 March 1907  4 89

KAROW Minnie  20 May 1907  4 89

KLINE Mary Geraldine  24 May 1907  4 89

KJOSTOLEN Aslaug  5 June 1907  4 90

KREIGLE Martin Hamilton  29 January 1908  5 41

KEENA Alice Pressie  6 March 1908  5 53

KOCINSKY Emma  1 April 1908  5 60

KAHL Anna Delilah  18 May 1908  5 68

KOZLOWZKI Anielve  2 May 1908  5 74

KRAUSE Minnie Lidy  22 November 1908  5 113.5

KEENA Matthew  29 November 1908  5 114

KAYE Grace  8 December 1908  5 121

KAMARYT Annie  17 April 1909  5 146

KRYCHIK Mary  1 May 1909  5 155

KLUMPNER Rachel  6 September 1909  5 179

KOTEK or KOLEK ---  20 April 1910  5 253

KWASNIEWSKI John  no date  5 258

KELLOGG Elizabeth  27 August 1910  5 275

KETCHUM ---  25 February 1911  5 312

KACHLER Elvera Ruth  21 March 1911 21 March 1911  5 315 (also un-numbered page before 315)

KEACH Henry Hugh  9 March 1911  5 363

KLEVA? Henrietta Christine  14 September 1911  5 370

KLEIN Rosalia? Josephine  20 October 1911  5 378

KITTLESON Ole  22 January 1912  5 398

KERSHAW Robert Earl  11 May 1912  5 433

KNIGHT Ezra  8 July 1912  5 460

KASEY Mary  26 March 1913  5 489

KAYE James  29 March 1913  5 491

KELSEY Mable  3 April 1913  5 495

KLAMRA Frank Jr  23 July 1913  5 524

KLANRA Edmund M  25 July 1913  5 526

KNUTESON Junil Mary  13 November 1912  5 557

KROHN Dora  23 October 1913  5 579

KALUSE William Karl  17 March 1914  5 614

KENT Lorinda M  11 June 1914  5 636

KAYE Mary Stewart  17 July 1914  5 645

KALIAS Ludwig  20 August 1914  5 657

KERSHAW Adaline  9 April 1915  6 712

KOTEK Lillian Evelyn  23 August 1915  6 746

KETCHUM Cliford  6 October 1915  6 754

KEYES Glen Morton  15 October 1915  6 755

KWASNIEWSKI John  20 January 1916  6 782

KNIGHT Lincoln E  16 March 1916  6 799

KETCHUM Floyd  23 March 1916  6 804

KLOSS Caroline  26 May 1916  6 818

KUCERA Mary  22 September 1916  6 843

KENNEDY Thomas  30 September 1916  6 847

KEOUGH Matthew  5 March 1917  7 33

KASCHUB Almer Charles  24 March 1917  7 34

KARNES Ole  9 May 1917  7 47

KANE Timothy  14 April 1917  7 70

KLOPIEN Henry  15 July 1917  7 71

KOUBA Bessie  13 September 1917  7 72

KEYES John B  13 July 1917  7 79

KENT Alan J  15 March 1918  7 110

KRISTENSON Peter  2 July 1918  7 158

KEACH Sarah  28 August 1918  7 159

KLOPIN Katherine  5 December 1918  7 184

KASCHANSKA Debby May  28 December 1918  7 284 and 7 209

KEOUGH Margaret Jane  19 January 1919  7 234

KEELER Aram Carl  26 December 1918  7 236

KEYES Sarah  16 February 1919  7 270

KOESHELL Ora  30 May 1919  7 277

KLAUS ---  15 November 1919  7 305

KENDALL George Washington  13 January 1920  7 316

KELLOGG Angie A  29 July 1920  7 358

[END OF 1920]

This site is maintained by Joan and was last updated April 2002


Click here to send Joan an e-mail

Back to menu page