Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page



JOEL David  1 February 1877  2 2

JENSEN Anne J A  19 September 1877  2 6

JEFFERSON Bertha C  5 November 1878  2 12

JEFFERSON Benjamin  19 March 1879  2 13

JACOB Dewitt  15 March 1881  2 37

JOHNSON Clarkson  17 September 1888  3 18

JOHNSON Jorgen P  7 October 1887  3 22

JACOB Adam  20 October 1891  3 29

JACOBSON Rasmus  30 January 1892  3 37

JENSEN (-) Torson?  20 September 1893  3 42

JACKSON Edgar  23 October 1894  3 46

JOEL Lydia  2 March 1898  4A 22

JEWELL Sarah L  20 June 1898  4A 44

JOHNSON Nickleana  16 January 1884  3 3

JOHNSON Thomas R  9 February 1899  4B 1

JOHNSON Frank O  23 May 1900  4B 10

JOEAL Hiram  28 January 1901  4B 18

JENSON Ethel I  15 July 1901  4B 23

JOHNSON Gustave  30 October 1901  4B 24

JOHNSON Henry  18 March 1902  4B 28

JONES Elias  10 May 1902  4B 29

JOHNSON Levina Prudence  12 May 1902  4B 30

JEWELL (--)  15 November 1901  4B 34

JONES Matilda E  29 December 1902  4B 35

JACOBSON Mrs Christena  11 March 1903  4B 37

JENKINS Alfred Lewis  16 February 1904  4B 50

JERO Doratha  16 April 1905  4B 62

JAROSH Stancalous  15 May 1905  4B 64

JABOREK Adam  10 November 1905  4B 68

JERO Melvin A  6 February 1906  4B 72

JOHNSON Tom  3 November 1907  5 12

JOHNSON James  30 December 1907  5 33

JOHNSON George  27 January 1908  5 40

JOHNSON (illegible)  18 July 1908  5 80

JENCKS Francis Melvin  2 September 1908  5 90

JANCK Christina  11 January 1909  5 125

JABOREK Blanche Jennie  5 August 1910  5 271

JOHNSON Christina Christensen  16 September 1910  5 281

JULSON Ole  27 February 1911  5 311

JOHNSON Peter  9 August 1911  5 348

JOHNSON Evelyn Mallory  19 September 1911  5 379

JOHNSON Emily Alma  7 November 1911  5 384

JONES Elizabeth  27 December 1911  5 391

JEFFERSON George obit  15 February 1912  5 404

JOHNSON (--)  11 September 1912  5 457

JOHNSON Winthrop J  13 February 1913  5 474

JONES Mary Danford  14 March 1913  5 486

JACOBSON Jacob  3 May 1913  5 502

JAMES Owen  2 November 1912  5 555

JEWELL (--)  4 November 1912  5 556

JONES Francis L  22 September 1914  5 664

JENSEN Mary  21 February 1915  6 702

JAKE Schwitzberger  about February 26 1915  6 704  "also see 6 740 under S"

JAROSH Mary  25 June 1915  6 733

JOHNSON Cathryn  18 October 1913  6 736

JEWELL James H  3 October 1915  6 758

JONES Nelson  18 December 1915  6 771

JAROSH Marie Evelyn  29 December 1915  6 774

JOHNSON Hans  15 February 1916  6 791

JEROME Peter  8 April 1916  6 810

JOHNSON Jorgen  13 April 1916  6 811

JARNES Huldah  3 August 1916  6 840

JONES Charlie  6 January 1917  7 8

JONES (--)  7 December 1916  7 16

JORGENSON Chris  30 March 1917  7 32

JEWELL Pansy  3 May 1917  7 69

JENNINGS Henry  1 April 191-  7 107

JENNINGS Henry  1 April 1918  7 108

JORDAN Mrs Emma B  1 April 1918  7 109

JENNINGS Henry  1 April 1918  7 130

JOST Ottlie B  11 May 1918  7 131

JOHNSON Sine  15 June 1918  7 132

JENSON R K  4 August 1918  7 157

JULISON Carry  19 December 1918  7 208

JOHNSON Katherine Margarite  30 March 1919  7 247

JENSON Jorgen Chris  3 April 1919  7 276

JOHNSON Clarrie S  5 January 1920  7 314

JOHNSON Edwin  8 January 1920  7 315

JENSEN Norman  25 February 1920  7 333

JENSEN Walter Palmer  4 May 1920  7 348

JACOBS George Henry  12 May 1920  7 347

JARGER Curtis  15 September 1920  7 411

JONES Infant  28 October 1920  7 412

[END OF 1920]

This site is maintained by Joan and was last updated December 2002


Click here to send Joan an e-mail

Back to menu page