Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page



HOWELL Sarah  25 September 1876  2 4

HOLEHAN Margaret  17 June 1877  2 5

HEITMAN Christian  18 November 1877  2 7

HUTCHINSON (---)  31 October 1879  2 16

HARRISON Joanna  27 December 1879  2 17

HIGBEE Helen  -- --- 1879  2 19

HOY Mary Ann  -- --- 1880  2 20

HOHN Ralph  13 July 1880  2 24

HOLDEN Kate Drinkwater  21 May 1881  2 33

HOGAN John  23 Junr 1882  2 40

HANSON Peter Susias?  30 October 1883  3 1

HARRIS Renne? Catharine  1 June 1885  3 6

HELLEBOE Herman S  8 December 1886  3 17

HARRISON Leon  22 February 1887  3 15

HUFMAN Harriet  28 January 1887  3 14

HESSLER Henry  29 December 1887  3 18

HUTCHINSON Mrs Electa  9 July 1888 3 18

HEITMAN Henry  18 September 1889  3 21

HARRISON Baby  26 January 1890  3 23

HARRIS Charles  14 April 1890  3 23

HUBER Delia M  2 July 1889  3 24

HYATT Wm F  3 May 1890  3 25

HAGERMAN Asa A  19 June 1889  3 25

HOLM Andrew Olson  9 September 1882  3 27

HORR Warren  1 November 1890  3 27

HEITMAN Hugh  2 May 1891  3 29

HARRISON James M  9 February 1892  3 31

HILLEBOE  S H  25 January 1892  3 33

HOWELL Consider  13 April 1891  3 33

HENRY Mattie L  5 April 1891  3 33

HOLLIDAY Sarah H  3 December 1891  3 34

HENNINGSON Alfred  5 September 1886  3 11

HENNINGSON Oscar Julius  9 September 1886  3 11 and 13

HANSEN Carrie L  5 January 1892  3 35

HOLMES David  21 April 1892  3 35

HILL Julia  30 January 1892  3 35

HANSEN Torger  3 May 1892  3 35

HARRINGTON Mahala  31 August 1892  3 36

HUSOM Peter A  25 August 1892  3 39

HUBER (---)  30 March 1890  3 40

HUBER (---)  31 March 1890  3 40

HOLMES Luther W  21 April 1893  3 40

HILL Alice M  24 June 1893  3 42

HARRIS Smith S  1 March 1894  3 45

HANSEN George  9 ___ 1895  3 52

HODAN John P  16 August 1895  3 57

HOOKER Wm  11 January 1895  3 48

HOLM Lars O  28 August 1895  3 52

HAKES Luciane? 9 November? 1895  3 52

HAMMOND Mary Elizabeth  2 February 1896  3 54

HOARD Joseph Jr  28 September 1897  4A 7

HOWARD Alfred L  14 January 1897  3 58

HUBER Leslie  24 October 1897  4A 11

HOLMS Thorp  25 February 1898  4A 21

HYATT Samuel E  2 April 1898  4A 29

HELL Minnie  31 October 1898  4A 56

HANSON Christian Edwin  12 September 1886  3 12

HENRY Harvey  9 December 1898  4B 1

HANSEN Frederick  21 May 1899  4B 3

HUFFMAN Guy?  19 August 1899  4B 5

HUNGERFORD Lydia M  24 January 1900  4B 8

HATCHER Robert  29 March 1900  4B 8

HOSKINS Cyrenus P  9 May 1900  4B 10

HORAK Emil  1 May 1900  4B 11

HIGBEE William  6 October 1900  4B 15

HANSON Peter  18 SEptember 1886  3 13

HOLMES Hannah Mary  19 September 1900  4B 14

HAWES Alma  30 September 1900  4B 16

HOCKERMAN Charley  8 December 1900 4B 18

HOARD Ezelia C  29 May 1901  4B 22

HOWARD Ruth A  29 May 1901  4B 22

HOLMES Richard  5 August 1901  4B 23

HOCKERMAN S  12 July 1901  4B 23

HALSTEAD Lydia A  31 December 1901  4B 26

HARRISON William Andrew  13 March 1902  4B 28

HARRISON John H  31 July 1902  4B 31

HORTON Thomas Witsel  13 June 1902  4B 35

HIGBEE Saloma  14 June 1902  4B 35

HANSON Helen  13 March 1903  4B 37

HARRIS Phoeba C  10 May 1903  4B 41

HURLEY Willis Eugene  27 July 1903  4B 42

HOHN Sigrid  14 September 1903  4B 44

HOWELL Alice  14 October 1903  4B 45

HUBBARD William  19 December 1903  4B 47

HUBER (---)  11 January 1904  4B 48

HOLDEN John  6 January 1904  4B 54

HAVALIK Alois Jr  15 March 1904  4B 51

HORAZDOVSKY Joseph  15 June 1904  4B 55

HAMMOND Hazel J  26 September 1904  4B 56

HOWARD Wilbur H  16 March 1905  4B 62

HESLER Barbara  16 April 1905  4B 63

HYATT Simon F  21 April 1905  4B 63

HALE James J  27 May 1905  4B 65

HARRIS Sarah  3 June 1905  4B 66

HOLLMAN William  19 June 1905  4B 65

HANSON Mads  17 July 1905  4B 66

HUBER Urban  11 November 1905  4B 72

HARRINGTON George  24 November 1905  4B 68

HOTCHKISS Lumie? A  30 January 1906  4B 71

HOLMES Horace Frederick  22 March 1906  4B 76

HOOVER Elisabeth Griffith  29 March 1906  4B 75

HAYES Harriet Cornelia  29 June 1906  4B 77

HOWARD Melvin B  22 August 1906  4B 79

HUTCHINSON Agnes E  23 September 1906  4B 80

HOLDEN Sheridan Worth  25 September 1906  4B 81

HUBER Beulah E  5 January 1907  4B 84

HAMMOND John Riley  14 April 1907  4B 90

HOBART Martin  21 May 1907  4B 90

HUBER (---)  14 June 1907  4B 93

HAVLIK Alois  5 October 1907  5 1

HOIER Louise  11 December 1907  5 20

HECOCK Donald 24 December 1907  5 27

HOLMES Clara L  2 March 1908  5 49

HAGEN Inga Elvira  28 May 1908  5 71

HATCHER Mary  8 June 1908  5 78

HEITMAN (---)  16 August 1908  5 85

HAMMAN Irma  23 October 1908  5 103

HURLEY Ralph Leroy  7 December 1908  5 119

HARVEY Thomas  28 January 1909  5 126

HANSON Mary Julius  13 April 1909  5 143

HARAN Edna Orrilla  9 July 1909  5 168

HANSON Martin  4 August 1909  5 170

HUSOME Olga Paulsdatter  30 August 1909  5 175 and 176

HODAN Joseph A  21 November 1909  5 213 and 214

HILLEBOE Gertrude R  5 December 1909  5 222 and 223

HURLEY Clara A  6 January 1910  5 234

HOLM Inge Marie  21 January 1910  5 236

HATCH Carrie A  12 February 1910  5 240

HOARD Julia Etta  11 March 1910  5 245

HUBBARD Clair  19 June 1910  5 260

HUBBARD Howard  19 June 1910  5 261

HUBBARD Silas J  19 June 1910  5 261

HOCKERMAN Alfred  24 July 1910  5 269

HOCKERMAN Albert  25 July 1910  5 270

HOLIHAN Michael  27 September 1910  5 284

HANSON Sophia  12 October 1910  5 286

HOGLE William H H  21 October 1910  5 289

HANSON James  30 December 1910  5 297

HARVES? Caroline  23 March 1911  5 317

HAYES (---)  6 April 1911  5 321

HAYES Abigail  7 April 1911  5 324

HEMMERLY Leonard  12 April 1911  5 325

HECKMAN Harriet Hastings  18 April 1911  5 327

HIGBEE Frank  22 May 1911  5 336

HENKE Anna T  2 July 1911  5 345

HUFBAR Barbra  6 July 1911  5 346 and 367

HAMMOND Margaret  13 May 1911  5 365

HICKEY Mary  6 October 1911  5 371

HOFFMAN Emma Franciska  12 September 1911  5 380

HIGBEE Jessie M  26 October 1911  5 381

HALSTEAD Isaac F  7 March 1912  5 409

HONSON John Herman  4 April 1912  5 418

HEITMAN Elizabeth  19 April 1912  5 421

HICKS John  23 April 1912  5 423

HUFBAR John  13 April 1912  5 427

HORAN Infant  15 August 1912  5 452 and 453 and 455

HOFFMAN ---  9 March 1913  5 485

HOLDEN John  3 April 1913  5 494

HAVENS Charles  25 May 1913  5 509

HENRICKSON Harvey  19 June 1913  5 515

HILKI Infant  4 September 1912  5 534

HALSTEAD Harry Roy  30 November 1912  5 563

HENKE Julius  3 December 1912  5 564

HICKS David  23 December 1912  5 569

HYDE Lucy E Bates  22 November 1913  5 585

HENNINGSEN Laurence Peter  9 December 1913  5 591

HAYES Phillip  14 February 1914  5 605

HANSEN Clifford Julius  25 May 1914  5 634

HANSON Kirsten  20 June 1914  5 638

HAULEY Mary Ann  1 August 1914  5 651

HAMMOND Daniel  18 August 1914  5 654

HAWES John  16 October 1914  6 669

HOEFT E J  9 November 1914  6 674

HOLDEN Ruth  8 January 1915  6 688

HUTCHINSON Jane  25 April 1915  6 717

HYATT Amelia  9 August 1915  6 749

HANSON Christian  29 December 1915  6 775

HUSOME Alfred  12 January 1916  6 781

HAWKINS (---)  24 September 1916  6 845

HENDRICKSEN Peter  6 October 1916  6 850

HASKINS Flossie Foreman  15 October 1916  6 853

HENNINGSON Norma Sophia  15 December 1916  7 2

HOFBAUER Michel  22 January 1917  7 12

HENNESSY Catharine  7 February 1917  7 21

HALL Frank Eugene Jr  7 February 1917  7 22

HEITMAN Verne Lloyd  7 February 1917  7 23

HOLHNAN ? John  9 February 1917  7 24

HALVORSON Christian Strand  14 February 1917  7 25

HALE Cathrine  22 February 1917  7 26

HALL Sarah Etta Clementine  28 February 1917  7 28

HAGEMAN Anna May  18 March 1917  7 31

HUYCK Harry  17 May 1917  7 46

HAYS Benjamin Franklin  5 July 1917  7 68

HOLM Nels R  21 November 1917  7 78

HAYSE Marie Emlie  21 January 1918  7 105

HILLYER Effie Eheeman  26 February 1918  7 106

HOLCOMB Melissa  20 November 1917  7 125

HOLDEN Sarah S  3 May 1918  7 126

HOCKERMAN Edward Gustav Jr  22 May 1918  7 127

HARWOOD Mary  27 May 1918  7 128

HAMMOND Melissa White  22 June 1918  7 129

HALL Amos  12 July 1918  7 154

HAWKINS Charlotte  21 July 1918  7 155

HAMSTEUGEL ? Minnie  4 August 1918  7 156

HICKS Infant  28 July 1918  7 180

HOLM Rebecca B  15 October 1918  7 181

HASKINS Hattie Maria  26 October 1918  7 182

HOPPER Lucy Eleanor  2 November 1918  7 183

HUYSK Winifur  23 January 1919  7 218

HIGGINS Laura A  11 January 1919  7 224

HECKMAN Emma  5 January 1919  7 233

HOFFMEISTER Alma Margaret  13 December 1918  7 245

HOAGLAND Ezra Thomas  10 January 1919  7 246

HENRY John Alvin  11 April 1919  7 257

HUSOME Annie  28 March 1919  7 266

HOOVER Daniel Silas  27 May 1919  7 275

HOWARD Hiram A  22 November 1919  7 304

HEBERLEIN Baby  15 November 1919  7 313

HATCH David M  1 October 1919  7 330

HOFFMAN ---  no date  7 331

HOLMES 11 March 1920  7 332

HOLM John  no date  7 347

HOLM Ole  21 July 1920  7 357

HOFBAUER Mary  17 August 1920  7 370

[END OF 1920]

This site is maintained by Joan and was last updated February 2002


Click here to send Joan an e-mail

Back to menu page