Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page



GLEASON Ransom  7 February 1883  3 1

GREEN Iva Lorna  27 July 1872  3 19

GREEN George Washington  4 July 1887  3 19

GOFF Carrie E Mrs  26 July 1892  3 38

GIBSON John H  9 March 1893  3 40

GIBSON Collin H  9 June 1893  3 41

GIRLING George Arthur  6 September 1893  3 42

GORTON Cora Mrs  17 June 1893  3 42

GRIFFITH Esther 18 June 1895  3 49

G---ING Elizabeth 7 __ 1897 4 16

GIBBENS Eliza  15 February 1897  3 58

GOOD BEAR Anna Decorah 8 August 1898  4A 46

GOOD BEAR (Babe)  8 August 1898  4A 54

GARTHWAITE Silas  22 June 1899  4B 4

GLODGO Adalade  24 April 1900 4B 9

GIBSON George  1 April 1900  4B 10

GUEPE Joseph John  6 July 1900  4B 12

GARTHWAITE Jacob P  17 March 1903 4B 37

GARTHWAITE Clarenday  17 Dec 1903  4B 47

GABOREK Celia  8 January 1904  4B 48

GEORGE Henry  2 March 1904  4B 51

GARDNER Oliver  17 NOv 1904  4B 58

GABOREK Eva  19 January 1905  4B 60

GOSLING Mary  4 March 1905  4B 61

GIBSON Cinderilla  26 May 1905  4B 64

GROOTHOFF Anna Wilhelmine  8 September 1905  4B 67

GAFFNEY Edward J  8 March 1906  4B 73

GEORGE Earl Henry  2 January 1906  4B 74

GIBSON Julia  12 June 1906  4B 77

GLORVIGEN Ole Arntson  25 November 1906  4B 82

GOFF FRank L  13 December 1906  4B 82

GERTH Alvin Albert  16 December 1907  5 23

GREENWOOD Elizabeth Martha  27 December 1907  5 29

GRAVES Lyman P  30 December 1907  5 31

GREEN Susan M  18 March 1908  5 57

GARTHWAITE (---)  23 April 1909  5 152

GORTON (---)  10 August 1910  5 273

GREEN Elba D  8 August 1910  5 276

GREENWOOD Mary Louisa  19 January 1911  5 303

GOVINSKI Florence  24 February 1911  5 310

GRAVES Augusta Bertha  10 October 1911  5 373

GINGRICH Catherine  16 October 1911  5 375

GLORVIGEN Emma  6 December 1911  5 386

GREEN Minnie B  11 December 1911  5 388

GOLDEN Patrick  27 January 1912  5 396

GUERICK David  25 February 1912  5 405

GALSTON Robert  16 June 1912  5 443

GULLEKSON Andreas  4 June 1912  5 436

GARRETT G A  23 May 1913  5 508

GILLICH (---)  13 October 1912  5 548

GREEN Florence Amelia  27 October 1912  5 552

GALITZ Evangeline Mildred  11 October 1913  5 576

GALBRAITH John Gordon  19 August 1914  5 655

GARLOCK Lyle B  5 September 1914  5 658

GARRETT Dora Fern  5 March 1915  6 707

GEOVILAS Wallace  9 April 1915  6 713

GRAY Robert Marion  7 June 1915  6 731

GERTSON Soren  25 January 1916  6 786

GRAY Ephraim  12 March 1916  6 797

GLORVIGAN Arne  3 November 1916  6 862

GOLZ Orval Herman 21 March 1917  7 30

GRAY Fredrick Elroy  23 September 1903  7 45

GREEN Mieton  30 August 1917  7 66

GARDNER Clarissa Anna  13 September 1917  7 67

GOLITZ Alfred  20 August 1918  7 153

GALSTON Marion  2 October 1918  7 179

GALSTON Amanda  10 November 1918  7 203

GEYMAN John Charles  1 January 1919  7 207

GEBHARDT Mrs Fred  1 January 1919  7 229

GERTSON Harry (or Henry) 6 January 1919  7 232

GREENWOOD Clara Belle  26 February 1919  7 244

GULLICKSEN Augusta Eda  29 March 1919  7 265

GRAMS Herbert William Oscar  10 May 1919  7 274

GAFFNEY Ann  24 May 1919  7 283

GABLE Mary E  28 October 1919  7 297

GERTSON Louise  14 May 1920  7 346

GARRETT Elizabeth E Knaub  18 August 1920  7 369

GREENWOOD Francis Henry  8 December 1920  7 379

GALITZ Augusta  20 November 1902  7 427

[END OF 1920]

This site is maintained by Joan and was last updated December 2001


Click here to send Joan an e-mail

Back to menu page