Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa $20, Margaret W in Maryland $20.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page


CHENEY James Edwin  12 February 1877  2 05

COATS Edith E  08 October 1877  2 11

COURTURE James  24 February 1879  2 13

CARTER John Francis  22 September 1881  2 31

CLELAND Willie  29 September 1885  3 07

COLBY Jonathon C  23 July 1887  3 16

CROSBY Elvira B  17 December 1887  3 15

CHAMBERLAIN H W  20 March 1890  3 24

CASTELLO Andrew  01 November 1889  3 23

CROTHERS Annie Briggs  19 Oct 1890  3 27

COATS Oscar M  20 November 1892  3 38

CLAPP Edwin H  16 October 1894  3 47

CULVER Walter F  05 March 1894  3 44

CLARK John W  05 June 1895  3 50

CO---ER (COUNTER?) Almira  18 August 1895  3 57

COLBURN Sherman  14 May 1896  3 55

CRAWFORD Joshua  12 February 1896  3 54

COLBURN Sherman  11 September 1895  3 55

CHRISTENSON Victor H  17 dec 1896  3 58

COLBY Annie E  20 April 1897  3 60

CHRISTENSON J B  05 January 1897  3 60

CUMMINGS Amelia 26 April 1897  3 60

CARLTON  Garfield  30 April 1897  3 60

CUMMINGS A F  03 July 1897  3 60 (also see Vol 4A Page 03)

CAVANAUGH Fred  25 September 1897  4A 27

CROSBY Elisha Foster  01 April 1898  4A 28

CAMPBELL John  03 April 1898  4A 30

CARTER Bertha Celia  29 April 1898  4A 30

CARTER Lyman Daniel  31 April 1898  4A 36

CAMP Florence  18 October 1898  4A 50

CONNELL Hugh  13 January 1884  3 3

CAMPBELL William  25 March 1886  3 9

COTEY Michael  15 January 1900  4B 9

COSTELLO Patrick  11 February 1900  4B 7 and 9

CHASE Seth R  07 September 1900  4B 13

CRANEY Franklin S  05 Septenber 1900  4B 13

COOK Lois A  25 September 1900  4B 15

CHRISTIANSEN Gladdes F  07 August 1900  4B 16

CHAPMAN Mary E  03 January 1901  4B 18

CRANE Catharan  25 February 1901  4B 19

CONAUT Carrie May  06 January 1901  4B 20

CLARK Ruth Amelia  04 January 1902  4B 26

CHASE Sarah Jane  02 August 1902  4B 31

CHASE Seth  26 December 1902  4B 35

CLARK Edora  30 March 1903  4B 38

CLARK Amelia  10 February 1904  4B 49

CARPENTER Hewe  13 February 1904  4B 49

CO_RY Joseph  15 February 1904  4B 50 

COLTON Minnie  16 March 1904  4B 51

COOK Elsie Adelaide  10 April 1904  4B 53

CUMMINGS Thedore R  31 May 1904  4B 54

CUMMINGS Angeline  10 July 1904  4B 55

CRANE Albert E  12 September 1904  4B 56

COTTON Benjamin  03 December 1904  4B 59

CHAMPLAIN Mary Ann  23 May 1902  4B 67

CRANDALL Samuel H  07 March 1906  4B 73

CRACKY Pauline  16 March 1906  4B 73

CORSKIE (?) Mike  18 August 1906  4B 79

COLBURN Dolly Helen  18 September 1906  4B 80

CAPRON (?) W W  03 October 1906  4B 81

CAVANAUGH Bessie Mabel (?)  27 December 1906  4B 86

CARD George Nathaniel  31 December 1906  4B 87

CRANE Louis John  21 March 1907  4B 87

COWADSON (?) Ditler O G (or E)  10 May 1907  4B 90

COWADSON Annie J  15 June 1907  4B 91

CAPEK Bessie  24 February 1907  4B 94

CUNNINGHAM Joseph Willard  16 October 1907  5 5

COLBY Floyd J  18 November 1907  5 15

CLARK Benjamin B  30 December 1907  5 30

CLELAND John Jr  30 December 1907  5 32

CROSBY Foster E  15 January 1908  5 37

CIZETS George  15 April 1908  05 64

CUSACK Katherine F  19 August 1908  05 86

CHAFFEE Marie A  15 November 1908  5 111

COOK Geo R  23 March 1909  5 138

CUMMINGS John A  26 April 1909  5 153

CARSLEY J E  27 May 1909  5 162

CADY Elma Tyler  02 December 1909  5 220 and 221

CLOUGH Charles Sylvester  29 January 1910  05 237

CHRISTENSEN ---- 11 March 1910  5 246

CALKINS Violet Mildred  19 May 1910  5 236

CAVANAUGH Maggie S  08 July 1910  5 266

COLLER Martin  23 July 1910  5 268

CORRANDSON Erwin Lewis  07 April 1911  5 323

CAPEK Agnes  30 May 1911  5 339

CLELLAND ----  23 June 1911  5 344

CUSACK Thomas  22 August 1910  5 360

CLELAND Hugh obit 03 November 1911  5 383

CEKAN Anna  16 December 1911  5 389

CRANE Edward  18 April 1912  5 420

COCHRANE Infant  22 June 1912  5 444

CHAFFER Bertha May  23 September 1912  5 447

CHRISTIANSON Ole G  24 April 1913  5 500

CORDES ----  15 May 1913  5 506

COURTER ---- 20 August 1913  5 531

CROOK Ollie M  03 September 1913  5 538

CILLICH ----  15 October 1912  5 548

CAVANAUGH Margaret Long  21 October 1912  5 550

CULBERTSON Rachel Lavina  02 November 1912  5 554

CUSICK ----  02 October 1913  5 574

CHAMPLIN Bernice Irene  08 October 1913  5 575

CLARK Almira  18 November 1913  5 583

COSTELLO ----  01 December 1913  05 587

CARPENTER ---- 06 December 1913  5 590

CHATFIELD Irene E  17 March 1914  5 615

CARPENTER Annie  21 April 1914  5 626

CASR Alfred B  27 July 1914  5 648

CASTOR Mary Alice Barton  04 October 1914  6 666

CLELAND Fannie L  13 December 1914  6 683

CHAT Mary Houha  05 March 1915  6 708

CRANDALL Louise Janette  25 April 1915  6 716

CAMPBELL Edwin  30 April 1915  6 718

CAMPBELL Highner  27 August 1915  6 748

CRAIG ----  24 October 1915  6 756

CARLSON Alma  12 December 1915  6 769

CROWN John B  03 February 1916  6 789

CLELAND Hazel M  24 March 1916  6 806

COATS Menerva Thompson  18 April 1916  6 814 (see also Vol. 7 Page 4)

CAMPBELL Daniel Dewitt  25 September 1916  6 846 (see also Vol. 7 Page 4)

COURTER Lucy  26 October 1916  6 858

COURTER Nona  13 November 1916  6 863

CODDING George Bradley  21 November 1916  6 864 

CARLSON Anna  26 April 1917  7 42

COON Frank  27 April 1917  7 62

COURTER Charles Lewis  05 June 1917  7 63

COCHRANE Clarence Wm  29 April 1913  7 119

COOLEY Seymour Thomas  13 November 1918  7 173

CHESKY Frank  23 November 1918  7 174

COLLIES Augusta  09 December 1918  7 204

CAVANAUGH Wilmot  04 January 1919  7 215

COLCORD ----  30 January 1919  7 216

COLCORD ---- 30 January 1919  7 217

COOLEY Sarah Ann  14 January 1919  7 223

CRANE John C  15 March 1919  7 241

COLE Anna May  18 March 1919  7 242

CLARK Oscar Evertz  02 April 1919  7 260

CRAFT Roy Miron  06 August 1919  7 294

COLDWELL Della Estella  26 September 1919  7 296

CUMMINGS Sarah  -- Nov --  7 308

CHESKY Anna  29 December 1919  7 309

CLOUGH Stevans S  12 January 1920  7 312

CEKAN Ella  04 March 1920  7 322

COURTER ----  27 March 1920  7 323

CHRISTIANSON Eberhart Olson  29 April 1920  7 324

CLARK Amelia  08 September 1920  7 363

CANE Mrs. Cora A  31 October 1920  7 373

CHAPIN Oscar Warren  15 October 1920  7 377

CARLON Nettie Scott  25 October 1920  7 400
 
[END of 1920]


This site is maintained by Joan and was last updated July 2003


Click here to send Joan an e-mail

Back to menu page