Adams County Pre-1920 Deaths

The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa $20, Margaret W in Maryland $20.

Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page


BUTLER Morgan S  27 November 1876  2 01

BUCHANAN Armena  29 November 1876  2 01

BONNELL Charles P  10 December 1876  2  02

BOGUE Augusta D  28 February 1877  2 03

BURROUGHS Robert  1879  2 15

BENNETT Mary Elizabeth  04 January 1879  2 16

BULLIS Zilphia E M  03 December 1879  2 22

BASSETT Clement  16 March 1877  2 23

BILLINGS Dana obituary 15 November 1882  3 01 Death Certificate transcription

BIDWELL Jacob William  02 July 1884  3 04

BROWN Mary C  03 April 1885  3 06

BURNETTE Cynthia  23 September 1885  3 07

BERRY Celia C  24 May 1889  3 20

BARRETT Emeline  26 April 1889  3 21

BEMENT Ida May  03 November 1889  3 23

BRESNAHAN Dennis  21 February 1890  3 24

BASSETT Mary  August 1889  3 25

BUSHELL Mary A  28 November 1890  3 26

BURNHAM David  08 September 1889  3 26

BAUER Peter  18 February 1890  3 27

BOWEN Charles M  26 August 1890  3 28

BURDICK Ethan  03 December 1891  3 30

BURNHAM Josie C  27 May 1892  3 36

BULLOCK Alvin  10 August 1892  3 38

BIDWELL Philander obituary 19 January 1892  3 38

BOWEN H A  2_ April 1893  03 41

BARNES Collins  not given  03 44 (Feb 8 1894 noted underneath entry)

BURIAN Barbary 11 June 1895  03 49

BERARD Lucien  30 October 1895  03 53

BURIAN Anton  07 January 1896  03 54

BOOTH Emeline M  19 May 1896  03 56

BROWN Amos  13 April 1897  03 59

BISKUP (Bishup?) John  17 November 1897  04a 14

BAGLEY Hattie  17 December 1897  04a 19

BACON David N 16 April 1898 04a 26 (also see Vol 4A P34 noted underneath entry)

BAUER Henrietta 14 December 1898  04a 55

BLACKBORN George  15 February 1899  04b 02

BONNETT James 09 March 1899  04b 02

BURK Nellie J 17 January 1899  04b 03

BIDWELL Lula  04 May 1899  04b 03

BREDENSON Ole  02 June 1899  04b 04

BROWN Gertie  13 September 1899  04b 05

BROWN David A 30 October 1899  04b 06

BOUGHTON ---  12 January 1900  04b 07

BEALS Emerson B  26 February 1900  04b 08

BLAIR ---  31 March 1900  04b 09

BROWN Lavina  22 May 1900  04b 11

BUCKMINSTER Charles Orson  01 July 1900  04b 12

BLISS Ella Estelle  05 September 1900  04b 14

BURK Charles Edward  27 September 1900  04b 14

BOTTLESON Herman  20 November 1900  04b 17

BROOKS Rhoda E  30 December 1900  04b 18

BOTTLESON Enga (?)  31 May 1901  04b 22

BACON ---  30 January 1902  04b 26

BONNELL David T  08 February 1902  04b 27

BULGREEN Charles  30 April 1902  04b 29

BACON William Henry  24 July 1902  04b 30

BURGDORFF Anna  26 Nov 1902  04b 32

BERG Ida  14 Dec 1902  04b 34

BROWN Alvin Duane  19 January 1903  04b 35

BEAN Hanna S  28 January 1903  4B 36

BRUCKNER Wm  30 July 1903  4B 42

BEESTON Reuben  19 January 1903  4B 41

BROME Myrtle  26 September 1903  4B 45

BIDWELL V Lillian  28 November 1903  4B 46

BROOKS Chester A  18 September 1903  4B 47

BLAIR Adaline  02 December 1903  4B 46

BERARD Viola  30 December 1903  4B 48

BIRKE Charles Humphrey  17 April 1904  4B 53

BROWN Mrs Aurelia  10 March 1904  4B 54

BERRY Stiles P  13 March 1904  4B 54

BILLINGS Ernest Lincoln  23 June 1904  4B 54

BIDWELL Sophia  18 October 1904  4B 57

BOWERS Susannah  10 November 1904  4B 58

BAGGS Samantha Elizabeth  27 November 1904  4B 58

BIDWELL Willis Jr  20 December 1904  4B 59

BLASEZYK Anton  21 May 1905  4B 66

BURHITE William W  22 November 1905  4B 71

BAKER Jennie  13 February 1906  4B 71

BAILEY Ora Alonzo  08 March 1906  4B 74

BORK August  16 April 1906  4B 77

BAMBER Louise  17 April 1906  4B 74

BARTZ D F  25 May 1906  4B 76

BONNETT Sarah  08 July 1906 4B 78

BURK Mary Hazel  07 October 1906  4B 81

BROCKMILLER Elroy August  16 October 1906  4B 83

BINGHAM Elroy August  16 October 1906  4B 83

BINGHAM Eliza  11 December 1906  4B 83

BOLSTER (?) ---  09 January 1907  4B 88

BRUCKNER Anna  15 January 1907  4B 85

BECKER Fred R  15 February 1907  4B 86

BRANDENBURG John Christian  16 March 1907  4B 88

BOOTH Elmer Hailly  13 May 1907  4B 88

BAKEMAN Martha  04 May 1907  4B 92

BOWEN William D  03 July 1907  4B 91

BILLINGS Annette  15 October 1907  5 4

BUSKIRK Lulu M  20 October 1907  5 8

BARNWELL (or Bamwell?) James  20 December 1907  5 25

BAGGOTT Catherine  25 December 1907  5 28

BROOKS Harriet M  12 January 1908  5 36

BREDESON Bernt  07 February 1908  5 42

BOOTH Elmer E  25 February 1908  5 48

BAGGOTT John H  02 March 1908  5 50

BOOTH Alice Stowell  03 March 1908  5 51

BRISTOL Clifford  12 March 1908  5 54

BOOTH Mary E Colman  25 April 1908  5 65

BARNES Noah Blanchard  14 May 1908  5 76

BROWN Say May  16 October 1908  5 102

BIDWELL Maud Mary  01 November 1908  5 105

BREDESON [illegible]  13 November 1908  5 110

BERG Hans Severson  14 February 1909  5 130

BUTTON Lula May  11 April 1909  5 142

BELLAR Fred August  15 June 1909  5 165

BLAKE (---)  12 November 1909  5 210 and 212

BLOOMFIELD Harndon Charles  29 November 1909  5 218 and 219

BRANDENBURG Louis Frederick  06 December 1909  5 224

BURWELL Mrs Keziah  30 December 1909  5 232 and 233

BROWN Amos  21 March 1910  5 251.5

BURROWS Lawrence Wilder  01 July 1910  05 265

BRESNAHAN Timothy  ?? (Dec?) 23 1910  05 295

BARTON Charles E  30 December 1910  05 296

BURRIAN Annie  07 January 1911  05 301

BJOLSETH Selma Randine  17 April 1911  05 326

BURROWS Alice F McGregor  12 May 1911  05 333

BELL Clara Ann  27 May 1911  05  338

BENSON Goodman  22 April 1910  05  356

BURIAN Josephine A  26 December 1911  05 390

BLOSS Geo E  21 December 1912  05 394

BEALS Sally obituary 22 February 1912  05 406

BRUCKNER John Lewis  26 June 1912  05 439

BARTON (or BARTOW?) Wm H  18 January 1913  05 464

BLOOMFIELD Hamden Columbus  16 February 1913  05 477

BENTLEY Mrs Mabel  06 March 1913  05 484

BRIGGS Erwin  05 May 1913  05 504

BURIAN Helen Grace  28 June 1913  05 518

BLOOMFIELD Ada Frances  29 June 1913  05 519

BRUDEL (?) ---  17 July 1913  05 520

BONNETT Darwin William  02 August 1913  05 528

BRIGGS Erwin  07 September 1913  05 539

BERG Almer Benjamin  25 October 1913  05 551

BRESNEHAN Cornelius  28 November 1912  05 561

BOOTH Martin  25 December 1912  05 570

BONNELL Marilla Butler  04 December 1913  05 588 and 05 599

BANACH Joseph  06 April 1914  05 620

BAGLEY Emeline E  26 April 1914  05 629

BIXBY Freman  11 June 1914  05 635

BRENNECKA Almer C  04 July 1914  05 640

BLAKE John W  02 July 1914  05 643

BERGERSON John  20 August 1914  05 656

BURGDORFF Wilhelmina  28 October 1914  06 671

BREENE Fenton  10 February 1915  06 697

BREDESEN Peter Olaves  20 February 1915  06 701

BRATLEY Charles Albert  30 April 1915  06 719

BARRETT Elizabeth Florence  02 June 1915  06 729

BURIEN Helen Grace  28 June 1913  06 735 

BILLINGS Chester George  03 Aug 1915  06 742 (see also P743)

BARNEY Frank Dean  12 October 1915  06 759

BURGDORFF Doris Elaine  21 November 1915  06 766

BYERS George  23 November 1915  06 765

BAGGOT Thomas  07 January 1916  06 779 and 780

BITCHER John  28 March 1916  06 808

BRANDENBURG Christina  22 September 1916  06 844

BRESNAHAN William  10 October 1916  06 852

BREDESEN Martin  24 October 1916  06 856

BAKER Lucinda  02 November 1916  06 860

BURR Julia Powell  02 January 1917  07 09

BROOKS Alvin D  16 April 1917  07 41

BENNETT Donald  03 August 1917  07 57

BENNETT Edith  17 August 1917  07 58

BERLIN Fred  21 August 1917  07 59

BELL Wm J  19 September 1917  07 60

BARRETT Emeline  26 September 1917  07 61

BUTTS Ethel Agnes  09 December 1917  07 87

BUCKHOLTZ Louisa  02 April 1918  07 118

BLOSS Jane E  19 August 1918  07 150

BROWN Thomas  17 October 1918  07 171

BRITTON Albert E  06 November 1918  07 172

BANOVEC Anna  11 December 1918  07 202

BLOOD Martha A  25 December 1918  07 205

BORK Rudolph Herman A  13 April 1919  07 259

BREDESEN Carrie  05 May 1919  07 271

BIDWELL William Barker  13 April 1919  07 282

BEMENT Benjamin  13 December 1919  07 307

BISBEE Lydia  27 December 1919  07 320

BENJAMIN Ellen Moffitt  21 January 1920  07 321

BUBLA ---  11 April 1920  07 343

BAUMEL Magdalena  07 September 1920  07 375

[END of 1920]


This site is maintained by Joan and was last updated April 2003


Click here to send Joan an e-mail

Back to menu page