
1920 Federal Census,
Village of Adams,
Adams County Wisconsin
Source: 1920 Federal Census of Adams County Wisconsin, National Archives microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Jackie Cairns for the Adams Co WI rootsweb pages
| Number of Family | Name | Relationship to Head | Sex | Age | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | DURGIN John W | head | M | 52 | M | - | - | - | WI | NH | NH | "Car repairer for the railroad" |
| 106 | DURGIN Betsey E | wife | F | 48 | M | - | - | - | WI | NY | NY | None |
| 106 | DURGIN Hiram | father | M | 87 | WD | - | - | - | NH | NH | CT | None |
| 107 | KEELER George | head | M | 64 | M | - | - | - | MI | VT | VT | "Car repairer for the railroad" |
| 107 | KEELER ? | wife | F | 61 | M | - | - | - | MI | PA | PA | None |
| 108 | MCFARLIN William | head | M | 28 | M | - | - | - | WI | OH | MI | "Brakeman for the railroad" |
| 108 | MCFARLIN Minnie M | wife | F | 20 | M | - | - | - | WI | PA | WI | none |
| 109 | PETRUSKY Mike | head | M | 40 | M | - | - | - | WI | Bohemia | Bohemia | Section laborer for the railroad" |
| 109 | PETRUSKY Johannah E | wife | F | 24 | M | - | - | - | WI | Germany | PA | None |
| 109 | PETRUSKY Raymond | son | M | 16 | S | - | - | - | WI | WI | WI | None |
| 109 | PETRUSKY Lloyd | son | M | 13 | S | - | - | - | WI | WI | WI | None |
| 109 | PETRUSKY Hilda S D | daughter | F | 5 | S | - | - | - | WI | WI | WI | None |
| 109 | PETRUSKY Edward K | son | M | 1 10/12 | S | - | - | - | WI | WI | WI | None |
| 110 | THOMPSON Charles C | head | M | 65 | M | - | - | - | PA | PA | PA | None |
| 110 | THOMPSON Harriet J | wife | F | 70 | M | - | - | - | OH | VT | VT | None |
| 110 | WHIPPLE Frank | boarder | M | 22 | D | - | - | - | WI | PA | England | "Laborer working out" |
| 110 | HOFMAN Andrew | boarder | M | UN | UN | - | - | - | US | US | US | None |
| 111 | KIRKPATRICK Frank M | head | M | - | M | - | - | - | WI | NY | NY | "Yard foreman for the railroad" |
| 111 | KIRKPATRICK Phoebe G | wife | F | 44 | M | - | - | - | MI | Canada | WI | None |
| 111 | KIRKPATRICK Gretta M | daughter | F | 18 | S | - | - | - | WI | WI | MI | "Saleslady at a retail general store" |
| 111 | KIRKPATRICK AlvinT | son | M | 16 | S | - | - | - | WI | WI | MI | None |
| 111 | KIRKPATRICK Kenneth M | son | M | 11 | S | - | - | - | WI | WI | MI | None |
| 111 | KIRKPATRICK Lois G | daughter | F | 4 7/12 | S | - | - | - | WI | WI | MI | None |
| 111 | OSTHOFF Donald M | boarder | M | 19 | S | - | - | - | WI | IA | WI | "Fireman for the railroad" |
| 112 | NOWIECHEK Frank A | head | M | 32 | M | - | - | - | IA | Bohemia | Bohemia | "Proprietor of the motion picture theatre" |
| 112 | NOWIECHEK Louise K | wife | F | 31 | M | - | - | - | SD | WI | WI | None |
| 112 | NOWIECHEK Frank A | son | M | - | S | - | - | - | SD | IA | SD | None |
| 113 | JOHNSON John G | head | M | 28 | M | - | - | - | WI | Norway | Norway | "Fireman for the railroad" |
| 113 | JOHNSON Edith A | wife | F | 21 | M | - | - | - | WI | WI | PA | None |
| 113 | BROWN Ernest A | brother in law | M | 22 | S | - | - | - | WI | WI | PA | "Brakeman for the railroad" |
| 114 | MANTHEY Emma | head | F | 36 | S | - | - | - | WI | WI | WI | "Proprietor of a millinery shop" |
| 115 | LINBURG Alice | head | F | 36 | S | - | - | - | WI | Norway | Norway | "Dressmaker with own shop" |
| 116 | JONES Harry J | head | M | 90 | W | 1870 | NA | 1879 | England | England | England | "Butcher with own shop" |
| 116 | Jones Rosamond | wife | F | 23 | M | - | - | - | MI | MI | MI | none |
| 116 | Jones Doris L | dau | F | 2 9/12 | S | - | - | - | WI | England | MI | none |
| 116 | Jones Virginia L | dau | F | 11/12 | S | - | - | - | WI | England | MI | none |
| 117 | Denty Frank C | head | M | 34 | M | 1902 | Al | - | Italy | Italy | Italy | "Merchant with own Shop" |
| 117 | Denty Flemona | wife | F | 24 | M | x | AL | - | NY | Italy | Italy | none |
| 117 | Denty Garland | son | M | 5 | S | - | - | - | IA | Italy | NY | none |
| 117 | Denty Corrine | dau | F | 4 3/12 | S | - | - | - | Oh | Italy | NY | none |
| 117 | Denty Adele | dau | F | 2 8/12 | S | - | - | - | WI | Italy | NY | none |
| 118 | Witt Christian N | head | M | 50 | M | - | - | - | WI | Germany | Germany | "Warehouse manager for the railroad" |
| 118 | Witt Hannah | wife | F | 57 | M | - | - | - | WI | Germany | Germany | none |
| 118 | Witt Blanche | dau | F | 16 | S | - | - | - | WI | WI | WI | none |
| 118 | Harnich Alfred G | boarder | M | 20 | S | - | - | - | MN | Germany | Germany | Fireman |
| 118 | Harnich Kurt H | boarder | M | UNK | S | - | - | - | MN | Germany | Germany | none |
| 118 | Harnich Otto | - | M | Unk | S | - | - | - | MN | Germany | Germany | none |
| 119 | Dimons George W | head | M | 53 | M | - | - | - | WI | Wales | NY | "Barber with own shop" |
| 119 | Dimons Rose K | wife | F | 48 | M | - | - | - | WI | Germany | US | none |
| 119 | Dimons Percy W | son | M | 16 | S | - | - | - | WI | WI | WI | none |
| 119 | Tracy Densel M | boarder | M | 22 | S | - | - | - | WI | WI | WI | "Brakeman for the railroad" |
| 120 | LeBaron Benjamin G | head | M | 46 | M | - | - | - | WI | NY | NY | "Conductor for the railroad" |
| 120 | LeBaron Hettie | wife | F | 46 | M | - | - | - | WI | WI | WI | none |
| 120 | LeBaron Raymond H | son | M | 20 | S | - | - | - | WI | WI | WI | "Machinist for machine shop" |
| 121 | Allen Floyd R | head | M | 29 | M | - | - | - | WI | WI | US | "Yardman for the railroad" |
| 121 | Allen Lillia M | wife | F | 29 | M | - | - | - | WI | WI | WI | none |
| 121 | Allen Vivian A | dau | F | 7/12 | S | - | - | - | WI | WI | WI | none |
| 122 | Griese Emil C | head | M | 30 | M | - | - | - | WI | Germany | WI | "Fireman for the railroad" |
| 122 | Gries Marcia E | wife | F | 30 | M | - | - | - | WI | Ny | Germany | none |
| 123 | De Lautelle John | head | M | 45 | M | - | - | - | WI | Canada | WI | "Train master for the railroad" |
| 123 | De Lautelle Myrna | wife | F | 39 | M | - | - | - | WI | WI | MI | none |
| 123 | De Lautelle Francis W | son | M | 15 | S | - | - | - | WI | WI | WI | none |
| 124 | Drake Perry B | head | M | 28 | M | - | - | - | WI | England | WI | "Foreman for the roundhouse" |
| 124 | Drake Helen C | wife | F | 24 | M | - | - | - | WI | PA | WI | none |
| 124 | Drake Helen F | dau | F | 3 4/12 | S | - | - | - | WI | WI | WI | none |
| 125 | Price Conrad | head | M | 28 | M | 1896 | PA | - | Germany | Germany | Germany | "Engineer for the railroad" |
| 125 | Price Hazel M | wife | F | 25 | m | x | AL | - | WI | WI | Germany | none |
| 125 | Price Catherine E | dau | F | 11/12 | S | - | - | - | WI | Germay | WI | none |
| 126 | Schrank Joseph F | head | M | 50 | M | - | - | - | IA | Germany | Switzerland | "Proprietor of railroad?" |
| 126 | Schrank Madeline | wife | F | 48 | M | - | - | - | IA | Germany | Germany | none |
| 126 | Shrank Leona | dau | F | 19 | S | - | - | - | IL | IA | IA | "Waitress at restaurant" |
| 126 | Shrank Helen L | dau | F | 14 | S | - | - | - | WI | IA | IA | none |
| 126 | Shrank Flavson J | son | M | 10 | S | - | - | - | WI | IA | IA | none |
| 126 | Shrank Joseph F | son | M | 8 | S | - | - | - | WI | IA | IA | none |
| 127 | Pen John | head | M | 28 | S | 1902 | PA | - | Germany | Germany | Germany | "Section laborer for the railroad" |
| 128 | Meker Henry C | head | M | 46 | M | - | - | - | IA | Germany | Germany | "Section laborer for the railroad" |
| 128 | Meker Cora C | wife | F | 34 | M | - | - | - | IL | Germany | Germany | none |
| 128 | Meker Phylis M | dau | F | 3 2/12 | S | - | - | - | WI | IA | IL | none |
| 129 | Burck Sofia | head | F | ww | Wd | 1873 | NA | 1875 | Germany | Germany | Germany | none |
| 130 | Curch Edwin O | head | M | 62 | M | - | - | - | WI | England | US | "Drayman of his own line" |
| 130 | Curch Eva L | wife | F | 56 | M | - | - | - | WI | England | Englad | none |
| 130 | Curch Harvey W | son | M | 21 | S | - | - | - | WI | WI | WI | "Clerk in the roundhouse" |
| 131 | Hosman William A | head | M | 26 | M | - | - | - | IL | US | Ireland | "Locomotive engineer" |
| 131 | Hosman Marie B | wife | F | 20 | M | 1908 | NA | 1909 | France | France | France | none |
| 132 | Sweet Benjamin A | head | M | 48 | M | - | - | - | WI | PA | WI | "Proprietor of an icecream parlor" |
| 132 | Sweet Augusta A | wife | F | 44 | M | - | - | - | WI | WI | WI | none |
| 132 | Sweet Lula ? L | dau | F | 16 | S | - | - | - | WI | WI | WI | none |
| 132 | Sweet Arba J | son | M | 14 | S | - | - | - | WI | WI | WI | none |
| 132 | Sweet Swian?D | daughter | F | 6 | S | - | - | - | WI | WI | WI | none |
| 132 | Sweet Florence M | daughter | F | 2 9/12 | S | - | - | - | WI | WI | WI | none |
| 133 | Hull Arthur R | head | M | 28 | M | - | - | - | SD | WI | WI | "Telegrapher for railroad" |
| 133 | Hull Myrtle S | wife | F | 22 | M | - | - | - | WI | WI | WI | none |
| 134 | Sweet William H | head | M | 78 | M | - | - | - | PA | VT | NY | none |
| 134 | Sweet Mary B | wife | F | 64 | M | - | - | - | MI | IN | PA | none |
| 135 | Hague Glenn S | head | M | 34 | M | - | - | - | IL | US | US | "Brakeman for the railroad" |
| 135 | Hague Mable S | wife | F | 24 | M | - | - | - | WI | WI | WI | none |
| 135 | Hague Perry G | son | M | 2 6/12 | S | - | - | - | WI | IL | WI | none |
| 135 | Hague Lucille A | daughter | F | 1 4/12 | S | - | - | - | WI | IL | WI | none |
| 136 | Bennett Carl W | head | M | 34 | M | - | - | - | WI | WI | WI | "House Carpenter" |
| 136 | Bennett Flora Pearl | wife | F | 30 | M | - | - | - | WI | VT | WI | none |
| 136 | Bennett Viola M | daughter | F | 8 | S | - | - | - | WI | WI | WI | none |
| 136 | Bennett Beulah M | daughter | F | 6 | S | - | - | - | WI | WI | WI | none |
| 137 | Malcolm Frank E | head | M | 30 | M | - | - | - | MI | MI | MI | "Conductor for the railroad" |
| 137 | Malcolm Clara E | wife | F | 30 | M | - | - | - | NE | VA | IL | none |
| 138 | Sommerfield Gustave | head | M | 3? | M | - | - | - | WI | Germany | Germany | "Engineer for the railroad" |
| 138 | Sommerfield Inez E | wife | F | 29 | M | - | - | - | WI | WI | WI | none |
| 138 | Sommerfield Thelma J | daughter | F | 8 | S | - | - | - | WI | WI | WI | none |
| 138 | Sommerfield Malita J | daughter | F | 4 6/12 | S | - | - | - | WI | WI | WI | none |
| 138 | Sommerfield Duane G | son | M | 2 4/12 | S | - | - | - | WI | WI | WI | none |
| 138 | Sommerfield Beatrice A | daughter | F | 2/12 | S | - | - | - | WI | WI | WI | none |
| 138 | Miller Thelma A | x | F | 18 | S | - | - | - | WI | Germany | WI | none |
| 139 | Voboril Joseph J | head | M | 50 | M | 1877 | NA | 1914 | Bohemia | Bohemia | Bohemia | "Merchant with a retail General Store" |
| 139 | Voboril Mary E | wife | F | 39 | M | - | - | - | WI | WI | NY | none |
| 139 | Voboril George W | son | M | 20 | S | - | - | - | WI | Bohemia | WI | "Carboy for the railroad" |
| 139 | Voboril Grace B | daughter | F | 16 | S | - | - | - | WI | Bohemia | WI | none |
| 139 | Voboril Ray D | son | M | 13 | S | - | - | - | WI | Bohemia | WI | none |
| 139 | Voboril Virginia S | daughter | F | 3 4/12 | S | - | - | - | WI | Bohemia | WI | none |
| 139 | Voboril Woodrow R | son | M | 1 9/12 | S | - | - | - | WI | Bohemia | WI | None |
| 140 | Haughton Joseph W | head | M | 57 | M | 1865 | NA | 1901 | Canada | Scotland | Canada | "Proprietor of printing shop" |
| 140 | Haughton Alice A | wife | F | 47 | M | - | - | - | IL | WI | Canada | none |
| 140 | Haughton Margret | daughter | F | 8 | S | - | - | - | WI | Canada | IL | none |
| 140 | Nelson Sidney D | x | M | 39 | S | - | - | - | WI | NY | NT | "Brakeman for the railroad" |
| 141 | Adams Fred J | head | M | 35 | M | - | - | - | IA | IL | WI | "Proprietor of a Hotel" |
| 141 | Adams Carlie F | wife | F | 32 | M | - | - | - | WI | Canada | WI | none |
| 141 | Adams Daisy H | daughter | F | 9 | S | - | - | - | IL | IA | WI | none |
| 141 | Clark Annah M | M-in-law | F | 57 | W | - | - | - | Canada | Canada | NY | none |
| 141 | Curry James D | boarder | W | 22 | S | - | - | - | WI | WI | WI | "Brakeman for the railroad" |
| 141 | McCullough Lottie | boarder | F | 47 | S | - | - | - | KS | IN | England | Servant for hotel" |
| 141 | Jereczecks George | boarder | M | 26 | S | - | - | - | MN | Poland | Poland | "Switchman for the railroad" |
| 141 | LaRose John J | boarder | M | 31 | S | - | - | - | WI | WI | WI | "Yardmaster for the railroad" |
| 141 | Frank Fred W | boarder | M | 31 | S | - | - | - | WI | Germany | Germany | "Printer for the railroad" |
| 142 | Straws Albert | head | M | 40 | M | - | - | - | WI | Bohemia | Bohemia | "Proprietor? Softdrinks" |
| 142 | Straws Agnes | wife | F | 34 | M | 1902 | NA | 1904 | Bohemia | Bohemia | Bohemia | none |
| 142 | Straws George | son | M | 14 | S | - | - | - | MN | WI | Bohemia | none |
| 142 | Straw Lilly | daughter | F | 13 | S | - | - | - | WI | WI | Bohemia | none |
| 142 | Straw Edward | son | M | 11 | S | - | - | - | SD | WI | Bohemia | none |
| 142 | Straw August | son | M | 8 | S | - | - | - | WI | WI | Bohemia | none |
| 142 | Straw Eamel | son | M | 7 | S | - | - | - | WI | WI | Bohemia | none |
| 143 | Suchanck John C | head | M | 37 | M | - | - | - | WI | Bohemia | Bohemia | "Clerk in soft drinks store" |
| 143 | Beals William | partner | M | 44 | S | - | - | - | WI | US | US | x |
| 144 | Baker Josiah | head | M | 66 | M | - | - | - | MD | MD | MD | "Dealer in cash retail" |
| 144 | Baker Alice V | wife | F | 60 | M | - | - | - | WV | MD | MD | none |
| 145 | Brearey Mary C | head | F | 35 | W | - | - | - | WI | US | NY | "Principal at State graded school" |
| 145 | Brearey Lilly S | daughter | F | 14 | S | - | - | - | WI | India | WI | none |
| 145 | Brearey Jacqueline L | daughter | F | 13 | S | - | - | - | WI | India | WI | none |
| 145 | Breary Clara?? E | daughter | F | 10 | S | - | - | - | WI | India | WI | none |
| 146 | Campbell William P | head | M | 24 | M | - | - | - | AK | IL | MO | "Fireman for the railroad" |
| 146 | Campbell Annabell | wife | F | 28 | M | - | - | - | MI | Canada | Scotland | none |
| 146 | Campbell Elva M | daughter | F | 6 | S | - | - | - | MI | AK | MI | none |
| 147 | Kamowski Walter H | head | M | 29 | M | - | - | - | IL | Poland | Poland | "Clerk for a pool room" |
| 147 | Kamowski Orpha M | wife | F | 21 | M | - | - | - | WI | WI | WI | "Clerk in a retail general store" |
| 148 | Yahnke Richard C | head | M | 30 | M | - | - | - | WI | Germany | Germany | "Operator for the railroad yard" |
| 148 | Yahnke Cecil G | wife | F | 23 | M | - | - | - | WI | WI | WI | none |
| 148 | Yahnke Vern H | son | M | 3 4/12 | S | - | - | - | WI | WI | WI | none |
| 148 | Yahnke Nancy B | daughter | F | 2 4/12 | S | - | - | - | WI | WI | WI | none |
| 149 | Bortcher Charles | head | M | 55 | M | - | - | - | WI | Germany | Germany | "Merchant retail general store" |
| 149 | Bortcher Louise | wife | F | 52 | M | - | - | - | WI | Germany | Germany | none |
| 149 | Peters Samuel | x | M | 32 | S | - | - | - | IA | OH | IA | "Barber with own shop" |
| 150 | Papke Martin | head | M | 58 | M | 1878 | NA | 1881 | France | Poland | France | "Tailor with own shop" |
| 150 | Papke Almeda | wife | F | 34 | M | - | - | - | IL | US | US | none |
| 150 | Papke Lawrence | son | M | 12 | S | - | - | - | IL | France | IL | none |
| 150 | Papke Robert | son | M | 10 | S | - | - | - | IL | France | IL | none |
| 150 | Papke Irene | daughter | F | 8 | S | - | - | - | MN | France | IL | none |
| 150 | Papke Vivian | daughter | F | 5 | S | - | - | - | WI | France | IL | none |
| 150 | Papke James C | son | M | 3 6/12 | S | - | - | - | WI | France | IL | none |
| 150 | Papke William M | son | M | 7/12 | S | - | - | - | WI | France | IL | none |
| 150 | Voboril Emily | boarder | F | 17 | S | - | - | - | WI | Bohemia | Bohemia | "Servant for a private family" |
| 151 | Hopkins Robert C | head | M | 58 | S | - | - | - | WI | England | England | "Car inspector for the railroad" |
| 152 | Schriner Joseph | head | M | 31 | M | 1911 | PA | - | Austria | Austria | Bohemia | "Laborer for cinder plant" |
| 152 | Schriner Lizzie | wife | F | 31 | M | 1910 | AL | - | Austria | Austria | Austria | none |
| 153 | Wood Robert B | head | M | 34 | M | - | - | - | ND | WI | WI | "Assessor of incomes for the state" |
| 153 | Wood Ellen S | wife | F | 34 | M | - | - | - | WI | US | Canada | none |
| 153 | Wood Charles W | son | M | 10 | S | - | - | - | WI | ND | WI | none |
| 153 | Hendrickson Grace M | boarder | F | 23 | S | - | - | - | WI | US | US | "Teacher for public school" |
| 154 | Schieber Arthur L.head | M | 40 | M | - | - | - | WI | WI | NY | "Laborer working out" | |
| 154 | Schieber Elsi E | wife | F | 35 | M | - | - | - | WI | PA | WI | none |
| 154 | Schieber Arthur F. | son | M | 14 | S | - | - | - | WI | WI | WI | none |
| 154 | Schieber Harold F. 'Frank' | son | M | 13 | S | - | - | - | WI | WI | WI | none |
| 154 | Schieber Iva L | daughter | F | 10 | S | - | - | - | WI | WI | WI | none |
| 154 | Schieber Ada M | daughter | F | 8 | S | - | - | - | WI | WI | WI | none |
| 155 | Pierce Cornealious | head | M | 47 | M | - | - | - | WI | WI | WI | "Manager for auto garage" |
| 155 | Pierce Carrie M | wife | F | 47 | M | - | - | - | WI | MA | England | none |
| 155 | Pierce Bertha E | daughter | F | 21 | S | - | - | - | WI | WI | WI | "Teacher for public school" |
| 155 | Pierce Maude L | daughter | F | 18 | S | - | - | - | WI | WI | WI | none |
| 155 | Pierce Ray K | sone | M | 16 | S | - | - | - | WI | WI | WI | none |
| 155 | Pierce Arthur E | son | M | 10 | S | - | - | - | WI | WI | WI | none |
| 155 | Pierce Milton L | son | M | 7 | S | - | - | - | WI | WI | WI | none |
| 155 | Pierce Gwendolyn E | daughter | F | 4 10/12 | S | - | - | - | WI | WI | WI | none |
| 156 | Lord Fred S | head | M | 49 | M | - | - | - | WI | PA | PA | "Stone mason" |
| 156 | Lord Kate N | wife | F | 50 | M | - | - | - | NY | NY | NY | none |
| 156 | Lord Marie | daughter | F | 17 | S | - | - | - | WI | WI | NY | none |
| 156 | Lord Alice J | daughter | F | 12 | S | - | - | - | WI | WI | NY | none |
| 156 | Lord Louise | daughter | F | 10 | S | - | - | - | WI | WI | NY | none |
| 156 | Lord Roland | son | M | 8 | S | - | - | - | WI | WI | NY | none |
| 157 | McDonald Henry A | head | M | 26 | M | - | - | - | WI | Scotland | US | "Switchman for the railroad" |
| 157 | McDonald Mable J | wife | F | 25 | M | - | - | - | PA | Denmark | Denmark | none |
| 157 | McDonald John R | son | M | 6/12 | S | - | - | - | WI | WI | PA | none |
| 158 | Thompson Herbert D | head | M | 36 | M | - | - | - | WI | WI | WI | "Timekeeper for the railroad" |
| 158 | Thompson Alma W | wife | F | 25 | M | - | - | - | OH | VA | OH | none |
| 158 | Thompson Robert N | son | M | 7 | S | - | - | - | WI | WI | OH | none |
| 158 | Thompson Renee W | daughter | F | 5 | S | - | - | - | WI | WI | OH | none |
| 158 | Thompson Muriel E | daughter | F | 4 6/12 | S | - | - | - | WI | WI | OH | none |
| 158 | Thompson Artelle D | son | M | 2 6/12 | S | - | - | - | WI | WI | OH | none |
| 158 | Smith Martin M | father in law | M | 45 | M | - | - | - | VA | VA | VA | "Conductor for the railroad" |
| 158 | Smith Elizabeth | mother in law | F | 44 | M | - | - | - | OH | OH | OH | none |
| 158 | Heube Eric E | boarder | M | 35 | S | - | - | - | WI | WI | WI | "Brakeman for the railroad" |
| 159 | Paulson Nela E | head | M | 36 | M | - | - | - | WI | US | Norway | "Brakeman for the railroad" |
| 159 | Paulson Marge A | wife | F | 34 | M | - | - | - | WI | WI | WI | none |
| 159 | Paulson Haltie? | son | M | 15 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Doris A | daughter | F | 13 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Harry E | son | M | 10 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Lilie M | daughter | F | 8 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Vern | son | M | 6 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Iola M A | daughter | F | 3 6/12 | S | - | - | - | WI | WI | WI | none |
| 159 | Paulson Wilber L | son | M | 1 6/12 | S | - | - | - | WI | WI | WI | none |
Transcribed by Jackie Cairns for the Adams County WI Rootsweb Pages