1875 Wisconsin State Census of Lincoln Township,

Adams County Wisconsin, June 1875



Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.

Transcribed by Joan Benner

1875 Wisconsin State Census of Lincoln Township, Adams County, Wisconsin
Heads of Families White Males White Females Page Comments
ANDERSON John 1 2 3 -
ATHROP John 3 3 1 -
ATKINS Elroy 2 2 3 -
BAKER E. C. 2 4 3 -
BARNES Collins 1 2 1 -
BENDICK William 4 3 1 -
BENTLEY? William 4 5 1 -
BOYD Darius 2 1 3 -
BRIGHAM H. N. 5 4 1 -
CAMPBELL Alfred 1 1 3 -
CATHERINE? Albert 3 5 3 -
CAVANAUGH C. A. 4 1 3 -
CHAMBERLAIN James 1 1 1 -
CLELAND John 4 3 1 -
CRANE O. B. 4 3 3 -
CURTIS John 4 5 1 -
DEMOTT Samuel 2 2 1 -
DONOVAN John 5 2 3 -
DOTY Charlotte 1 3 2 -
EDWARDS David B. 4 1 3 -
ELLIOTT Thomas 7 2 1 -
EVERHARD Reuben 4 3 1 -
FERGUSON Henry 2 1 1 -
FLETCHER Silas 3 5 3 -
GLOVER J. A. 1 - 3 -
GREEN M--- 3 2 2 -
HALL A. H. 3 3 2 -
HALL John J. 5 2 3 -
HASKINS C. D. 2 2 3 -
HESLER John N. 6 4 2 1 'deaf & dumb'
HICKS David 5 2 1 -
HIGGINS T.? H. 1 2 1 -
HOLLENBECK William 4 3 1 -
HOLMES Phineas 1 1 2 -
HOLMES Thorp 1 - 1 -
HUBBS Cyrus G. 1 3 2 -
HUGHS John 1 1 3 -
HUTCHINSON C. J. 3 3 2 -
IRELIN? Augustus 3 1 2 -
JACOBS Adam 1 1 1 -
KELLER John 2 1 2 -
KELLOGG Miles 5 2 1 -
MANN Joseph 3 1 3 -
MASON B. 1 2 3 -
MCCARTHY David 1 2 2 -
MCFARLIN Alexander 4 5 1 -
MCFARLIN William 3 3 1 -
MCMAHON James 3 2 1 -
MERRIMAN H. A. 4 4 1 -
MILLER James 2 2 3 -
MOFFITT Ebenezer 2 1 2 -
MOFFITT Mary - 1 2 -
MOFITT Leroy 1 4 2 -
NELSON Joseph 5 4 1 -
NESBITT Henry 2 3 1 -
ODELL? M. D. 3 3 1 -
OSBORN Orrin D. 2 4 2 -
PECK Reuben 1 1 1 -
PHELPS Chester 3 1 2 -
PHELPS E. D. 3 3 2 -
PHELPS S. G.? 3 1 2 -
PHELPS Willis 1 4 2 -
SHAW Thomas 1 2 2 -
SMITH John 2 4 1 -
SMITH S. W. 1 2 1 -
SMITH William 7 1 1 -
VANDYN William 3 3 2 -
VROMAN Jacob 3 4 2 -
WARREN G. S. 3 2 2 -
WILKINSON Robert 4 5 3 -
WILSON Moses 2 5 1 -
WILSON Warren 2 5 1 -
WINEGAR S. C. 4 3 1 -
WORDEN Joseph 4 3 3 -
Statistics: 204 white males, 193 white females, 0 colored males and 0 colored females in Lincoln Township on June 1, 1875. Total population: 397. Census Taker: Simeon Phelps, Town Clerk.

Transcribed by Joan Benner

This site is maintained by Joan and was last updated January 2006
Click here to send Joan an e-mail Back to menu page