1875 Wisconsin State Census of Jackson Township,

Adams County Wisconsin, June 1875



Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.

Transcribed by Joan Benner

1875 Wisconsin State Census of Jackson Township, Adams County, Wisconsin
Heads of Families White Males White Females Page Comments
AMBLER Edward 4 2 1 -
BAUER John 2 1 3 -
BAUER Peter 3 1 3 -
BONNETT James 3 3 3 -
BUCKS Murray 3 1 2 -
BURNHAM David 1 2 1 -
BURNHAM J. G. 2 2 1 -
BUSHELL D. C. 3 3 1 -
CAMPBELL Daniel D. 1 3 3 -
CAMPBELL Edwin 1 1 1 -
CAMPBELL Wm 3 3 3 -
CARSONS Darius 1 1 1 -
COLTON Benjamin 1 1 3 -
County Poor (Home/Farm) 6 7 2 1 deaf and 5 'insane'
CROTHERS James 4 2 2 -
CROTHERS Robert 4 2 2 1 blind
CROTHERS Thomas 2 - 2 -
DAVIS G. L. 5 2 2 -
DEAN Enos 1 - 3 or Bean?
DONOVAN Patrick 1 2 3 -
EVERSON Alexander 4 2 2 -
EVERSON John 6 4 2 -
FENNER Herman 4 3 2 -
FOAT C. H. 1 1 1 -
FOAT S. D. 4 3 1 -
FOAT Stephen 1 1 1 -
FOREMAN Henry 3 2 1 -
GARRETSON D. B. 2 1 3 -
GRAHAM J. M. 5 3 1 -
HASKINS C. W. 2 2 1 -
HASKINS Mrs. Sarah - 1 1 -
HECOCKS Alphonzo 1 1 3 -
HECOCKS E. 1 1 3 -
HERMAN M. B. 2 2 2 -
HOFFMAN Andrew 1 3 3 -
HORTON Charles 5 4 1 -
HOUGHTALING Aaron 3 2 2 -
HOWELL A. L. 3 3 2 -
HUBER Urban 7 3 3 -
HUNT Sylvanus 1 1 3 -
INGRAHAM C. M. 2 1 1 -
INGRAHAM Hartman 1 - 1 -
JANCKS H. H. 2 3 2 -
JONES Chester 2 2 3 -
JONES Norman M. 1 1 3 -
JONES Norman 4 3 3 -
KERBAUGH Edward 2 3 3 -
KERBAUGH Henry 1 2 3 -
LANDGRAFT Mat 1 2 3 -
LANDON H. W. 2 2 1 -
LARKINS D. W. 4 1 2 -
LARMER Thomas 2 1 1 -
LINEMAN? W. J. 1 3 3 -
LISTER Adolphus 3 1 3 -
MANCHESTER? Mrs. A. E. 5 4 2 -
MCCONICK D. L. 2 3 2 -
MCGINNIS Patrick 2 1 1 -
MILLER G. W. 1 - 3 -
MOREMAN Henry 2 3 2 -
NICHOLS G. W. 3 4 2 -
NIELSON Nils 4 2 1 -
NOGLES Daniel 4 2 2 -
OTTO G. H. 1 1 2 -
PARKS Joseph 1 2 3 -
PARKS William G. 1 1 3 -
PECK A. H. 2 2 2 -
PETERSON Neils 2 1 1 -
PETERSON Albert 1 1 1 -
PHILLIPS James 8 3 2 -
PHILLIPS Mrs. R. 1 2 2 -
PHILLIPS Mrs. Reuben 1 2 1 -
REID David 1 2 1 -
REID Hugh 7 2 1 -
REID James 1 1 1 -
RHODES W. L. 6 2 2 -
RICHARDS Robert 4 2 3 -
ROBERTS Alonzo 2 2 3 -
ROBERTS Thomas 2 4 3 -
ROBINSON James 2 3 2 -
ROSS? R. B. 1 1 2 -
SEARLES J. H. 5 4 1 -
SHADY James 1 1 3 -
SHAFFER E. L. 2 4 1 -
SMITH C. 4 2 3 -
SMITH Roswell 1 - 1 -
SPENCER Michael 2 2 3 -
STALKER Horace 1 1 3 -
STAMPFLEA John 3 3 1 -
STILLWELL W. W. 2 1 1 -
STOCKWELL E. 1 2 2 -
TANNER W. H. 2 2 2 -
THOMAS James E. 5 2 2 1
VANALSTEIN Henry 2 2 2 -
VROOMAN J. R. 2 3 2 -
VROOMAN J.? W. 4 2 2 -
VROOMAN J.A. 2 3 1 -
WHIPPLE J. A. 2 2 2 -
WOHLFERT Francis 9 1 3 -
WRIGHT I.I.? 2 1 1 -
Statistics: 261 white males, 200 white females, 0 colored males and 0 colored females in Jackson Township on June 1, 1875. Total population: 461. Census Taker: John M. Graham, Town Clerk.

Transcribed by Joan Benner

This site is maintained by Joan and was last updated January 2006
Click here to send Joan an e-mail Back to menu page