1875 Wisconsin State Census of Adams Township,

Adams County Wisconsin, June 1875



Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page. This is a complete transcription of this census, Wisconsin State Census were statistical in nature with the exception of the 1905 census.

Transcribed by Joan Benner

1875 Wisconsin State Census of Adams Township, Adams County, Wisconsin
Surname and Given White Males White Females Page Comments
ALLEN Ethan 3 2 2 -
BABCOCK E. F. 1 1 3 -
BREENE Fenton 2 6 2 -
BUCHANAN Harry 4 3 3 -
BUNKER W. H. 1 3 2 -
BURIAN A. 2 1 1 -
CHALMERS J. 1 1 1 -
CLAPP E. H. 1 1 2 -
CLAPP E. O. 3 1 2 -
COATS _. M. 1 2 2 -
COON Prentiss 2 1 3 -
COON S. J. 1 3 3 -
COSTELLO Andrew 1 3 2 -
COSTELLO Edward 2 1 2 -
CROSBY W. H. 3 3 1 -
FERRIS A. S. 1 1 3 -
FERRIS W. 1 2 1 -
FLINT S. D. 3 2 3 -
FOH(Fox?) Eliza 2 3 3 -
GALE George 2 3 1 -
GALSTON Robert 3 1 2 -
GILMORE A. 3 2 1 -
GLASS C. B. 3 4 3 -
GREEN George W. 3 4 3 -
GREINER Peter 2 2 1 -
HAMILTON F. B. 3 1 1 -
HARRISON J. B. 4 2 1 -
HAWKINS J. 1 2 1 -
HENRY Harvey 3 1 2 -
HILL A. F. 4 4 1 -
HILL A. J. 2 3 1 -
HODAN John 2 4 2 -
HOLM A. O. 2 8 1 -
HORBA Matthias 1 2 2 -
HOUGHTON C. H. 3 2 3 -
HUTCHINS Otis 2 1 1 -
IRWIN Maria 3 1 3 -
IVERSON illegible 4 5 3 -
JU_A Frank 2 2 3 -
KLAUS Fred 4 2 2 -
LAPHAM O. B. 3 4 1 -
LARK Johannes 3 3 2 -
LAWRENCE M. E. 2 2 1 -
LAWSON T. 4 3 1 -
LEACH E. W. 2 4 2 -
LEGGET E. H. 1 1 2 -
LEWIS Martin 2 1 3 -
LEWIS S. E. 2 2 2 -
MASON F. J. 4 3 2 -
MERRILL M. J. 2 2 2 -
MILLER A. 3 3 2 -
MILLER W. H. 1 1 2 -
MINOWSKY John 3 2 3 -
NEEDHAM James 4 3 2 -
NEWTON W. R. 3 1 1 -
PEASE W. G. 4 2 2 -
PERKINS L. S. 4 4 1 -
PIERCE S. W. 1 6 1 -
PRATT Edward 1 1 1 -
PRATT Mary 4 2 2 -
SACKETT H. 2 1 1 -
SEE Andrew 2 3 2 -
SEE Charles 3 1 3 -
SINDELAR A. 6 1 2 -
SINDELAR John 1 3 2 -
STAPLES P. R. 1 2 1 -
STEVENS J. 7 2 1 -
STEVENS S. W. 1 1 3 -
STOWELL _. W. 2 1 3 -
STOWELL L. B. 1 1 1 -
STOWELL S. 2 1 1 -
STRICKLAND O. J. 1 2 1 -
TARBOX Bela 1 2 1 -
TUTTLE George 5 2 2 -
TUTTLE Isaac 1 1 2 -
WAIT O. H. 2 4 2 -
WARNER E. 2 2 1 -
WATERMAN G. W. 1 1 1 -
WEBSTER S. E. 2 1 2 -
WHIPPLE H. L. 2 4 2 -
WILBUR J. A. 4 5 2 -
WISE Z.? 4 2 1 -
WITZ Conrad 2 4 3 -
WRIGHT W. M. 5 3 1 -
ZURAWSKY M. - 1 1 -
Statistics: 200 males and 198 females in Adams Township on June 1, 1875. Census Taker: G. W. Waterman, Town Clerk.

Transcribed by Joan Benner

This site is maintained by Joan and was last updated August 2005
Click here to send Joan an e-mail Back to menu page