
1860 Federal Census of Rome Township,
Adams County Wisconsin, June 1860
Post Office New Rome

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 502-453 | PETTIT Levi | 45 | M | Farmer | 500 | 200 | Pennsylvania |
| 502-453 | Nancy J. | 35 | F | Ohio | |||
| 502-453 | Perry | 16 | M | Farmer | Ohio | ||
| 502-453 | Martain | 14 | M | Ohio | |||
| 502-453 | Angeline | 12 | F | Ohio | |||
| 503-454 | MOFFITT Asemith | 66 | F | Farmer | 400 | 200 | Massachusetts |
| 503-454 | Charles C. | 20 | M | Farmer | New York | ||
| 504-455 | BURHITE William | 36 | M | Farmer | 500 | 200 | New York |
| 504-455 | Almyro | 26 | M | New York | |||
| 504-455 | William H. | 5 | M | New York | |||
| 504-455 | Bela U. | 4 | M | New York | |||
| 504-455 | Lana A. | 2 | F | Wisconsin | |||
| 505-456 | FINCH Lewis A. | 33 | M | Carpenter | 500 | 200 | New York |
| 505-456 | Susmada | 30 | F | New York | |||
| 505-456 | Loranie | 10 | M | New York | |||
| 505-456 | Lana | 6 | F | New York | |||
| 505-456 | Eber | 4 | M | New York | |||
| 506-457 | BURHITE Andrew | 61 | M | Farmer | 400 | 300 | New York |
| 506-457 | Edward | 28 | M | Farmer | 300 | 100 | New York |
| 506-457 | Lois | 19 | F | New York | |||
| 506-457 | TIBETS George | 40 | M | 300 | 300 | Massachusetts | |
| 506-457 | Rachel A. | 30 | F | New York | |||
| 506-457 | Lusinda | 13 | F | New York | |||
| 506-457 | Caroline | 11 | F | New York | |||
| 506-457 | George L. | 8 | M | New York | |||
| 506-457 | Edward | 5 | M | New York | |||
| 507-458 | BRUNSON Lewis | 49 | M | Pill Doctor | 400 | 100 | Vermont |
| 507-458 | Debora | 43 | F | New York | |||
| 507-458 | Oscar | 22 | M | Farmer | Michigan | ||
| 507-458 | Alfred O. | 20 | M | Farmer | Wisconsin | ||
| 507-458 | Andrew B. | 18 | M | Farmer | Wisconsin | ||
| 507-458 | Julius | 14 | M | Wisconsin | |||
| 507-458 | Emily | 11 | F | Wisconsin | |||
| 507-458 | Mary | 8 | F | Wisconsin | |||
| 507-458 | Muron A. | 1 | M | Wisconsin | |||
| 508-459 | HOCTON Thomas W. | 29 | M | Farmer | 300 | 50 | New York |
| 508-459 | Mary E. | 30 | F | New York | |||
| 509-460 | CRANA James | 40 | M | Farmer | 400 | 150 | Ireland |
| 509-460 | Mary | 33 | F | Ireland | |||
| 509-460 | James | 18 | M | Farmer | Ireland | ||
| 509-460 | CRANAY Patrick | 13 | M | Ireland | |||
| 509-460 | Rosa | 11 | F | Ireland | |||
| 510-461 | MACAVOY James | 40 | M | Farmer | 150 | 150 | Ireland |
| 510-461 | Catharine | 33 | F | Ireland | |||
| 510-461 | Patrick | 9 | M | Wisconsin | |||
| 510-461 | James | 8 | M | Wisconsin | |||
| 510-461 | Mary | 6 | F | Wisconsin | |||
| 510-461 | Kata | 4 | F | Wisconsin | |||
| 510-461 | Bonny | 1 | M | Wisconsin | |||
| 511-462 | TERNER George | 53 | M | Farmer | 400 | 200 | Ireland |
| 511-462 | Sarah | 53 | F | England | |||
| 511-462 | William | 20 | M | New York | |||
| 511-462 | Elizabeth J. | 18 | F | Teacher | New York | ||
| 511-462 | Mary F. | 16 | F | New York | |||
| 512-463 | PETTIS Ambrose | 40 | M | Farmer | 1000 | 500 | New York |
| 512-463 | Mary | 40 | F | New York | |||
| 512-463 | Lorenzo | 8 | M | New York | |||
| 512-463 | Lonzo | 6 | M | New York | |||
| 512-463 | Fidelia | 1 | F | New York | |||
| 512-463 | BELL David | 19 | M | New York | |||
| 513-464 | CHESTER Calvin | 62 | M | Farmer | 1000 | 200 | Connecticut |
| 513-464 | Docus | 58 | F | New York | |||
| 513-464 | Alman | 19 | M | Farmer | New York | ||
| 513-464 | Matilda | 17 | F | New York | |||
| 514-465 | CHESTER Edwin R. | 35 | M | Farmer | 200 | New York | |
| 514-465 | Mary | 23 | F | 200 | Pennsylvania | ||
| 514-465 | Ella A. | 1 | F | Wisconsin | |||
| 514-465 | Hila | 1 Mo. | F | Wisconsin | |||
| 514-465 | CHESTER Eugene | 22 | M | Farmer | New York | ||
| 515-466 | BRONKEA Frederick | 65 | M | Farmer | Germany | ||
| 515-466 | Sophia | 37 | F | Germany | |||
| 515-466 | Sophia | 13 | F | Germany | |||
| 515-466 | Berthy | 9 | F | Wisconsin | |||
| 515-466 | Emma | 7 | F | Wisconsin | |||
| 515-466 | Clara | 5 | F | Wisconsin | |||
| 515-466 | Hannah | 3 | F | Wisconsin | |||
| 516-467 | WILLIAMS George | 39 | M | Farmer | 600 | 100 | New York |
| 516-467 | Augusta | 30 | F | New York | |||
| 516-467 | Lenora A. | 11 | F | New York | |||
| 516-467 | Ansel D. | 9 | M | New York | |||
| 516-467 | Walter G. | 2 | M | Wisconsin | |||
| 517-468 | WILLIAMS David | 42 | M | Farmer | 300 | 120 | New York |
| 517-468 | Annie A. | 34 | F | New York | |||
| 517-468 | Jeraldin E. | 12 | F | New York | |||
| 517-468 | Wilson Z. | 7 | M | New York | |||
| 517-468 | Allin L. | 5 | M | New York | |||
| 518-469 | DEVILIN Murty | 35 | M | Farmer | 300 | 100 | Ireland |
| 519-470 | WILLIAMS Andrew | 35 | M | Farmer | 300 | 100 | New York |
| 519-470 | Lucin | 29 | F | New York | |||
| 519-470 | Ellmer A. | 7 | F | New York | |||
| 519-470 | Fanny E. | 6 | F | New York | |||
| 519-470 | John S. | 2 | M | Wisconsin | |||
| 519-470 | WILLIAMS Sidney | 65 | F | New York | |||
| 520-471 | FRICHER Charles | 35 | M | Farmer | 300 | 60 | Germany |
| 521-472 | CHESTER Philo | 32 | M | Farmer | 400 | 200 | New York |
| 521-472 | Elizabeth A. | 30 | F | New York | |||
| 521-472 | Wallis G. | 7 | M | New York | |||
| 521-472 | Alice A. | 4 | F | New York | |||
| 522-473 | OLDHOUSE Henry | 48 | M | Farmer | 200 | 60 | Germany |
| 522-473 | Hennette | 31 | F | Germany | |||
| 522-473 | Henrietta | 5 | F | Wisconsin | |||
| 522-473 | Augusta | 9 Mo. | F | Wisconsin | |||
| 523-474 | OLDHOUSE Augustus | 40 | M | Farmer | 500 | 300 | Germany |
| 523-474 | Hellin | 23 | F | Germany | |||
| 523-474 | Sophia | 5 Mo. | F | Wisconsin | |||
| 524-415 | CASSEY John | 46 | M | Farmer | 1000 | 300 | Ireland |
| 524-415 | Johannah | 40 | F | Ireland | |||
| 524-415 | Hannah M. | 18 | F | Massachusetts | |||
| 524-415 | Daniel | 16 | M | Massachusetts | |||
| 524-415 | Ellen | 14 | F | Illinois | |||
| 524-415 | Juilia | 11 | F | Wisconsin | |||
| 524-415 | John | 9 | M | Wisconsin | |||
| 524-415 | Mary | 6 | F | Wisconsin | |||
| 524-415 | Michael | 3 | M | Massachusetts | |||
| 525-476 | WILLIAMS Joseph H. | 31 | M | Farmer | 500 | 200 | New York |
| 525-476 | Jane T. | 26 | F | Pennsylvania | |||
| 525-476 | William | 6 | M | New York | |||
| 525-476 | Lily | 1 | F | Wisconsin | |||
| 526-477 | MOLTON Napoleon B. | 47 | M | Hotel Keeper | 300 | 500 | New York |
| 526-477 | Laura M. | 40 | F | Vermont | |||
| 526-477 | Jasper N. | 17 | M | Ostler | Illinois | ||
| 526-477 | Lesley | 6 | M | Wisconsin | |||
| 527-478 | LEWIS Thomas | 30 | M | Farmer | 400 | 300 | Maine |
| 528-479 | LEWIS Mary E. | 22 | F | Maine | |||
| 528-479 | Eliza J. | 6 | F | Wisconsin | |||
| 528-479 | Amelda A. | 7 Mo. | F | Wisconsin | |||
| 529-480 | LEWIS Willson | 26 | M | Farmer | 300 | 50 | Maine |
| 529-480 | Eliza | 19 | F | Wisconsin | |||
| 530-481 | WOREN Aaron G. | 26 | M | Farmer | 200 | 200 | Maine |
| 530-481 | Matilda J. | 23 | F | Maine | |||
| 530-481 | Emma D. | 6 | F | Maine | |||
| 530-481 | Melvin R. | 4 | M | Wisconsin | |||
| 530-481 | Charles W. | 1 Mo. | M | Wisconsin | |||
| 530-481 | WARREN Marshal A. | 61 | M | Farmer | 200 | 50 | Maine |
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages

