
1860 Federal Census of Quincy Township,
Adams County Wisconsin, June 1860
Post Office Quincy
Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the census County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. Joan will also mail you copies from the original microfilm of schedules already on these pages, for a small donation to cover the cost of copies and postage if you are unable to obtain your own. Please contact Joan if you would like to donate copies or type some census for these pages. For answers to more questions about the census, please check this page
Transcribed by Sally Traver
| Dwelling/Family | Name | Age | Sex | Occupation | Real Property Value | Personal Property Value | POB | School Attended During Year | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | KINGSBURY Henry W. | 39 | M | Hotel Keeper | 4000 | 1000 | CT | ||||
| 1/1 | Nancy | 32 | F | OH | |||||||
| 1/1 | Frank D | 11 | M | WI | x | ||||||
| 1/1 | Edwin H | 4 | M | WI | x | ||||||
| 1/1 | HOLBROOK Anthony | 15 | M | Mail Carrier | IL | x | |||||
| 1/1 | JOHNSON Alice | 13 | F | WI | x | ||||||
| 2/2 | MITCHELL Lysander | 47 | M | Farmer | 500 | 150 | MA | ||||
| 2/2 | Betsy | 42 | F | MA | |||||||
| 2/2 | Emery | 24 | M | Lumberman | 300 | MA | |||||
| 2/2 | Ellen | 16 | F | Teacher | MA | x | |||||
| 2/2 | Emeline | 14 | F | MA | x | ||||||
| 2/2 | Edwin | 11 | M | MA | x | ||||||
| 2/2 | Ethaline | 9 | F | MA | x | ||||||
| 3/3 | SMITH Lorenzo | 31 | M | Laborer | OH | ||||||
| 3/3 | Eliza | 27 | F | Canada | |||||||
| 3/3 | Delbert | 11 | M | OH | x | ||||||
| 3/3 | Amanda | 9 | F | MI | x | ||||||
| 3/3 | Permelia | 7 | F | OH | x | ||||||
| 3/3 | Mathilda | 5 | F | OH | x | ||||||
| 3/3 | William | 1 | M | WI | |||||||
| 4/4 | ROBERTS Corlis | 43 | M | Hotel Keeper | 500 | 460 | Canada | ||||
| 4/4 | Ruth P | 41 | F | NH | |||||||
| 4/4 | Charles | 17 | M | Laborer | NH | x | |||||
| 4/4 | Calista | 11 | F | CT | x | ||||||
| 4/4 | Elisabeth | 4 | F | WI | x | ||||||
| 4/4 | STOCKING George | 27 | M | Carpenter | MI | ||||||
| 4/4 | Emily | 19 | F | NH | |||||||
| 4/4 | Little | 1 mo | M | WI | |||||||
| 5/5 | WOOD Benjamin | 45 | M | Farmer | 1000 | 322 | ME | ||||
| 5/5 | Abby | 44 | F | ME | |||||||
| 5/5 | Emma J | 5 | F | MI | |||||||
| 5/5 | P_CHEN Joseph | 16 | M | Farmer | ME | ||||||
| 6/- | Unoccupied | ||||||||||
| 7/6 | CHAMBERS Amplius | 39 | M | Lumberman | 3500 | 1500 | VT | ||||
| 7/6 | Cinthy | 34 | F | VT | |||||||
| 7/6 | Helen G | 10 | F | WI | x | ||||||
| 7/6 | William B | 7 | M | WI | x | ||||||
| 7/6 | Harriet E | 5 | F | WI | x | ||||||
| 7/6 | Almy | 1 | F | WI | |||||||
| 8/- | Unoccupied | ||||||||||
| 9/7 | BERRY Eliza J | 35 | F | 1000 | 200 | OH | |||||
| 9/7 | Charles L | 8 | M | WI | x | ||||||
| 9/7 | Ella E | 3 | F | WI | |||||||
| 10/8 | CHASE Samuel J | 25 | M | Farmer | 500 | 600 | VT | ||||
| 10/8 | Mary H | 20 | F | NH | |||||||
| 10/8 | Alvin S | 1 | M | WI | |||||||
| 10/8 | NILES Sarah A. | 11 | F | CT | x | ||||||
| 11/9 | TARBOX Bertha | 47 | F | Farmer | 1000 | 300 | ME | ||||
| 11/9 | Joseph W | 29 | M | Lumberman | 500 | 100 | ME | ||||
| 11/9 | Chauncey | 20 | M | Lumberman | ME | ||||||
| 11/9 | Albert | 18 | M | Farmer | ME | x | |||||
| 11/9 | Dana | 16 | M | Farmer | ME | x | |||||
| 11/9 | Esther | 14 | F | ME | x | ||||||
| 12/10 | LYONS Michael | 28 | M | Laborer | Ireland | ||||||
| 12/10 | Mary | 26 | F | Ireland | |||||||
| 12/10 | John | 7 | M | WI | x | ||||||
| 12/10 | James | 5 | M | WI | |||||||
| 12/10 | Mary | 3 | F | WI | |||||||
| 13/11 | LYONS Eliza | 53 | F | Farmer | Ireland | ||||||
| 13/11 | HARRINGTON Phillip | 18 | M | Farmer | Ireland | x | |||||
| 14/12 | LOVELL William | 47 | M | Farmer | 1200 | 400 | MA | ||||
| 14/12 | Jane B | 46 | F | CT | |||||||
| 14/12 | Jenny E | 8 | F | MA | x | ||||||
| 14/12 | Jetti R | 6 | ? | NH | x | ||||||
| 14/12 | SANBORN Benning | 75 | M | Farmer | NH | ||||||
| 15/13 | TRUMBULL Simeon | 34 | M | Laborer | 100 | 40 | VT | ||||
| 15/13 | Ellen G | 29 | F | OH | |||||||
| 15/13 | Josephine | 11 | F | WI | x | ||||||
| 15/13 | James | 9 | M | WI | x | ||||||
| 15/13 | Celia | 6 | F | WI | x | ||||||
| 16/14 | NILES William D | 46 | M | Farmer | 2000 | 2000 | NH | ||||
| 16/14 | Jane | 45 | F | NH | |||||||
| 16/14 | Amasa P | 19 | M | Farmer | NH | ||||||
| 16/14 | Royal S | 14 | M | CT | x | ||||||
| 16/14 | Levi H | 12 | M | CT | x | ||||||
| 16/14 | Emma J | 10 | F | CT | x | ||||||
| 16/14 | Charlotte | 5 | F | CT | x | ||||||
| 16/14 | Elisabeth | 1 | F | WI | x | ||||||
| 17/15 | STILLMAN Niles | 43 | M | 6600 | 500 | NH | |||||
| 17/15 | Charlotte | 38 | F | CT | |||||||
| 17/15 | Mary | 18 | F | Teacher | CT | x | |||||
| 17/15 | Martha J | 15 | F | CT | x | ||||||
| 17/15 | Harriet W | 11 | CT | x | |||||||
| 18/16 | CHASE Moses | 50 | M | Farmer | 500 | 840 | NH | ||||
| 18/16 | Dorothy | 45 | F | NH | |||||||
| 18/16 | Richard | 23 | M | Lumberman | NH | ||||||
| 18/16 | William | 19 | M | Lumberman | NH | ||||||
| 18/16 | Lucy | 16 | F | NH | x | ||||||
| 18/16 | Amanda | 14 | F | NH | x | ||||||
| 18/16 | Ellen | 9 | F | NH | x | ||||||
| 18/16 | Moses Jr | 6 | M | NH | x | ||||||
| 19/17 | MOREHOUSE Orin | 68 | M | Farmer | 700 | 500 | VT | ||||
| 19/17 | Mary A | 58 | F | CT | |||||||
| 19/17 | Thomas | 29 | M | Lumberman | VT | ||||||
| 19/17 | Henry | 22 | M | Farmer | 400 | VT | |||||
| 19/17 | David | 18 | M | Farmer | VT | x | |||||
| 19/17 | Rebecca | 16 | F | VT | x | ||||||
| 20/18 | SEAGEN William C | 37 | M | Farmer | 500 | 50 | NY | ||||
| 20/18 | Eliza | 36 | F | NY | |||||||
| 20/18 | Platt | 8 | M | NY | x | ||||||
| 20/18 | EVANS Lucinda | 38 | F | Seamstress | NY | x | |||||
| 20/18 | Eliza | 17 | NY | x | |||||||
| 20/18 | Celina | 11 | NY | x | |||||||
| 21/- | Unoccupied | ||||||||||
| 22/19 | CASTLE Michael | 48 | M | Farmer | 500 | 100 | Ireland | ||||
| 22/19 | Catharine | 40 | F | Ireland | |||||||
| 22/19 | Michael Jr | 12 | M | WI | x | ||||||
| 22/19 | Vina | 5 | F | WI | x | ||||||
| 22/19 | Carla | 3 | F | WI | |||||||
| 23/20 | YOUNG Daniel | 56 | M | Farmer | 2000 | 500 | ME | ||||
| 23/20 | Catharine | 50 | F | Ireland | |||||||
| 23/20 | Hugh | 19 | M | New Brunswick | |||||||
| 23/20 | Maria | 17 | F | New Brunswick | |||||||
| 23/20 | Samuel T | 14 | M | New Brunswick | x | ||||||
| 23/20 | KENTFIELD Clara | 8 | F | WI | x | ||||||
| 23/20 | ABBE Edward W | 23 | M | Farmer | CT | ||||||
| 23/20 | Catharine V | 21 | F | New Brunswick | |||||||
| 23/20 | Willie H | 9 mo | M | WI | |||||||
| 24/21 | DITTMAN Claus | 52 | M | Farmer | Denmark | ||||||
| 24/21 | Ann | 55 | F | Denmark | |||||||
| 24/21 | Joan | 25 | F | Denmark | |||||||
| 24/21 | Charles | 2 | M | Wisconsin | |||||||
| 24/21 | DITTBURNE Frade | 31 | M | Farmer | Prussia | ||||||
| 25/22 | FEAGLE John G | 28 | M | Farmer | 2000 | 600 | Unknown | ||||
| 25/22 | Lese F | 33 | F | Prussia | |||||||
| 25/22 | Johana | 8 | F | WI | x | ||||||
| 25/22 | George | 6 | M | WI | x | ||||||
| 25/22 | William | 3 | M | WI | x | ||||||
| 25/22 | Frederick | 1 | M | WI | x | ||||||
| 26/23 | MCCAUSTLAND William | 39 | M | Farmer | 800 | Ireland | |||||
| 26/23 | Mary Ann | 38 | F | Ireland | |||||||
| 26/23 | Samuel | 19 | M | Farmer | Ireland | x | |||||
| 26/23 | John | 17 | M | Farmer | Ireland | ||||||
| 26/23 | William | 15 | M | Farmer | Ireland | x | |||||
| 26/23 | Thomas | 13 | M | Ireland | x | ||||||
| 26/23 | Robert | 8 | M | PA | x | ||||||
| 26/23 | Mary | 5 | F | PA | x | ||||||
| 26/23 | Henry | 3 | M | WI | |||||||
| 26/23 | Emily | 1 | F | WI | |||||||
| 26/23 | Thomas | 33 | M | Farmer | 400 | Ireland | |||||
| 26/23 | Mary | 25 | F | Ireland | |||||||
| 26/23 | Lizzy | 5 | F | PA | x | ||||||
| 26/23 | Catharine | 3 | F | WI | x | ||||||
| 26/23 | James | 37 | M | Millwright | 1600 | Ireland | |||||
| 26/23 | Robert | 29 | M | Farmer | 600 | 645 | Ireland | ||||
| 27/24 | GIFFORD Gardner | 50 | M | Blacksmith | 50 | 200 | NY | ||||
| 27/24 | Jane A | 45 | F | NY | |||||||
| 27/24 | Emma | 7 | F | WI | x | ||||||
| 27/24 | Emily | 7 | F | WI | x | ||||||
| 28/- | Unoccupied | ||||||||||
| 29/25 | ROLLINS John | 46 | M | Lumberman | 1000 | 100 | VT | ||||
| 29/25 | Josephine | 32 | F | ME | |||||||
| 29/25 | Amanda | 14 | F | ME | x | ||||||
| 29/25 | Oscar | 12 | M | ME | x | ||||||
| 29/25 | Charles | 7 | M | MI | x | ||||||
| 29/25 | Edgar W | 5 | M | WI | x | ||||||
| 29/25 | Joseph W | 1 | M | WI | |||||||
| 3-/- | Unoccupied | ||||||||||
| 31/26 | BERRY Stiles P | 38 | M | Farmer | 2000 | 585 | NY | ||||
| 31/26 | Celia | 25 | F | NY | |||||||
| 31/26 | Quain S | 13 | M | NY | x | ||||||
| 31/26 | Stewart C | 11 | M | NY | x | ||||||
| 32/27 | DOUGLAS Cushing H | 32 | M | Farmer | 2000 | 1000 | ME | ||||
| 32/27 | Clarisa A | 30 | F | IN | |||||||
| 32/27 | Abby A | 11 | F | WI | x | ||||||
| 32/27 | Hortense A | 8 | F | IL | x | ||||||
| 33/28 | WOOD Albert | 55 | M | Farmer | 1000 | 500 | ME | ||||
| 33/28 | Albert J | 27 | M | Engineer | 100 | ME | |||||
| 33/28 | Sarah B H | 57 | F | ME | |||||||
| 33/28 | Milton | 4 | M | ME | x | ||||||
| 34/29 | REESE John H | 36 | M | Farmer | 100 | VT | |||||
| 34/29 | Unice H | 28 | F | NY | |||||||
| 34/29 | John E | 8 | M | NY | x | ||||||
| 34/29 | Edson M | 6 | M | NY | x | ||||||
| 34/29 | Joseph W | 4 | M | NY | x | ||||||
| 34/29 | Lenora A | 1 | F | WI | |||||||
| 35/30 | SHOREY Nathaniel | 60 | M | Farmer | 1600 | 500 | VT | ||||
| 35/30 | Elisabeth | 53 | F | ME | |||||||
| 35/30 | Phillip | 26 | M | Lumberman | 3500 | 1500 | ME | ||||
| 35/30 | Ruel | 24 | M | Lumberman | 100 | ME | |||||
| 35/30 | George | 20 | M | Lumberman | ME | x | |||||
| 35/30 | Charles | 18 | M | Lumberman | ME | x | |||||
| 35/30 | Augusta | 15 | F | ME | x | ||||||
| 36/31 | BAUMBURGE or BRUMBURGE Chris | 28 | M | Laborer | 25 | Germany | |||||
| 36/31 | Christina | 27 | F | Germany | |||||||
| 36/31 | Eliza | 1 | F | WI | |||||||
| 36/31 | John | 3 mo | M | WI | |||||||
| 37/32 | MALONE John | 40 | M | Farmer | 400 | 350 | Germany | x | |||
| 37/32 | Mary | 36 | F | Germany | x | ||||||
| 37/32 | John | 8 | M | Germany | x | ||||||
| 37/32 | Josephine | 5 | F | WI | |||||||
| 37/32 | Johana | 3 | F | WI | |||||||
| 37/32 | Frank | 70 | M | Germany | |||||||
| 38/33 | GREENWOOD Martha | 35 | F | 1000 | 150 | ME | |||||
| 38/33 | Leonard B | 8 | M | ME | x | ||||||
| 38/33 | Albert H | 5 | M | MA | x | ||||||
| 39/34 | WOOD Charles | 27 | M | Farmer | 400 | 100 | NY | ||||
| 39/34 | Permelia | 31 | F | NY | |||||||
| 40/35 | KESELING Fredrick | 31 | M | Laborer | 25 | Hamburg | |||||
| 40/35 | Menia | 30 | F | Hamburg | |||||||
| 40/35 | MYERS Catherine | 27 | F | Germany | |||||||
| 41/36 | BRADBURY Gardner | 30 | M | Farmer | 1000 | 400 | ME | ||||
| 41/36 | Atasa | 28 | F | 200 | ME | ||||||
| 41/36 | Annette | 1 | F | WI | |||||||
| 41/36 | GREENWOOD Eliza S | 58 | F | ME | |||||||
| 41/36 | Sarah | 21 | F | ME | |||||||
| 42/37 | DOUGLAS James | 42 | M | Farmer | 800 | 400 | ME | ||||
| 42/37 | Charlott | 39 | F | ME | |||||||
| 42/37 | Ann Eliza | 15 | F | ME | x | ||||||
| 42/37 | Leonard | 13 | M | ME | x | ||||||
| 42/37 | Olive | 11 | F | WI | x | ||||||
| 42/37 | Mary J | 9 | F | WI | x | ||||||
| 42/37 | Preston J | 3 | M | WI | |||||||
| 42/37 | William H | 1 | M | WI | |||||||
| 42/37 | GARVER George | 28 | M | Laborer | PA | ||||||
| 43/38 | JENKS Gehiat | 52 | M | Farmer | 300 | 200 | NY | ||||
| 43/38 | Lana | 48 | F | NY | |||||||
| 43/38 | John W | 17 | M | NY | |||||||
| 43/38 | Selvenias | 11 | M | NY | |||||||
| 44/39 | PERSONS Peter | 33 | M | Clergyman MEC | 400 | 150 | England | ||||
| 44/39 | Ann M | 24 | F | PA | |||||||
| 44/39 | Jenny A | 2 | F | WI | |||||||
| 44/39 | Mary E | 8 mo | F | WI | |||||||
| 44/39 | GLEASON Mary | 16 | F | IL | x | ||||||
| 45/40 | STEIN Peter | 52 | M | Farmer | 300 | 160 | Saxonburg | ||||
| 45/40 | Mary | 42 | F | Saxonburg | |||||||
| 45/40 | Lewis | 25 | M | Farmer | Saxonburg | ||||||
| 45/40 | Peter | 21 | M | Farmer | Saxonburg | ||||||
| 45/40 | William | 18 | M | Farmer | Saxonburg | ||||||
| 45/40 | John | 15 | M | Farmer | Saxonburg | ||||||
| 45/40 | Mary | 9 | F | Saxonburg | x | ||||||
| 45/40 | Betsy | 4 | F | Saxonburg | |||||||
| 45/40 | Laney | 2 | F | WI | |||||||
| 46/- | Unoccupied | ||||||||||
| 47/41 | SANBORN Ira G | 43 | M | Farmer | 400 | 200 | NH | ||||
| 47/41 | Maria | 43 | F | NH | |||||||
| 47/41 | SANFORD Eliju | 20 | M | Farmer | MA | ||||||
| 47/41 | Orin C | 16 | M | NH | |||||||
| 47/41 | Adelia | 12 | F | MA | |||||||
| 48/42 | RUSSELL John W | 35 | M | Machinist | 600 | 300 | MA | ||||
| 48/42 | Maria | 28 | F | CT | |||||||
| 48/42 | John W | 6 | M | MA | |||||||
| 48/42 | Charles P | 2 | M | WI | |||||||
| 49/43 | PECK Ferdinand | 32 | M | Painter | 400 | 100 | NY | ||||
| 49/43 | Maria | 27 | F | NY | |||||||
| 49/43 | Edgar | 7 | M | NY | x | ||||||
| 49/43 | Alonzo | 5 | M | WI | x | ||||||
| 49/43 | George W | 2 | M | WI | |||||||
| 49/43 | Ira W | 2 mo | M | WI |
