
1860 Federal Census of Monroe Township,
Adams County Wisconsin, June 1860
Post Office Strongs Prairie

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH |
|---|---|---|---|---|---|---|---|
| 322-284 | PHILLEY James E. | 34 | M | Farmer | 300 | 80 | New York |
| 322-284 | Irma | 30 | F | New York | |||
| 322-284 | Phebee A. | 7 | F | Wisconsin | |||
| 322-284 | Eunice | 2 | F | Wisconsin | |||
| 323-285 | BROWN Russell | 23 | M | Cooper | 20 | New York | |
| 323-285 | Mary A. | 18 | F | New York | |||
| 323-285 | Franklin B. | 2 | M | Wisconsin | |||
| 324-286 | BREDESON Cale | 41 | M | Farmer | 900 | 500 | Norway |
| 324-286 | Martha | 26 | F | Norway | |||
| 324-286 | Adolph | 10 | M | Norway | |||
| 324-286 | Benhart ? | 6 | M | Wisconsin | |||
| 324-286 | Amelia | 3 | F | Wisconsin | |||
| 324-286 | Carl | 5 Mo. | M | Wisconsin | |||
| 325-287 | FREELAND William | 45 | M | Farmer | 500 | 200 | New York |
| 325-287 | Susan | 42 | F | New York | |||
| 325-287 | Silvila | 20 | F | New York | |||
| 325-287 | Isabell J. | 11 | F | New York | |||
| 325-287 | William M. | 2 | M | New York | |||
| 326-288 | DAWS James | 24 | M | Farmer | 600 | 140 | Maine |
| 326-288 | Mahitabel | 47 | F | Maine | |||
| 326-288 | Margaret | 19 | F | Maine | |||
| 326-288 | Mahitabel | 16 | F | Teacher | Maine | ||
| 326-288 | Pratt | 14 | M | Maine | |||
| 326-288 | Irena | 13 | F | Maine | |||
| 326-288 | George F. | 10 | M | Maine | |||
| 326-288 | DOW Wentworth | 29 | M | Lumberman | New Brunswick | ||
| 327-289 | ROGERS Simeon | 57 | M | Farmer | 1000 | 200 | Massachusetts |
| 327-289 | Polly | 54 | F | New York | |||
| 327-289 | Frank | 20 | M | New York | |||
| 328-290 | WEBB William | 30 | M | farmer | 2000 | 600 | New York |
| 328-290 | Hephzebah | 27 | F | New York | |||
| 328-290 | William F. | 1 | M | Wisconsin | |||
| 328-290 | CAWHILL William | 21 | M | New Brunswick | |||
| 328-290 | CHAPMAN George | 14 | M | Farmer | 700 | East Indies | |
| 328-290 | PAISNER ? Elizabeth | 18 | F | Canada | |||
| 329-291 | DERBON Benjamin | 28 | M | Farmer | 600 | 100 | Maine |
| 329-291 | Eliza J. | 22 | F | New York | |||
| 329-291 | Emma A. | 4 | F | Wisconsin | |||
| 329-291 | Ella A. | 2 | F | Wisconsin | |||
| 329-291 | BROWN Lusinda | 14 | F | New York | |||
| 330-292 | MAN Rudolfus | 37 | M | Farmer | 400 | New York | |
| 330-292 | Sophronia | 38 | F | New York | |||
| 330-292 | Lecta A. | 14 | F | New York | |||
| 330-292 | Esecal ? | 18 | M | New York | |||
| 330-292 | Samuel | 7 | M | New York | |||
| 330-292 | Phebe J. | 6 | F | New York | |||
| 331-293 | TUTTLE Henry | 61 | M | Farmer | 500 | 200 | Massachusetts |
| 331-293 | Mary | 51 | F | New York | |||
| 331-293 | PATTERSON Mary | 14 | F | New York | |||
| 332-294 | GLEASON Ransom | 37 | M | Farmer | 1000 | 200 | New York |
| 332-294 | Licla ? A. | 34 | F | New York | |||
| 332-294 | Mary A. | 14 | F | New York | |||
| 332-294 | Marela M. | 13 | F | New York | |||
| 332-294 | John R. | 11 | M | New York | |||
| 332-294 | Jane N. | 9 | F | New York | |||
| 332-294 | Charles W. | 6 | M | New York | |||
| 332-294 | Robert H. | 3 | M | Wisconsin | |||
| 332-294 | GLEASON Ira | 30 | M | Farmer | 1000 | 500 | New York |
| 332-294 | Charles A. | 7 | M | New York | |||
| 332-294 | Harriet S. | 3 | F | Wisconsin | |||
| 333-295 | CAMPBELL James B. | 31 | M | Wagon Maker | 2000 | 900 | Pennsylvania |
| 333-295 | Lidia | 23 | F | New York | |||
| 333-295 | James E. | 7 | M | Wisconsin | |||
| 333-295 | Electa | 4 | F | Wisconsin | |||
| 333-295 | Ella | 2 | F | Wisconsin | |||
| 333-295 | HORROUN ? Clarinda | 17 | F | Wisconsin | |||
| 334-296 | GERMAN Obediah | 36 | M | Preacher FWB | 350 | 250 | New York |
| 334-296 | Sarah T. | 31 | F | New York | |||
| 334-296 | Martha M. | 11 | F | Wisconsin | |||
| 334-296 | Charles | 6 | M | Wisconsin | |||
| 334-296 | Morris W. | 5 Mo. | M | Wisconsin | |||
| 334-296 | Zayda | 22 | F | New York | |||
| 335-297 | LIGHTHALL Cornelius J. | 31 | M | Farmer | 500 | 500 | Canada |
| 335-297 | Susanah | 31 | F | Canada | |||
| 335-297 | Ann M. | 9 | F | Canada | |||
| 335-297 | Cornelius J. | 8 | M | Canada | |||
| 335-297 | Julia A. | 3 | F | Wisconsin | |||
| 335-297 | Eliza J. | 1 | F | Wisconsin | |||
| 335-297 | Allen | 1 Mo. | M | Wisconsin | |||
| 336 | Unoccupied | ||||||
| 337-298 | WRIGHT Edwin T. | 35 | M | Farmer | 2000 | 500 | New York |
| 337-298 | Emma O. | 33 | F | New York | |||
| 337-298 | Eugene A. | 11 | M | Wisconsin | |||
| 337-298 | Clara O. | 9 | F | Wisconsin | |||
| 337-298 | Minerva L. | 1 | F | Wisconsin | |||
| 338-299 | McCREA Daniel | 34 | M | Farmer | 50 | New York | |
| 338-299 | Melvina | 27 | F | New York | |||
| 338-299 | George | 27 | M | Wisconsin | |||
| 338-299 | James | 3 | M | Wisconsin | |||
| 338-299 | William | 2 | M | Wisconsin | |||
| 339 | Unoccupied* | ||||||
| 340-300 | WARD Caleb | 53 | M | Farmer | 100 | 100 | New York |
| 340-300 | Martha | 43 | F | Vermont | |||
| 340-300 | Henry E. | 24 | M | New York | |||
| 340-300 | Frances | 20 | F | Teacher | New York | ||
| 340-300 | Lars | 18 | M | New York | |||
| 340-300 | Hamilton H. | 12 | M | Wisconsin | |||
| 340-300 | Charles H. | 7 | M | Wisconsin | |||
| 341-301 | HAMMOND Jonathan | 37 | M | Farmer | 200 | 300 | New York |
| 341-301 | Lydia | 18 | F | New York | |||
| 341-301 | Augusta | 8 | F | Illinois | |||
| 341-301 | Lillian S. | 4 | F | Illinois | |||
| 341-301 | Valdus R. | 1 | M | Wisconsin | |||
| 342-302 | STEVENS Jacob C. | 40 | M | Farmer | 200 | 500 | New York |
| 342-302 | Dolly A. | 30 | F | New York | |||
| 342-302 | Julia E. | 9 | F | Illinois | |||
| 342-302 | Orus E. | 3 | M | Illinois | |||
| 342-302 | William L. | 1 | M | Wisconsin | |||
| 342-302 | Huldah | 3 Mo. | F | Wisconsin | |||
| 343-303 | STEWART Joseph | about 40 | M | Farmer | 300 | 100 | Ireland |
| 343-303 | Sarah | 36 | F | New York | |||
| 343-303 | Adelbert | 8 | M | Wisconsin | |||
| 343-303 | William | 6 | M | Wisconsin | |||
| 343-303 | Eudora | 4 | F | Wisconsin | |||
| 343-303 | Alida | 2 | F | Wisconsin | |||
| 343-303 | Edith | 3 Mo. | F | Wisconsin | |||
| 344-304 | JEFFERSON Jonah | 43 | M | Farmer | 800 | 300 | Scotland |
| 344-304 | John | 19 | M | Farmer | Canada | ||
| 344-304 | James | 16 | M | Farmer | Canada | ||
| 344-304 | Eleanor | 14 | F | Canada | |||
| 344-304 | George | 11 | M | Canada | |||
| 344-304 | Mary | 9 | F | Canada | |||
| 344-304 | Elias | 5 | M | Canada | |||
| 345 | Unoccupied | ||||||
| 346-305 | FILKINGS Almiron | 37 | M | Farmer | 800 | 300 | New York |
| 346-305 | Ladiea | 28 | F | New York | |||
| 346-305 | Francis M. | 8 | M | Wisconsin | |||
| 346-305 | George W. | 5 | M | Wisconsin | |||
| 346-305 | Esther G. | 2 | F | Wisconsin | |||
| 347-306 | CONKLIN Pitcher | 58 | M | Farmer | 800 | 200 | Massachusetts |
| 347-306 | Catharine | 58 | F | New York | |||
| 347-306 | Mary | 18 | F | Teacher | New York | ||
| 348-307 | QUAW David | 24 | M | Farmer | 3000 | 900 | New York |
| 348-307 | Duane | 24 | M | Teaching | New York | ||
| 348-307 | Samuel | 21 | M | Farmer | 800 | 250 | New York |
| 349-308 | HINKLEY Charles G. | 43 | M | Farmer | 500 | 100 | New York |
| 349-308 | Emily A. | 38 | F | New York | |||
| 349-308 | Alice G. | 12 | F | New York | |||
| 349-308 | Adela L. | 9 | F | Wisconsin | |||
| 349-308 | Charles A. | 6 | M | Wisconsin | |||
| 349-308 | Mary A. | 3 | F | Wisconsin | |||
| 349-308 | Cloran ? A. | 5 Mo. | F | Wisconsin | |||
| 350-309 | HASE John | 44 | M | Farmer | 50 | Connecticut | |
| 350-309 | Mahala | 43 | F | New York | |||
| 350-309 | Lafayette | 12 | M | New York | |||
| 350-309 | Juliette E. | 10 | F | New York | |||
| 350-309 | Sally O. | 8 | F | New York | |||
| 351-310 | NELSON Hans | 44 | M | Farmer | 1000 | 500 | Denmark |
| 351-310 | Jacobine | 39 | F | Norway | |||
| 351-310 | William A. L. | 18 | M | Farmer | Denmark | ||
| 351-310 | Caroline | 5 | F | Illinois | |||
| 352-311 | JOHNSON James | 44 | M | Farmer | 250 | 250 | Norway |
| 352-311 | Ingeborg | 42 | F | Norway | |||
| 352-311 | Olle | 12 | M | Norway | |||
| 352-311 | Ann | 11 | F | Norway | |||
| 352-311 | John | 7 | M | Wisconsin | |||
| 352-311 | Johnanah | 2 | F | Wisconsin | |||
| 352-311 | James | 1 | M | Wisconsin | |||
| 353-312 | THOMPSON Olle | 60 | M | Farmer | 150 | Norway | |
| 353-312 | Ann | 50 | F | Norway | |||
| 353-312 | Olla | 19 | M | Farmer | Norway | ||
| 353-312 | John | 18 | M | Norway | |||
| 353-312 | James | 16 | M | Norway | |||
| 353-312 | Betsy | 14 | F | Norway | |||
| 353-312 | Martha | 11 | F | Norway | |||
| 353-312 | Ann | 9 | F | Norway | |||
| 353-312 | Julia | 7 | F | Norway | |||
| 353-312 | Elizabeth | 5 | F | Norway | |||
| 354-313 | ANDERSON Anfin | 40 | M | Farmer | 500 | 250 | Norway |
| 354-313 | Ann | 37 | F | Norway | |||
| 354-313 | Andrew | 15 | M | Norway | |||
| 354-313 | Lewis | 6 | M | Norway | |||
| 354-313 | Caroline | 5 | F | Norway | |||
| 355-314 | HANSON Hans | about 30 | M | Farmer | 600 | 300 | Norway |
| 355-314 | Julia | 25 | F | Norway | |||
| 355-314 | Ragneld | 14 | F | Norway | |||
| 355-314 | Batbeler ? | 8 | M | Norway | |||
| 355-314 | Hans | 4 | M | Wisconsin | |||
| 356-315 | OLLESON William | 33 | M | Farmer | 800 | 600 | Norway |
| 356-315 | Esther | 36 | F | Norway | |||
| 356-315 | Lewis | 8 | M | Wisconsin | |||
| 356-315 | Steway | 4 | M | Wisconsin | |||
| 356-315 | Caroline | 2 | F | Wisconsin | |||
| 356-315 | Ann | 2 Mo. | F | Wisconsin | |||
| 356-315 | JOHNSON Olle | unknown | M | Wisconsin | |||
| 357-316 | SEVERSON Lewis | 31 | M | Farmer | 400 | 150 | Norway |
| 357-316 | Julia | 31 | F | Norway | |||
| 357-316 | Betsey M. | 6 | F | Wisconsin | |||
| 357-316 | Sever J. | 2 | M | Wisconsin | |||
| 357-316 | Olle C. | 1 Mo. | M | Wisconsin | |||
| 357-316 | SAMPSON Gudlik | 40 | M | Laborer | Norway | ||
| 358-357 | ADRIAN George T. | 32 | M | Carpenter | 800 | 1000 | Canada |
| 358-357 | Charlotte | 29 | F | New York | |||
| 358-357 | Ida | 5 | F | Wisconsin | |||
| 358-357 | George W | 1 | M | Wisconsin | |||
| 359-318 | ATERSON Knout | 48 | M | Farmer | 300 | 200 | Norway |
| 359-318 | Mina | 36 | F | Norway | |||
| 359-318 | James | 9 | M | Norway | |||
| 359-318 | T--y | 7 | F | Wisconsin | |||
| 359-318 | Otto | 3 | M | Wisconsin | |||
| 359-318 | CHRISTENSON James | 17 | M | Farmer | Norway | ||
| 359-318 | ELLINGSON Betsy | 50 | F | Norway | |||
| 360-319 | MONSON Nels | 27 | M | Laborer | 150 | Norway | |
| 360-319 | Mary | 24 | F | Norway | |||
| 360-319 | Olle | 6 | M | Norway | |||
| 360-319 | Mary | 3 | F | Wisconsin | |||
| 360-319 | James | 1 | M | Wisconsin | |||
| 361-320 | EVERSON John | 27 | M | Laborer | 116 | Norway | |
| 361-320 | Christina | 32 | F | Norway | |||
| 361-320 | Betsy | 7 | F | Wisconsin | |||
| 361-320 | Ann | 3 | F | Wisconsin | |||
| 361-320 | Isaac | 1 | M | Wisconsin | |||
| 362-321 | ELINGSON Andrew | 45 | M | Farmer | 700 | 200 | Norway |
| 362-321 | Sarah | 35 | F | Norway | |||
| 362-321 | Christy A. | 5 | F | Wisconsin | |||
| 362-321 | Olivia | 4 | F | Wisconsin | |||
| 362-321 | Elling | 2 | F | Wisconsin | |||
| 362-321 | Olla | 1 Mo. | M | Wisconsin | |||
| 362-321 | ROGELSON Olla | 64 | M | Farmer | Norway | ||
| 363-322 | OLLASON Bathof | 30 | M | Farmer | 200 | Norway | |
| 363-322 | Martha | 26 | F | Norway | |||
| 363-322 | Elizabeth | 2 | F | Wisconsin | |||
| 364-323 | OLLASON Olla | 48 | M | Farmer | 100 | 80 | Norway |
| 364-323 | Rachel | 64 | F | Norway | |||
| 365-324 | TENNEY Stephen | 34 | M | Farmer | 400 | 120 | England |
| 365-324 | Susan | 35 | F | New York | |||
| 365-324 | Mary J. | 11 | F | England | |||
| 365-324 | Amelia | 22 | F | Prussia | |||
| 365-324 | Cora | 1 | F | Wisconsin | |||
| 367-325 | WALKER George | 31 | M | Farmer | 400 | 200 | England |
| 367-325 | Sarah | 37 | F | England | |||
| 367-325 | Ann | 8 | F | England | |||
| 367-325 | Emily | 4 | F | Wisconsin | |||
| 367-325 | Edward B. | 2 | M | Wisconsin | |||
| 368-326 | HENRY John | 41 | M | Farmer | Norway | ||
| 368-326 | Betsy | 38 | F | Norway | |||
| 368-326 | Johannah | 6 | F | Wisconsin | |||
| 368-326 | Johanas | 4 | M | Wisconsin | |||
| 368-326 | Albert | 2 | M | Wisconsin | |||
| 368-326 | Henry | 2 Mo. | M | Wisconsin | |||
| 368-326 | Ellen | 2 Mo. | F | Wisconsin | |||
| 369-327 | CROSMAN Greenleaf W. | 30 | M | Farmer | 1000 | 100 | Maine |
| 369-327 | Alvira | 25 | F | Maine | |||
| 369-327 | Eugene H. | 4 | M | Maine | |||
| 369-327 | Everett | 1 | M | Wisconsin | |||
| 370-328 | BEESTON Reuben | 33 | M | Farmer | 1200 | 500 | England |
| 370-328 | Sarah A. | 26 | F | England | |||
| 370-328 | CHRISTLAND Hans | 13 | M | Norway | |||
| 371-329 | BUCHANAN Job | 42 | M | Farmer | 1200 | 350 | New York |
| 371-329 | Jane | 32 | F | New York | |||
| 371-329 | Charles F. | 13 | M | New York | |||
| 371-329 | Mary C. | 12 | F | Pennsylvania | |||
| 371-329 | Henry O. | 10 | M | Pennsylvania | |||
| 371-329 | Joseph B. | 9 | M | Pennsylvania | |||
| 371-329 | William W. | 7 | M | Pennsylvania | |||
| 371-329 | Emma G. | 4 | F | Wisconsin | |||
| 372-330 | BEESTON William | 54 | M | Farmer | 1000 | 500 | England |
| 372-330 | Amy | 54 | F | Farmer | 1000 | 500 | England |
| 372-330 | Mary A. | 16 | F | Illinois | |||
| 372-330 | Sarah A. | 14 | F | Illinois | |||
| 372-330 | Amy A. | 12 | F | Illinois | |||
| 372-330 | Martha | 6 | F | Illinois | |||
| 372-330 | BEESON Peter | 38 | M | Farmer | England | ||
| 373-331 | WILLIAMSON Edward | 48 | M | Farmer | 1000 | 400 | England |
| 373-331 | Martha | 50 | F | England | |||
| 373-331 | George | 18 | M | Farmer | England | ||
| 373-331 | Edward A. | 15 | M | Farmer | England | ||
| 373-331 | TILLEY Elizabeth | 24 | F | England | |||
| 373-331 | James L. | 3 | M | Illinois | |||
| 373-331 | Sarah M. | 9 Mo. | F | Wisconsin | |||
| 374-332 | BASSET Clement | 54 | M | Farmer | 400 | 350 | New York |
| 374-332 | Lucy | 49 | F | New York | |||
| 374-332 | Mary E. | 25 | F | Teacher | Ohio | ||
| 374-332 | William A. | 16 | M | Farmer | Ohio | ||
| 374-332 | Mary | 58 | F | Massachusetts | |||
| 375 | Unoccupied | ||||||
| 376-333 | MILTON James | 39 | M | Farmer | 150 | England | |
| 376-333 | Elizabeth | 30 | F | England | |||
| 376-333 | Almira E. | 10 Mo. | F | Wisconsin | |||
| 377-334 | RICHARDS Jessey | 41 | M | Farmer | 1000 | 500 | Virginia |
| 377-334 | Abby J. | 27 | F | New York | |||
| 377-334 | Rachel A. | 10 | F | Wisconsin | |||
| 377-334 | Alberta A. | 7 | F | Wisconsin | |||
| 377-334 | Franklin V. | 5 | M | Wisconsin | |||
| 377-334 | Gertrude A. | 3 | F | Wisconsin | |||
| 378-335 | DOLAN Thomas | 42 | M | Farmer | 600 | 200 | Ireland |
| 378-335 | Margaret | 30 | F | Ireland | |||
| 378-335 | Elchea | 3 | F | Wisconsin | |||
| 378-335 | Sarah | 3 | F | Wisconsin | |||
| 378-335 | Margaret | 1 | F | Wisconsin | |||
| 378-335 | HOBEN John | 32 | M | Farmer | 300 | 200 | Ireland |
| 378-335 | Catherine | 23 | F | Ireland | |||
| 379-336 | CHAMBERLIN John L. | 51 | M | Farmer | 1000 | 200 | New York |
| 379-336 | Alsora | 47 | F | Massachusetts | |||
| 380-337 | CHAMBERLIN Charles L. | 23 | M | Farmer | 500 | 150 | Massachusetts |
| 380-337 | Sarah E. | 22 | F | Michigan | |||
| 380-337 | William | 2 | M | Wisconsin | |||
| 381-338 | PASHAGE David | 57 | M | Farmer | 400 | 150 | New York |
| 381-338 | Nancy | 40 | F | New York | |||
| 381-338 | William | 20 | M | New York | |||
| 381-338 | CHISLER ? William | 20 | M | 400 | 100 | New York | |
| 381-338 | Julia | 17 | F | New York | |||
| 382 | Unoccupied |
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages

