
1860 Federal Census of Leola,
Adams County Wisconsin, June 1860
Post Office Blerton
Source: 1860 Federal Census of Adams County Wisconsin, Family Quest CD. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Sally Traver
| Dwelling # | Family # | Name | Sex | Age | Occupation | Real Property Value | Personal Property Value | Birthplace | Attended School |
|---|---|---|---|---|---|---|---|---|---|
| 531 | 482 | PEARSE, Ira | M | 50 | Lumberman | 300 | 200 | ME | |
| Rosetta | F | 41 | ME | ||||||
| Edwin | M | 20 | ME | ||||||
| Aldin | M | 19 | ME | x | |||||
| Priscilla | F | 17 | ME | ||||||
| Amos | M | 13 | ME | x | |||||
| Kenneth | M | 11 | ME | x | |||||
| Lafayette | M | 8 | WI | x | |||||
| Amanda | F | 6 | WI | x | |||||
| Semally | F | 4 | WI | ||||||
| Ellen | F | 2 | WI | ||||||
| 532 | 483 | LEWIS, Samuel | M | 35 | Lumberman | 200 | 50 | ME | |
| Didema | F | 44 | ME | ||||||
| Julia N | F | 15 | ME | x | |||||
| Mileda | F | 14 | ME | x | |||||
| Pe_____ | F | 8 | ME | x | |||||
| 533 | 484 | TRAKERN, William | M | 34 | Farmer | 1000 | 350 | DEL | |
| _____ Laeken | F | 22 | ME | ||||||
| Martha | F | 4 | WI | ||||||
| Emma | F | 2 | WI | ||||||
| 534 | 485 | THACKUN, Enos | M | 29 | Lumberman | DEL | |||
| Mahala | F | 25 | KY | ||||||
| Bell | F | 7 | KY | x | |||||
| Mary E | F | 3 | KY | ||||||
| 535 | 486 | MCMELLON, Charles | M | 59 | Lumberman | 2000 | NY | ||
| Marilyn | F | 50 | CAN | ||||||
| Sarah A | F | 31 | NY | ||||||
| David H | M | 25 | OH | ||||||
| Matilda | F | 11 | WI | x | |||||
| RAY, William | M | 25 | Farmer | 800 | 150 | NY | |||
| Amanda Ray | F | 17 | WI | ||||||
| SHERWOOD, John | M | 27 | Lumberman | PA | |||||
| 536 | 487 | HEROLD, Alfred | M | 28 | None Listed | 200 | OH | ||
| Elisa A | F | 22 | OH | ||||||
| Ida | F | 3 | WI | ||||||
| Ellen D | F | 1 | WI | ||||||
| 537 | 488 | RAYMOTH, George | M | 60 | Lumberman | NH | |||
| 538 | 489 | CHALLONER, John | M | 40 | Lumberman | 1500 | ENG | ||
| Elizabeth | F | 40 | ENG | ||||||
| James A | M | 10 | WI | x | |||||
| Edith E | F | 9 | WI | x | |||||
| Mary | F | 5 | WI | ||||||
| John N | M | 3 | WI | ||||||
| CLARK, Alexander | M | 23 | Laborer | CAN | |||||
| ADAMS, Elizabeth | F | 70 | ENG | ||||||
| 539 | 490 | MOSS, Robert | M | 54 | Preacher | 150 | ENG | ||
| Hannah | F | 28 | Midwife | ENG | |||||
| John | M | 20 | Laborer | ENG | |||||
| 540 | 491 | LITTLE, William | M | 23 | Lawyer | 300 | 200 | NY | |
| Elizabeth | F | 22 | NY | ||||||
| Eugene | M | 1 | WI | ||||||
| 541 | 492 | FISH, Ira | M | 38 | Farmer | NY | |||
| Amanda | F | 27 | NY | ||||||
| Francis E | F | 5 | PA | ||||||
| James | M | 1 | PA | ||||||
| 542 | FIELDS, Stern J | M | 41 | Lumberman | 7000 | 5000 | VER | ||
| 542 | 493 | NOBETS, William | M | 28 | Lumberman | 500 | 150 | NY | |
| Meriah | F | 23 | NY | ||||||
| Charles | M | 3 | NY | ||||||
| Frank | M | 1 | WI | ||||||
| 544 | 494 | WINSLOW, Elijah | F | 34 | Farmer | 150 | NY | ||
| Catherine | F | 24 | NY | ||||||
| Pheobe | F | 7 | NY | x | |||||
| Lilla | F | 5 | NY | ||||||
| Perlina | F | 2 | WI | ||||||
| LAWRENCE, John | M | 35 | Lumberman | ||||||
| 545 | 495 | CABEL, Gershen | M | 35 | Farmer | 800 | 100 | NY | |
| Ellen M | F | 27 | NY | ||||||
| George W | M | 3 | WI | ||||||
| D______ | M | 2mo | WI | ||||||
| 546 | 496 | SHERWOOD, Simeon | M | 27 | Farmer | 120 | 125 | PA | |
| Jane A | F | 28 | CN | ||||||
| Franklin | M | 6 | PA | ||||||
| Ellen | F | 4 | WI | ||||||
| 547 | 497 | DENNIS, Moses | M | 41 | Wagon Maker | 600 | 200 | PA | |
| Mary A | F | 39 | NY | ||||||
| William H | M | 13 | WI | x | |||||
| Charles | M | 12 | WI | x | |||||
| Emma R | F | 10 | WI | x | |||||
| Cornelius P | M | 8 | WI | x | |||||
| Homer P | M | 5 | WI | ||||||
| 548 | 498 | BUTTS, John | M | 45 | Farmer | 1000 | 200 | NY | |
| Sally | F | 42 | NY | ||||||
| Synthia M | F | 16 | NY | x | |||||
| George W | M | 13 | WI | x | |||||
| Phoebe A | F | 11 | WI | x | |||||
| John F | M | 9 | WI | x | |||||
| Charles A | M | 6 | WI | x | |||||
| William A | M | 4 | WI | ||||||
| 549 | 499 | FLIGHT, Reuben | M | 35 | Lumberman | 2000 | 200 | PA | |
| Mary | F | 32 | PA | ||||||
| Edwin | M | 12 | PA | x | |||||
| Ellen | F | 4 | WI | ||||||
| Arvilly | F | 2 | WI | ||||||
| 550 | 500 | MOREY, Worm J | M | 30 | Farmer | 300 | 150 | NY | |
| Nealie | F | 28 | NY | ||||||
| Melvin | M | 4 | WI | ||||||
| Charley | M | 2 | WI | ||||||
| 551 | HAMILTON, Lebus | M | 66 | Farmer | 1000 | 200 | VT | ||
| Sally D | F | 59 | NY | ||||||
| 551 | 501 | HAMILTON, Thresa | F | 21 | Teacher | PA | |||
| 552 | 502 | HAMILTON, Silas | M | 38 | Farmer | 300 | 200 | PA | |
| Mary S | F | 33 | NH | ||||||
| Aldebert A | M | 13 | NY | x | |||||
| Herbert V | M | 10 | PA | x | |||||
| Arthur L | M | 8 | PA | x | |||||
| Caroline M | F | 11m | WI | ||||||
| 553 | 503 | HAMILTON, Frederick B | M | 28 | Farmer | 800 | 100 | PA | |
| Harriet D | F | 27 | PA | ||||||
| Anton | M | 1 | WI | ||||||
| 554 | 504 | BUKIRK, Charles | M | 22 | Farmer | 100 | NY | ||
| Elizabeth | F | 23 | NY | ||||||
| Sarah | F | 1 | WI | ||||||
| 555 | 505 | RAY, John | M | 29 | Farmer | 1000 | 300 | NY | |
| Clarinda | F | 21 | NY | ||||||
| Mary | F | 49 | NY | ||||||
| Mary | F | 20 | NY | ||||||
| Sarah A | F | 18 | NY | ||||||
| Charles | M | 14 | NY | ||||||
| 556 | 506 | WILLS, William D | M | 32 | Carpenter | 400 | 100 | ME | |
| Allice | F | 31 | ME | ||||||
| Allen | M | 9 | ME | x | |||||
| Marion | M | 8 | ME | x | |||||
| Oreal | F | 3 | WI | ||||||
| William M | M | 6m | WI | ||||||
| 557 | 507 | MILTIMORE, John | M | 42 | Farmer | 400 | 200 | CAN | |
| Nancy | F | 37 | CAN | ||||||
| Sarah | F | 14 | CAN | x | |||||
| Susan | F | 12 | CAN | x | |||||
| Eliza | F | 8 | CAN | x | |||||
| Catherine | F | 7 | CAN | x | |||||
| Casiah | F | 5 | CAN | ||||||
| Marian | F | 4 | WI | ||||||
| Charley | M | 1 | WI | ||||||
| 558 | 508 | GRAGG, Hiram | M | 35 | Farmer | 600 | 150 | NY | |
| Sally | F | 28 | CAN | ||||||
| George | M | 7 | WI | x | |||||
| Roxanna M | F | 3 | WI | ||||||
| Mary A | F | 1 | WI | ||||||
| 559 | 509 | MCDONALD, Randle | M | ? | Farmer | 500 | 150 | IRE | |
| Matilda | F | 38 | IRE | ||||||
| William | M | 6 | NY | ||||||
| David | M | 5 | NY | ||||||
| Patrick | M | 11m | WI | ||||||
| ANDERSON, Margaret | F | IRE | |||||||
| 560 | 510 | BARTON, John | M | 42 | Farmer | 4000 | 500 | OH | |
| Mary | F | 42 | MD | ||||||
| Nancy | F | 20 | OH | ||||||
| William | M | 16 | Farmer | OH | |||||
| Hass | M | 14 | OH | ||||||
| John | M | 13 | OH | ||||||
| Jemima | F | 11 | OH | ||||||
| Lousisa | F | 7 | OH | ||||||
| Job | M | 5 | OH | ||||||
| Andrew | M | 1 | WI | ||||||
Transcribed by Sally Traver for the Adams County WI Rootsweb Pages

