
1860 Federal Census of Jackson,
Adams County Wisconsin
Post Offices Davis Corners, Little Lake, White Creek and Oxford

Source: 1860 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Melissa V Jackson for the Adams County WI Rootsweb Pages
| DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH |
|---|---|---|---|---|---|---|---|
| 891-807 | ATKINS Horace | 43 | M | Farmer | 2000 | 200 | Pennsylvania |
| 891-807 | ATKINS Lucy A | 38 | F | - | - | - | New York |
| 891-807 | ATKINS Lavina | 17 | F | - | - | - | Pennsylvania |
| 891-807 | ATKINS Almira | 15 | F | - | - | - | Pennsylvania |
| 891-807 | ATKINS Elroy | 11 | M | - | - | - | Wisconsin |
| 891-807 | ATKINS Marandy | 8 | F | - | - | - | Wisconsin |
| 891-807 | ATKINS Arthur | 5 | M | - | - | - | Wisconsin |
| 892-808 | DANFORTH William H | 41 | M | Farmer | - | 75 | New York |
| 892-808 | DANFORTH Mary A | 36 | F | - | - | - | Vermont |
| 892-808 | DANFORTH Alber B | 12 | M | - | - | - | Vermont |
| 892-808 | DANFORTH Adelbert A | 4 | M | - | - | - | Wisconsin |
| 892-808 | DANFORTH Adeline S | 2 | F | - | - | - | Wisconsin |
| 892-808 | DANFORTH Frank H | 6/12 | M | - | - | - | Wisconsin |
| 893-809 | F?INK George | 61 | M | Farmer | 800 | 150 | New York |
| 893-809 | F?INK Nancy | 63 | F | - | - | - | New York |
| 894-810 | BENNET James | 40 | M | Farmer | 200 | 150 | England |
| 894-810 | BENNET Charlotte | 50 | F | - | - | - | England |
| 894-810 | ELI Andrew | 27 | M | Farmer | 300 | 150 | England |
| 894-810 | WARD Hannah | 22 | F | - | - | - | England |
| 895-811 | SHEA Patrick | 40 | M | Farmer | 400 | 200 | Ireland* |
| 895-811 | SHEA Julia | 32 | F | - | - | - | Ireland |
| 895-811 | SHEA John | 3 | M | - | - | - | Wisconsin |
| 895-811 | SHEA Mary A | 1 | F | - | - | - | Wisconsin |
| 896-812 | PALMER Nathaniel A | 43 | M | Farmer | 800 | 200 | New York |
| 896-812 | PALMER Minerva A | 39 | F | - | - | - | New York |
| 896-812 | PALMER Emma E | 13 | F | - | - | - | Wisconsin |
| 896-812 | PALMER Irene H | 11 | F | - | - | - | Wisconsin |
| 896-812 | PALMER Charles H | 8 | M | - | - | - | Wisconsin |
| 896-812 | PALMER Sarah A | 5 | F | - | - | - | Wisconsin |
| 896-812 | PALMER John O | 4 | M | - | - | - | Wisconsin |
| 897-813 | PARKS William G | 54 | M | Farmer | 1000 | 500 | New York |
| 897-813 | PARKS Sarah L | 46 | F | - | - | - | New York |
| 897-813 | PARKS Lydia A | 22 | F | Teacher | - | - | New York |
| 897-813 | PARKS Mary J | 20 | F | - | - | - | New York |
| 897-813 | TAYLOR Joseph | 20 | M | - | - | - | New York* |
| 898-814 | SHEA Dennis | 50 | M | Farmer | 800 | 300 | Ireland |
| 898-814 | SHEA Mary | 48 | F | - | - | - | Ireland |
| 898-814 | HARE Ann | 23 | F | - | - | - | Ireland |
| 898-814 | HARE Dennis | 3 | M | - | - | - | Wisconsin |
| 898-814 | HARE William | 2 | M | - | - | - | Wisconsin |
| 898-814 | HARE Ellen | 5/12 | F | - | - | - | Wisconsin |
| 899-815 | BURNHAM David | 64 | M | Farmer | 800 | 400 | Massachusetts |
| 899-815 | BURNHAM Mary A | 57 | F | - | - | - | Massachusetts |
| 899-815 | BURNHAM Lucy | 34 | F | - | - | - | New York |
| 899-815 | BURNHAM Mary A | 18 | F | Teacher | - | - | New York |
| 899-815 | BURNHAM Theodore | 17 | M | Farmer | - | - | New York |
| 900-816 | LANDON H W | 50 | M | Farmer | 1500 | 500 | Connecticut |
| 900-816 | LANDON Emiline | 48 | F | - | - | - | New York |
| 900-816 | SMITH Ezra P | 49 | M | 3000 | 1000 | Massachusetts | |
| 900-816 | WILBER James | 22 | M | Farmer | - | - | New York |
| 901-817 | HICKERY Ephram | 41 | M | Farmer | 1200 | 300 | New York |
| 901-817 | HICKERY Lusinda M | 27 | F | - | - | - | New York |
| 901-817 | HICKERY Alfonso | 7 | M | - | - | - | Wisconsin |
| 901-817 | HICKERY Anna A | 5 | F | - | - | - | Wisconsin |
| 901-817 | HICKERY Alvarado | 10/12 | M | - | - | - | Wisconsin |
| 902-818 | NOGLE Daniel | 40 | M | Farmer | 1000 | 350 | Ireland* |
| 902-818 | NOGLE Martha A | 29 | F | - | - | - | Ohio |
| 902-818 | NOGLE Mary A | 10 | F | - | - | - | Ohio |
| 902-818 | NOGLE Irwin A | 8 | M | - | - | - | Ohio |
| 902-818 | NOGLE James W | 5 | M | - | - | - | Ohio |
| 902-818 | NOGLE Joseph F | 3 | M | - | - | - | Wisconsin |
| 902-818 | NOGLE William B | 3 | M | - | - | - | Wisconsin |
| 902-818 | NOGLE Emma | 1 | F | - | - | - | Wisconsin |
| 903-819 | WING William D | 47 | M | Farmer | 1500 | 800 | New York |
| 903-819 | WING Sarah | 44 | F | - | - | - | New York |
| 903-819 | WING As?l | 24 | M | Farmer | - | - | New York |
| 903-819 | WING Albert | 21 | M | Farmer | - | - | New York |
| 903-819 | WING Isaac | 19 | M | Farmer | - | - | New York |
| 903-819 | WING Rosina | 16 | F | - | - | - | New York |
| 903-819 | WING Morris | 13 | M | - | - | - | New York |
| 903-819 | COLLINS Allen | 47 | M | Farmer | 2000 | 500 | Not Known |
| 904-820 | BROWN Edward R | 30 | M | Farmer | 1000 | 200 | Canada |
| 904-820 | BROWN Sarah C | 26 | F | - | - | - | Ohio |
| 904-820 | BROWN Albert S | 6 | M | - | - | - | Wisconsin |
| 904-820 | BROWN Edward N | 4 | M | - | - | - | Wisconsin |
| 904-820 | BROWN Kendrich I | 1 | M | - | - | - | Wisconsin |
| 905-821 | WHIT Jonathan | 32 | M | Farmer | 500 | 300 | Vermont |
| 905-821 | WHIT Harrison | 30 | M | Farmer | 400 | 200 | Vermont |
| 905-821 | WHIT Sarah A | 19 | F | - | - | - | New York |
| 905-821 | CROWER John B | 7 | M | - | - | - | Wisconsin |
| 905-821 | CROWER Lysander J | 5 | M | - | - | - | Wisconsin |
| 906-822 | THOMPSON Dewitt R | 28 | M | Carpenter | 200 | 100 | New York |
| 906-822 | THOMPSON Emily A | 24 | F | - | - | - | New York |
| 906-822 | THOMPSON Elizabeth | 1 | F | - | - | - | New York |
| 906-822 | THOMPSON Willis | 8/12 | M | - | - | - | Wisconsin |
| 907-823 | DOWING Arnold | 60 | M | Carpenter | 300 | 40 | Pennsylvania |
| 907-823 | DOWING Amarillis | 45 | F | - | - | - | New York |
| 907-823 | DOWING Almiry | 12 | F | - | - | - | Wisconsin |
| 907-823 | DOWING Olliver | 10 | M | - | - | - | Wisconsin |
| 907-823 | DOWING Ollive | 8 | F | - | - | - | Wisconsin |
| 907-823 | DOWING Sauria | 6 | F | - | - | - | Wisconsin |
| 908-824 | SICKELS Ephram | 33 | M | Farmer | 500 | 150 | New York |
| 908-824 | SICKELS Rhoda | 26 | F | - | - | - | New York |
| 908-824 | SICKELS Bernitta A | 3 | F | - | - | - | Wisconsin |
| 908-824 | SICKELS Clemanus | 1 | M | - | - | - | Wisconsin |
| 909-825 | AGER Henry | 39 | M | Farmer | 300 | 300 | Maryland |
| 909-825 | AGER Elizabeth | 37 | F | - | - | - | Ohio |
| 909-825 | AGER Henry | 12 | M | - | - | - | Wisconsin |
| 909-825 | AGER Frank J | 10 | M | - | - | - | Wisconsin |
| 909-825 | AGER Caroline | 8 | F | - | - | - | Wisconsin |
| 909-825 | AGER George E | 6 | M | - | - | - | Wisconsin |
| 909-825 | AGER Isabel F | 4 | F | - | - | - | Wisconsin |
| 910-826 | SHAFER Peter | 49 | M | Farmer | 1200 | 300 | Pennsylvania |
| 910-826 | SHAFER Charlotte | 33 | F | - | - | - | Maryland |
| 910-826 | SHAFER Horace | 12 | M | - | - | - | Ohio |
| 910-826 | SHAFER George | 10 | M | - | - | - | Ohio |
| 910-826 | SHAFER Charles | 8 | M | - | - | - | Ohio |
| 910-826 | SHAFER Mary | 6 | F | - | - | - | Ohio |
| 910-826 | SHAFER Martha | 5 | F | - | - | - | Wisconsin |
| 910-826 | SHAFER Ellen | 2 | F | - | - | - | Wisconsin |
| 910-826 | SHAFER Orrin | 9/12 | M | - | - | - | Wisconsin |
| 910-826 | DAVIS William A | 64 | M | Farmer | 2000 | 50 | Vermont |
| 911-827 | JINKS John | 76 | M | Farmer | - | 25 | Vermont |
| 911-827 | JINKS Susan | 61 | F | - | - | - | Rhode Island |
| 912-828 | THOMPSON Rockwell M | 31 | M | Farmer | 4000 | 500 | Connecticut |
| 912-828 | THOMPSON Sophia | 26 | F | - | - | - | Connecticut |
| 912-828 | THOMPSON Carrie B | 7 | F | - | - | - | Connecticut |
| 912-828 | THOMPSON Morelle | 5 | M | - | - | - | Louisiana |
| 912-828 | GALE Rilly | 20 | M | Farmer | - | - | New York |
| 913-829 | McCONNICK Dewitt | 32 | M | Farmer | 600 | 425 | New York |
| 913-829 | McCONNICK Caroline E | 31 | F | - | - | - | New York |
| 913-829 | McCONNICK Dewitt F | 7 | M | - | - | - | New York |
| 913-829 | McCONNICK Caroline O | 1 | F | - | - | - | Wisconsin |
| 913-829 | McCONNICK John F | 25 | M | - | 1000 | 425 | New York |
| 914-830 | BROWN Prentiss | 54 | M | Farmer | 500 | 150 | Vermont |
| 914-830 | BROWN Julia A | 44 | F | - | - | - | New York |
| 914-830 | BROWN Malvin | 9 | M | - | - | - | New York |
| 914-830 | BROWN Weltha | 7 | F | - | - | - | New York |
| 914-830 | BROWN John P | 4 | M | - | - | - | New York |
| 915-831 | HOWELL Consider | 49 | M | Farmer | 1000 | 300 | New York |
| 915-831 | HOWELL Sarah P | 49 | F | - | - | - | New York |
| 915-831 | HOWELL George B | 20 | M | Farmer | - | - | New York |
| 915-831 | HOWELL Franklin M | 18 | M | Farmer | - | - | New York |
| 915-831 | HOWELL Orlando C | 16 | M | Farmer | - | - | New York |
| 915-831 | HOWELL Aaron L | 14 | M | - | - | - | New York |
| 916-832 | WHITE Francis | 57 | M | Farmer | 600 | 150 | Canada |
| 916-832 | WHITE Margaret | 55 | F | - | - | - | Vermont |
| 916-832 | WHITE Alfred | 11 | M | - | - | - | Wisconsin |
| 917-833 | HASKINS David | 57 | M | Farmer | 1000 | 300 | New York |
| 917-833 | HASKINS Clorfira | 53 | F | - | - | - | Vermont |
| 917-833 | HASKINS Lafayette | 16 | M | Farmer | - | - | New York |
| 918-834 | BOWERS Fredrick | 24 | M | Farmer | 500 | 150 | Bocein |
| 918-834 | BOWERS Welhie M | 21 | F | - | - | - | Bocein |
| 918-834 | BOWERS Peter | 1 | M | - | - | - | Wisconsin |
| 919-835 | BOWERS John | 55 | M | Farmer | 1000 | 400 | Bocein |
| 919-835 | BOWERS Cornelia | 45 | F | - | - | - | Bocein |
| 919-835 | BOWERS Christian | 15 | M | Farmer | - | - | New York |
| 919-835 | BOWERS Margrett | 12 | F | - | - | - | Wisconsin |
| 919-835 | BOWERS Peter | 11 | M | - | - | - | Wisconsin |
| 920-836 | HUFFMAN Andrew | 54 | M | Farmer | 500 | 200 | Biairn |
| 920-836 | HUFFMAN Cornelia | 48 | F | - | - | - | Biairn |
| 920-836 | ?ILCOMER Julia | 18 | F | - | - | - | Biairn |
| 920-836 | WOODFORD Ambon | 5 | M | - | - | - | New York |
| 921-837 | STAFORD John | 52 | M | Farmer | - | - | Oldenburg |
| 921-837 | STAFORD Mary | 47 | F | - | - | - | Oldenburg |
| 921-837 | STAFORD John | 13 | M | - | - | - | Oldenburg |
| 922-838 | SWINLIN Conrad | 42 | M | Farmer | 800 | 200 | Beirn |
| 922-838 | SWINLIN Margret | 40 | F | - | - | - | Beirn |
| 922-838 | SWINLIN Catharine | 12 | F | - | - | - | Beirn |
| 922-838 | SWINLIN Cornelia | 8 | F | - | - | - | Wisconsin |
| 922-838 | SWINLIN Dena | 2 | F | - | - | - | Wisconsin |
| 922-838 | SWINLIN Andrew | 1/12 | M | - | - | - | Wisconsin |
| 923-839 | VAN DISEN Michael L | 26 | M | Farmer | 200 | 150 | New York |
| 923-839 | VAN DISEN Maria | 27 | F | - | - | - | New York |
| 923-839 | VAN DISEN Jacob | 57 | M | Farmer | 200 | 150 | New York |
| 923-839 | VAN DISEN Emily | 49 | F | - | - | - | New Jersey |
| 924-840 | ROWLEY Nathaniel | 66 | M | Farmer | 200 | 100 | Connecticut |
| 924-840 | ROWLEY Ollivia | 60 | F | - | - | - | Vermont |
| 924-840 | BISHOP David | 31 | M | Farmer | - | - | New York |
| 924-840 | BISHOP Emily | 37 | F | - | 600 | - | New York |
| 924-840 | ACKERMAN Mary | 5 | F | - | - | - | Wisconsin |
| 925-841 | CAMPBELL Hiram | 48 | M | Farmer | 400 | 250 | New York |
| 925-841 | CAMPBELL Catherine | 56 | F | - | - | - | New York |
| 925-841 | GOODWIN Mary F | 11 | F | - | - | - | Wisconsin |
| 925-841 | GOODWIN Orson F | 8 | M | - | - | - | Wisconsin |
| 926-842 | CAMPBELL William | 30 | M | Farmer | 800 | 200 | New York* |
| 926-842 | CAMPBELL Jane | 20 | F | - | - | - | New York* |
| 926-842 | CAMPBELL Daniel | 5 | M | - | - | - | New York* |
| 926-842 | CAMPBELL Hiram E | 10 | M | - | - | - | New York |
| 926-842 | CAMPBELL Athens A | 9 | F | - | - | - | New York |
| 926-842 | CAMPBELL Edwin R | 7 | M | - | - | - | New York |
| 926-842 | CAMPBELL Delia L | 5 | F | - | - | - | New York |
| 926-842 | CAMPBELL Ida F | 2 | F | - | - | - | Wisconsin |
| 927-843 | BROWN William | 40 | M | - | 200 | 15 | New York |
| 927-843 | BROWN Clary | 38 | F | - | - | - | New York |
| 927-843 | BROWN Mary J | 10 | F | - | - | - | Michigan |
| 927-843 | BROWN Catherine | 8 | F | - | - | - | Wisconsin |
| 927-843 | BROWN Sally A | 1 | F | - | - | - | Wisconsin |
| 927-843 | HEWIT Catherine | 73 | F | - | - | - | New York |
| 928-844 | BOILIN John C | 40 | M | Farmer | 250 | 150 | Barein |
| 928-844 | BOILIN Catherine | 37 | F | - | - | - | Barein |
| 928-844 | BOILIN John | 10 | M | - | - | - | Barein |
| 928-844 | BOILIN Rosa | 3 | F | - | - | - | Wisconsin |
| 929-845 | CHURNY Rosina | 40 | F | Farmer | 400 | 200 | Barein |
| 929-845 | CHURNY Andrew | 18 | M | - | - | - | Barein |
| 929-845 | CHURNY Henry | 8 | M | - | - | - | Wisconsin |
| 930-846 | SNYDER Peter | 40 | M | Farmer | 400 | 150 | Barein |
| 930-846 | SNYDER Polly | 38 | F | - | - | - | Barein |
| 931-847 | JONES Chester | 37 | M | Farmer | 4000 | 1200 | Vermont |
| 931-847 | JONES Mary E | 30 | F | - | - | - | Massachusetts |
| 931-847 | JONES Norman | 11 | M | - | - | - | Wisconsin |
| 931-847 | JONES Homer | 8 | M | - | - | - | Wisconsin |
| 931-847 | BAXTER Elisha | 26 | M | Farmer | - | - | New York |
| 931-847 | HERBORD Sarah | 9 | F | - | - | - | Wisconsin |
| 932-848 | JONES Nelson | 21 | M | Farmer | - | 300 | Vermont |
| 932-848 | JONES Lucy | 19 | F | - | - | - | Pennsylvania |
| 932-848 | JONES Frances | 1/12 | F | - | - | - | Wisconsin |
| 932-848 | JONES Mercy | 15 | F | - | - | - | Vermont* |
| 932-848 | CORKINS Mary | 14 | F | - | - | - | Pennsylvania |
| 933-849 | WOOLFORD Francis | 40 | M | Farmer | 400 | 200 | Borein |
| 933-849 | WOOLFORD Diana | 26 | F | - | - | - | Borein |
| 933-849 | WOOLFORD Alben | 6 | M | - | - | - | New York |
| 933-849 | WOOLFORD William M | 4 | F | - | - | - | Wisconsin |
| 933-849 | WOOLFORD Conrad | 2 | M | - | - | - | Wisconsin |
| 933-849 | WOOLFORD Andrew | 1/12 | M | - | - | - | Wisconsin |
| 934-850 | HAVEN Allorn | 27 | M | Farmer | 400 | 150 | Baden |
| 934-850 | HAVEN Margrett | 23 | F | - | - | - | Barein |
| 934-850 | HAVEN Millie M | 5 | F | - | - | - | Wisconsin |
| 934-850 | HAVEN Frank | 1 | M | - | - | - | Wisconsin |
| 934-850 | HAVEN Andrew | 4/12 | M | - | - | - | Wisconsin |
| 935-851 | SPALDING Benjamin | 29 | M | Farmer | 1000 | 300 | Massachusetts |
| 935-851 | SPALDING Susan | 26 | F | - | - | - | Canada |
| 935-851 | SPALDING Gardner E | 2 | M | - | - | - | Wisconsin |
| 935-851 | SPALDING George H | 1 | M | - | - | - | Wisconsin |
| 936-852 | STONE Joseph | 27 | M | Farmer | - | 150 | Vermont |
| 936-852 | STONE Susan | 26 | F | - | - | - | New York |
| 936-852 | STONE Rosa J | 3 | F | - | - | - | New York |
| 936-852 | STONE George | 9/12 | M | - | - | - | Wisconsin |
| 937 | Unoccupied | ||||||
| 938-853 | BAXTER Reuben | 56 | M | Farmer | 400 | 150 | Massachusetts |
| 938-853 | BAXTER Rachel | 49 | F | - | - | - | Vermont |
| 938-853 | BAXTER Harriet | 18 | F | - | - | - | New York |
| 938-853 | BAXTER Edward | 15 | M | Farmer | - | - | New York |
| 938-853 | BAXTER Hannah | 11 | F | - | - | - | New York |
| 939-854 | REID Hugh | 56 | M | Farmer | 1000 | 200 | Scotland |
| 939-854 | REID Jane | 43 | F | - | - | - | Scotland |
| 939-854 | REID David | 10 | M | - | - | - | Scotland |
| 939-854 | REID Jane | 7 | F | - | - | - | Wisconsin |
| 939-854 | REID James | 5 | M | - | - | - | Wisconsin |
| 939-854 | REID Andrew | 2 | M | - | - | - | Wisconsin |
| 940-855 | REID Hugh | 24 | M | Farmer | 600 | l50 | Scotland |
| 940-855 | REID Ellen | 21 | F | - | - | - | England |
| 941-856 | BOTSFORD Lusin | 25 | M | Farmer | 800 | 250 | New York |
| 941-856 | BOTSFORD Cornelia A | 25 | F | - | - | - | New York |
| 942-857 | PERSON Nathan | 30 | M | - | - | - | * |
| 942-857 | PERSON Myandie | 20 | F | - | - | - | * |
| 942-857 | PERSON Leroy | 15 | M | - | - | - | * |
| 942-857 | PERSON Claricy | 9 | F | - | - | - | Wisconsin* |
| 942-857 | PERSON Mary M | 5 | F | - | - | - | Wisconsin* |
| 943-858 | MUNGER Levi | 30 | M | Farmer | 300 | 150 | New York |
| 943-858 | MUNGER Harriet | 20 | F | - | - | - | Pennsylvania |
| 943-858 | MUNGER Susan | 1 | F | - | - | - | Wisconsin |
| 944-859 | VROMAN William | 38 | M | Farmer | 600 | 200 | Pennsylvania |
| 944-859 | VROMAN Eliza | 39 | F | - | - | - | Pennsylvania |
| 944-859 | VROMAN Myron | 17 | M | Farmer | - | - | Pennsylvania |
| 944-859 | VROMAN Sylvanius | 13 | M | - | - | - | Pennsylvania |
| 944-859 | VROMAN Willard | 10 | M | - | - | - | Wisconsin |
| 944-859 | VROMAN William | 7 | M | - | - | - | Wisconsin |
| 944-859 | VROMAN Alonzo | 4 | M | - | - | - | Wisconsin |
| 944-859 | VROMAN Josiah | 1 | M | - | - | - | Wisconsin |
| 945-860 | GARDINER Peter D | 37 | M | Farmer | 2000 | 500 | New York |
| 945-860 | GARDINER Fidelia | 31 | F | - | - | - | New York |
| 945-860 | GARDINER Jane | 10 | F | - | - | - | Wisconsin |
| 945-860 | GARDINER John | 7 | M | - | - | - | Wisconsin |
| 945-860 | GARDINER Cora | 5 | F | - | - | - | Wisconsin |
| 945-860 | GARDINER Effie | 1 | F | - | - | - | Wisconsin |
| 946-861 | PERSONS Claracy | 50 | F | Farmer | 600 | 250 | Vermont |
| 946-861 | PERSONS Andrew J | 21 | M | Farmer | - | - | New York |
| 946-861 | PERSONS William S | 19 | M | Farmer | - | - | New York |
| 946-861 | PERSONS Mary A | 12 | F | - | - | - | New York |
| 947-862 | DEAN Enoch | 54 | M | Farmer | - | - | New York |
| 947-862 | DEAN Lucinda | 46 | F | - | - | - | New York |
| 947-862 | DEAN Mortimer | 22 | M | - | - | 100 | New York |
| 947-862 | DEAN Desiah | 16 | F | - | - | - | New York |
| 947-862 | DEAN Josephine | 14 | F | - | - | - | New York |
| 947-862 | DEAN Allice | 11 | F | - | - | - | New York |
| 947-862 | DEAN Esama E | 8 | F | - | - | - | New York |
| 947-862 | DEAN Deloss | 4 | M | - | - | - | Wisconsin |
| 948-863 | ROBERTS Thomas | 34 | M | Farmer | 200 | 50 | New York |
| 948-863 | ROBERTS Hellen | 27 | F | - | - | - | Ohio |
| 948-863 | ROBERTS Devolson | 9 | M | - | - | - | New York |
| 948-863 | ROBERTS Georgiann | 7 | F | - | - | - | New York |
| 948-863 | ROBERTS Lucinda | 5 | F | - | - | - | Wisconsin |
| 948-863 | ROBERTS Berdit | 3 | M | - | - | - | Wisconsin |
| 948-863 | ROBERTS Estella | 1 | F | - | - | - | Wisconsin |
| 949-864 | BILLINGS Hiram | 25 | M | Farmer | 200 | 100 | New York |
| 949-864 | BILLINGS Emiline | 25 | F | - | - | - | New York |
| 949-864 | BILLINGS Mary | 67 | F | - | 800 | 150 | Massachusetts |
| 950-865 | RILEY James | 45 | M | Farmer | 400 | 150 | Ireland* |
| 950-865 | RILEY Mary | 38 | F | - | - | - | Ireland |
| 951-866 | KENRY Susan M | 40 | F | Farmer | 600 | 50 | New York |
| 951-866 | KENRY Maria J | 16 | F | - | - | - | New York |
| 951-866 | KENRY Mary J | 12 | F | - | - | - | New York |
| 951-866 | KENRY Albert D | 8 | M | - | - | - | Wisconsin |
| 952-867 | COOK Semore G | 33 | M | Farmer | 700 | 150 | New York |
| 952-867 | COOK Betsy | 30 | F | - | - | - | New York |
| 952-867 | COOK Eliza J | 9 | F | - | - | - | New York |
| 952-867 | COOK Laura | 8 | F | - | - | - | New York |
| 952-867 | COOK Felotha | 5 | F | - | - | - | Wisconsin |
| 953-868 | ROWLEY George W | 30 | M | Carpenter | 500 | 300 | Vermont |
| 953-868 | ROWLEY Ester M | 30 | F | - | - | - | New York |
| 953-868 | ROWLEY Martha W | 11 | F | - | - | - | Pennsylvania |
| 953-868 | ROWLEY Norman L | 8 | M | - | - | - | Pennsylvania |
| 953-868 | ROWLEY Atermant | 7 | M | - | - | - | Pennsylvania |
| 953-868 | ROWLEY Martha E | 6 | F | - | - | - | Wisconsin |
| 953-868 | ROWLEY Ella J | 4 | F | - | - | - | Wisconsin |
| 953-868 | ROWLEY Ida M | 3 | F | - | - | - | Wisconsin |
| 954-869 | WRIGHT Isaac J | 52 | M | Farmer | 1200 | 300 | New York |
| 954-869 | WRIGHT Eliza | 51 | F | - | - | - | New York |
| 954-869 | WRIGHT Albert | 25 | M | - | - | - | New York |
| 954-869 | WRIGHT Eliza L | 16 | F | - | - | - | New York |
| 954-869 | WRIGHT Ebenezer | 23 | M | Farmer | - | 150 | New York |
| 954-869 | WRIGHT Nancy A | 18 | F | - | - | - | Ohio |
| 955-870 | INGLISH David A | 52 | M | Farmer | - | 150 | Connecticut |
| 955-870 | INGLISH Aseneth | 47 | F | - | - | - | New York |
| 955-870 | INGLISH Harriet A | 25 | F | - | - | - | New York |
| 956-871 | WOOLCOTT Levi | 47 | M | Farmer | 1000 | - | New York |
| 956-871 | WOOLCOTT Sarah | 43 | F | - | - | - | New York |
| 956-871 | WOOLCOTT Albert | 20 | M | Farmer | - | - | New York |
| 956-871 | WOOLCOTT Edward | 17 | M | Farmer | - | - | New York |
| 956-871 | WOOLCOTT Lucy J | 14 | F | - | - | - | New York |
| 956-871 | WOOLCOTT Horace | 10 | M | - | - | - | New York |
| 956-871 | WOOLCOTT Hannah | 7 | F | - | - | - | New York |
| 956-871 | WOOLCOTT Harriet | 4 | F | - | - | - | New York |
| 957-872 | McDOUGLE Zalmon | 41 | M | Farmer | 1000 | 300 | New Brunswick |
| 957-872 | McDOUGLE Caroline | 33 | F | - | - | - | New York |
| 957-872 | McDOUGLE Edwin | 13 | M | - | - | - | Michigan |
| 957-872 | McDOUGLE Alonzo | 11 | M | - | - | - | New York |
| 957-872 | McDOUGLE Seth | 9 | M | - | - | - | Michigan |
| 958-873 | NARCONGE (Naracong?)David | 67 | M | Miller | - | 150 | New Jersey |
| 958-873 | NARCONGE Mary A | 46 | F | - | - | - | New York |
| 958-873 | RICHARDS Robert | 17 | M | Miller Apprentice | - | - | Wisconsin |
| 958-873 | RICHARDS Charles | 15 | M | Farmer | - | - | Wisconsin |
| 958-873 | RICHARDS Caroline | 11 | F | - | - | - | Wisconsin |
| 958-873 | RICHARDS Fredrick | 8 | M | - | - | - | Wisconsin |
| 959-874 | ROBERTS Alonzo | 27 | M | Farmer | 500 | 75 | New York |
| 959-874 | ROBERTS Electa | 27 | F | - | - | - | New York |
| 959-874 | ROBERTS Mary | 2 | F | - | - | - | Wisconsin |
| 959-875 | PACKER James | 72 | M | Farmer | 600 | 100 | Pennsylvania |
| 959-875 | PACKER Lusinda | 58 | F | - | - | - | New York |
| 960-876 | OTT Adam | 29 | M | Farmer | 1000 | 150 | France |
| 960-876 | OTT Frederika | 29 | F | - | - | - | Saclon |
| 960-876 | OTT Adam A | 3 | M | - | - | - | Wisconsin |
| 960-876 | OTT George W | 2 | M | - | - | - | Wisconsin |
| 960-876 | OTT Willie W | 2/12 | M | - | - | - | Wisconsin |
| 961-877 | HOUGHTALING Solomon | 61 | M | Farmer | 1400 | 400 | New York |
| 961-877 | HOUGHTALING Claracy | 52 | F | - | - | - | New York |
| 961-877 | HOUGHTALING Aaron | 23 | M | Farmer | - | 150 | New York |
| 961-877 | HOUGHTALING Ira | 21 | M | Farmer | - | - | New York |
| 961-877 | HOUGHTALING David | 19 | M | Farmer | - | - | New York |
| 961-877 | HOUGHTALING Edgar | 17 | M | - | - | - | New York |
| 961-877 | HOUGHTALING Ida | 15 | F | - | - | - | New York |
| 961-877 | HOUGHTALING George | 14 | M | - | - | - | New York |
| 961-877 | HOUGHTALING Mary A | 14 | F | - | - | - | New York |
| 961-877 | HOUGHTALING Abraham | 11 | M | - | - | - | New York |
| 962-878 | RITTER Nicholas | 56 | M | Farmer | 2000 | - | New York |
| 962-878 | RITTER Jane A | 54 | F | - | - | - | New York |
| 962-878 | DEACON Emaly | 11 | M | - | - | - | England |
| 962-878 | BROWN Robert H | 11 | M | - | - | - | Wisconsin |
| 963-879 | CRAIG Nancy | 64 | F | Farmer | 2000 | - | New Hampshire |
| 963-879 | JACKSON Emma | 12 | F | - | - | - | England |
| 964-880 | FRANCE Dan G | 23 | M | Farmer | 200 | 75 | New York |
| 964-880 | FRANCE Julia A | 18 | F | - | - | - | New York |
| 964-880 | FRANCE Orfus | 1 | M | - | - | - | Wisconsin |
| 965-881 | HOUGHTALING William | 29 | M | Farmer | 600 | 200 | New York |
| 965-881 | HOUGHTALING Mary M | 24 | F | - | - | - | New York |
| 965-881 | HOUGHTALING Eli E | 2 | M | - | - | - | Wisconsin |
| 965-881 | HOUGHTALING William H | 8/12 | M | - | - | - | Wisconsin |
| 966-882 | BARBER Samuel C | 37 | M | Farmer | 200 | 100 | New York |
| 966-882 | BARBER Derinde | 32 | F | - | - | - | New York |
| 966-882 | BARBER Addison G | 12 | M | - | - | - | New York |
| 966-882 | BARBER James H | 11 | M | - | - | - | New York |
| 966-882 | BARBER Emma A | 9 | F | - | - | - | New York |
| 966-882 | BARBER Darwin E | 1 | M | - | - | - | Wisconsin |
