
1860 Federal Census of Grand Marsh,
Adams County Wisconsin, June 1860
Post Office
Source: 1860 Federal Census of Adams County Wisconsin, Family Quest CD. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Sally Traver
| Dwelling | Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth | |
|---|---|---|---|---|---|---|---|---|---|
| 636 | 577 | Franklin REED | 31 | M | Farmer | 2000 | 500 | Vermont | |
| Mahala | 29 | F | Vermont | ||||||
| Martha GRIFFIN | 72 | F | Massachusetts | ||||||
| 637 | 578 | John REID | 40 | M | Farmer | 1000 | 300 | New Hampshire | |
| Selina | 39 | F | Vermont | ||||||
| Orson | 16 | M | Vermont | ||||||
| Francis C. | 14 | M | Vermont | ||||||
| James | 12 | M | Vermont | ||||||
| Edgar | 9 | M | Vermont | ||||||
| Wilber | 7 | M | Vermont | ||||||
| Darwin | 4 | M | Wisconsin | ||||||
| John | 1 | M | Wisconsin | ||||||
| 638 | 579 | William BENTLY | 26 | M | Farmer | 700 | 200 | New York | |
| Cynthia | 26 | F | Canada | ||||||
| Ormas M. | 2 | M | Wisconsin | ||||||
| Mary F. | 1 | F | Wisconsin | ||||||
| Emily BENTLY | 24 | F | New York | ||||||
| 639 | Unoccupied | ||||||||
| 640 | 580 | Wesley HARTSON | 34 | M | Farmer | 1000 | 300 | New York | |
| Mary L. | 33 | F | New York | ||||||
| Mary F. | 8 | F | New York | ||||||
| Lolina | 6 | F | New York | ||||||
| James E. | 1 | M | Wisconsin | ||||||
| 641 | 581 | David REID | 69 | M | Farmer | 800 | 200 | New Hampshire | |
| Sybil | 54 | F | New Hampshire | ||||||
| Alice | 22 | F | Vermont | ||||||
| Freelan WHEELER | 15 | M | Ohio | ||||||
| 642 | 582 | William BRUNDAGE | 46 | M | Farmer | 2000 | 500 | Connecticut | |
| Mary I. | 39 | F | New York | ||||||
| Ofelia | 16 | F | New York | ||||||
| James | 13 | M | New York | ||||||
| Hiram | 11 | M | New York | ||||||
| Mary I. | 9 | F | New York | ||||||
| William | 6 | M | Ohio | ||||||
| Melinda M. | 3 | F | Wisconsin | ||||||
| George | 1 | M | Wisconsin | ||||||
| 643 | 583 | Thomas ELLIOT | 32 | M | Farmer | 1500 | 200 | New York | |
| Lucy A. | 26 | F | New York | ||||||
| Thomas W. | 6 | M | New York | ||||||
| George W. | 4 | M | New York | ||||||
| James E. | 4 Mo. | M | Wisconsin | ||||||
| 644 | Unoccupied | ||||||||
| 645 | 584 | Samuel SMITH | 39 | M | Farmer | 1200 | 300 | England | |
| Margaret | 33 | F | New York | ||||||
| Harriet | 9 | F | New York | ||||||
| Warren | 7 | M | New York | ||||||
| Sarah | 2 | F | New York | ||||||
| Monel LYND | 14 | F | New York | ||||||
| 646 | 585 | Christian HOLBOCK | 62 | M | Farmer | 500 | 150 | Mecklenburg | |
| Mary | 59 | F | Mecklenburg | ||||||
| John | 33 | M | Farmer | Mecklenburg | |||||
| 647 | 586 | Major MILLER | 55 | M | Farmer | 500 | 200 | New York | |
| Eliza A. | 49 | F | New York | ||||||
| Rhoda DEMING | 22 | F | New York | ||||||
| Lancy MILLER | 19 | F | New York | ||||||
| Major | 14 | M | New York | ||||||
| Eliza | 13 | F | New York | ||||||
| Martin | 5 | M | New York | ||||||
| 648 | 587 | Hannah BAKER | 57 | F | Farming | 1200 | 200 | NY | |
| Edward | 21 | M | Farming | NY | |||||
| Almyra | 14 | F | NY | ||||||
| 649 | 588 | Sheldin SEARS | 60 | M | Miller | NY | |||
| Darneci | 55 | F | 100 | NY | |||||
| Ann WINTERS | 27 | F | NY | ||||||
| George N LATTE | 9 | M | NY | ||||||
| 650 | 589 | Daniel B HALL | 42 | M | Farmer | 25 | NY | ||
| Harriet | 42 | F | NY | ||||||
| George A | 7 | M | PA | ||||||
| Joseph O | 3 | M | PA | ||||||
| 651 | 590 | Cyrus HUBBS | 56 | M | Farmer | 500 | 500 | NY | |
| Harriet | 54 | F | NY | ||||||
| Cyrus | 17 | M | NY | ||||||
| Wellington | 11 | M | NY | ||||||
| 652 | 591 | John M OTTMAN | 30 | M | Farmer | 1000 | 200 | NY | |
| Alvira | 25 | F | NY | ||||||
| Ida | 8 | F | WI | ||||||
| Henry | 6 | M | WI | ||||||
| Mary | 5 | F | WI | ||||||
| 654 | 593 | Edward FINEL | 56 | M | Farmer | 1000 | 200 | Ver | |
| Lyan or Lynn | 40 | F | Ver | ||||||
| Almou | 16 | M | OH | ||||||
| Elizabeth | 14 | F | OH | ||||||
| Emma R | 12 | F | IN | ||||||
| Lucinda | 9 | F | WI | ||||||
| Edward | 7 | M | WI | ||||||
| Thomas | 1 | M | WI | ||||||
| 655 | 594 | Josephus CLIFFORD | 33 | M | Farmer | 500 | 200 | MA | |
| Lucy E | 26 | F | MA | ||||||
| Alfred D | 6 | M | MA | ||||||
| Willie | 2 | M | WI | ||||||
| Walter E | 1 | M | WI | ||||||
| 657 | 595 | Era LADD | 43 | M | Farmer | 1000 | 500 | VER | |
| Susan | 37 | F | NY | ||||||
| Ervilu | 12 | F | NY | ||||||
| Francis A | 8 | F | NY | ||||||
| Herbert L | 1 | M | WI | ||||||
| William PARKER | 23 | M | Farmer | NY | |||||
| Ziphy | 18 | F | NY | ||||||
| Samuel POSEY | 16 | M | NY | ||||||
| 658 | 596 | Clark PHELPS | 52 | M | Farmer | 1200 | 400 | VER | |
| Laura | 47 | F | NY | ||||||
| Ralph | 19 | M | NY | ||||||
| Elna | 12 | F | NY | ||||||
| Charles M | 21 | M | NY | ||||||
| Polly | 19 | F | OH | ||||||
| 659 | 597 | Lansus T HARES | 43 | M | Farmer | 2000 | 800 | MA | |
| Marie D | 33 | F | NY | ||||||
| Sumner | 11 | M | WI | ||||||
| Stanley | 9 | M | WI | ||||||
| Arulis | 8 | F | WI | ||||||
| Marshal | 1 | M | WI | ||||||
| 660 | 598 | George FRYER | 31 | M | Farmer | 800 | 400 | ENG | |
| Ellen | 22 | F | NY | ||||||
| Ella A | 3 | F | WI | ||||||
| Henry | 2 | M | WI | ||||||
| 661 | 599 | Edwin D PHELPS | 43 | M | Farmer | 1300 | 300 | NY | |
| Polly A | 39 | F | NY | ||||||
| Willis | 17 | M | NY | ||||||
| Emma | 12 | F | NY | ||||||
| Susan | 8 | F | WI | ||||||
| Henry | 6 | M | WI | ||||||
| Rudolph | 3 | M | WI | ||||||
| 662 | 600 | Chester PHELPS | 55 | M | Farmer | 1500 | 350 | VER | |
| Anna | 45 | F | NY | ||||||
| Frank | 16 | M | Farmer | NY | |||||
| Clarence | 14 | M | NY | ||||||
| Evaline | 9 | F | NY | ||||||
| 663 | 601 | Abraham BRIANT | 33 | M | Farmer | 400 | 300 | VER | |
| Jane | 27 | F | NY | ||||||
| Ernest | 4 | M | WI | ||||||
| William E | 6 mo | M | WI | ||||||
| 665 | 602 | Thomas DAVIS | 28 | M | Farmer | 100 | ENG | ||
| Permilia | 29 | F | VER | ||||||
| Nancy | 1 | F | WI | ||||||
| 666 | 603 | Robert WILKERSON | 30 | M | Farmer | 800 | 150 | ENG | |
| Dereshia | 21 | F | NY | ||||||
| Charles | 3 | M | WI | ||||||
| Mary E | 1 | F | WI | ||||||
| 667 | 604 | Hiram COREY | 52 | M | Farmer | 200 | 25 | NY | |
| Phoebe A | 21 | F | PA | ||||||
| Mary | 2 | F | WI | ||||||
| 668 | 605 | George REEDER | 40 | M | Farmer | 500 | 200 | ENG | |
| Maria | 27 | F | ENG | ||||||
| Eli F | 4 | M | WI | ||||||
| Alfred SIMS | 31 | M | Farmer | 500 | 300 | ENG | |||
| 669 | 606 | Thomas J TRAVERS | 33 | M | Farmer | 600 | 200 | CAN | |
| Margaret | 24 | F | CAN | ||||||
| Mortimer | 5 | M | CAN | ||||||
| Mary M | 3 | F | NY | ||||||
| Willie M | 1 | M | WI | ||||||
| 670 | 607 | Lyman BROWN | 44 | M | Farmer | 600 | 250 | VER | |
| Lydia | 41 | F | NY | ||||||
| Horace | 19 | M | Farmer | NY | |||||
| Lucia A | 17 | F | Teacher | NY | |||||
| Samuel BROWN | 72 | M | VER | ||||||
| Hannah | 68 | F | VER | ||||||
| 671 | 608 | William HALLENBECK | 44 | M | Farmer | 800 | 200 | NY | |
| Sophia | 43 | F | NY | ||||||
| John | 14 | M | NY | ||||||
| Charles | 12 | M | NY | ||||||
| Gilbert | 10 | M | NY | ||||||
| George | 8 | M | NY | ||||||
| James | 5 | M | NY | ||||||
| Samuel B | 2 | M | WI | ||||||
| Alnon GRAY | ? | M | Farmer | WI | |||||
| 672 | 609 | David HARWOOD | 30 | M | Farmer | 600 | 250 | NY | |
| May | 28 | F | NY | ||||||
| Edgar | 8 | M | NY | ||||||
| Clarinda | 4 | F | WI | ||||||
| 674 | 610 | Reuben PECK | 52 | M | Farmer | 300 | 200 | CONN | |
| Patience | 55 | F | CONN | ||||||
| Jason | 20 | M | CONN | ||||||
| Adelia | 18 | F | CONN | ||||||
| 676 | 611 | John NESBIT | 30 | M | 800 | 200 | IRE | ||
| Betsy | 60 | F | IRE | ||||||
| Robert | 30 | M | IRE | ||||||
| Henry | 30 | M | IRE | ||||||
| Moth | 20 | M | IRE | ||||||
| Arthur | 20 | M | IRE | ||||||
| NOTE: Census Reader writes No One at home but Betsy & He thinks she is near 80 & not in her right mind. | |||||||||
| 677 | 612 | Edward BROOKS | 48 | M | Farmer | 1000 | 200 | NY | |
| Emiline | 40 | F | NY | ||||||
| Lucy | 14 | F | NY | ||||||
| Lucius | 11 | M | NY | ||||||
| Lewis | 9 | M | NY | ||||||
| Francis | 5 | F | WI | ||||||
| Clara | 2 | F | WI | ||||||
| Allice | 1 mo | F | WI | ||||||
| 678 | 613 | Henry ROSE | 35 | M | Farmer | 600 | 200 | ENG | |
| Margaret | 24 | F | IRE | ||||||
| James H | 2 | M | WI | ||||||
| 679 | 614 | Samuel CHAMBERLAIN | 39 | M | Farmer | 600 | 200 | NY | |
| Betsey | 26 | F | NY | ||||||
| Josephine | 5 | F | IA | ||||||
| Maria | 3 | F | IA | ||||||
| Abigail | 2 | F | WI | ||||||
| 680 | 615 | Rodney MALLORY | 27 | M | Farmer | 800 | 250 | PA | |
| Flora | 22 | F | PA | ||||||
| Marcus | 5 | M | PA | ||||||
| Clinton | 2 | M | PA | ||||||
| Porter | 22 | M | Farmer | 800 | 250 | PA | |||
| 681 | 616 | James CHAMBERLAIN | 70 | M | Farmer | 400 | 200 | MA | |
| Harriet | 54 | F | NY | ||||||
| Henry | 21 | M | Farmer | 800 | NY | ||||
| Thomas | 18 | M | NY | ||||||
| Edwin | 15 | M | WI | ||||||
| Ebenezer | 13 | M | WI | ||||||
| Benjamin | 9 | M | WI | ||||||
| 683 | 617 | Nelson FERGUSON | 28 | M | Farmer | 100 | 150 | NY | |
| Christina | 18 | F | NY | ||||||
| Ellen A | 5 | F | WI | ||||||
| Mary E | 2 | F | WI | ||||||
| Harriet BROOKS | 16 | F | NY | ||||||
| 684 | 618 | Edward ROSS | 47 | M | Farmer | 800 | 200 | NY | |
| Charity | 33 | F | NY | ||||||
| Emmily | 12 | F | WI | ||||||
| Permilia | 10 | F | WI | ||||||
| William | 8 | M | WI | ||||||
| Lela | 5 | F | WI | ||||||
| Louisa | 3 | F | WI | ||||||
| 685 | 619 | Henry FERGUSON | 52 | M | Farmer | 800 | 200 | NY | |
| Margaret | 55 | F | NY | ||||||
| John | 23 | M | CAN | ||||||
| Robert | 20 | M | NY | ||||||
| George | 18 | M | NY | ||||||
| Mary A | 14 | F | NY | ||||||
| 686 | 620 | Anthony MORSE | 56 | M | Farmer | 100 | CAN | ||
| Eliza | 53 | F | CAN | ||||||
| Andrew | 23 | M | Farmer | 800 | NY | ||||
| Anthony | 16 | M | Farmer | NY | |||||
| Julius | 13 | F | NY | ||||||
| Lewis | 10 | M | NY | ||||||
| Jerome | 8 | M | NY | ||||||
| 687 | 621 | Sammie WYENGER | 52 | M | Farmer | 1200 | 400 | NY | |
| Nancy | 39 | F | OH | ||||||
| William | 20 | M | Farmer | OH | |||||
| Martha | 18 | F | OH | ||||||
| Almyra | 15 | F | Teacher | OH | |||||
| Mary | 10 | F | WI | ||||||
| Samuel | 7 | M | WI | ||||||
| Susan | 5 | F | WI | ||||||
| Stephen | 3 | M | WI | ||||||
| Frank | 6 mo | M | WI | ||||||
| 688 | 622 | Lewis H COVEL | 24 | M | Farmer | 2000 | 400 | NY | |
| Hannah M | 18 | F | NY | ||||||
| Thorn M | 1mo | M | WI | ||||||
| 689 | 623 | John L HESTER | 45 | M | Farmer | 600 | 200 | GER | |
| Evaline | 32 | F | GER | ||||||
| Andrew | 4 | M | WI | ||||||
| Martha | 2 | F | WI | ||||||
| Mary | 4mo | F | WI | ||||||
| 690 | 624 | Simeon S PHELPS | 50 | M | Farmer | 1500 | 300 | VER | |
| Maria | 50 | F | NY | ||||||
| Edward | 26 | M | Farmer | 800 | 100 | NY | |||
| Eunice | 20 | F | NY | ||||||
| John | 18 | M | Farmer | NY | |||||
| Maria | 16 | F | NY | ||||||
| Hannah | 13 | F | NY | ||||||
| Lydia | 9 | F | NY | ||||||
| 691 | 625 | Thomas H SMITH | 39 | M | Farmer | 800 | 300 | MA | |
| Caroline E | 35 | F | MA | ||||||
| Theodore H | 10 | M | MA | ||||||
| Ida A | 8 | F | MA | ||||||
| 692 | 626 | John BUSH | 50 | M | Farmer | 150 | NY | ||
| Anna A | 35 | F | NY | ||||||
| Mary | 12 | F | NY | ||||||
| Hellen | 10 | F | NY | ||||||
| Anna | 1 | F | WI | ||||||
| 693 | 627 | Henry WARREN | 64 | M | Farmer | 600 | 400 | NY | |
| Jarusha WARREN | 56 | F | VER | ||||||
| George WARREN | 23 | M | NY | ||||||
| 694 | 628 | Gilford STINSON | 52 | M | Farmer | 600 | 500 | Maine | |
| Lucy | 27 | F | Maine | ||||||
| Elbridge | 17 | M | Maine | ||||||
| Ruel | 14 | M | Maine | ||||||
| Illegible Stinson | 12 | M | Maine | ||||||
| Salon | 7 | M | WI | ||||||
| Lesta | 6 | F | WI | ||||||
| 695 | 629 | John BORCRAFT | 30 | M | Pattern Designer | 300 | 150 | ENG | |
| Jane | 28 | F | ENG | ||||||
| Alsia | 7 | F | ENG | ||||||
| Arthur | 1 | M | WI | ||||||
| 696 | 630 | Henry STINSON | 26 | M | Farmer | 300 | 150 | Maine | |
| Candace | 16 | F | NY | ||||||
| 697 | 631 | Andin ALDRICH | 39 | M | Farmer | 700 | 250 | NY | |
| Hannah | 37 | F | PA | ||||||
| Sally | 14 | F | PA | ||||||
| Rosetta | 10 | F | PA | ||||||
| Sarah | 7 | F | PA | ||||||
| Mason | 4 | M | WI | ||||||
| Abel A | 8mo | M | WI | ||||||
| 698 | 632 | Lysander COOK | 31 | M | Farmer | 1000 | 300 | NY | |
| Anna | 32 | F | NY | ||||||
| Almon PEPPER | 9 | M | PA | ||||||
| 699 | 633 | Levi TOREY | 70 | M | Farmer | 2000 | 300 | NH | |
| Desira | 57 | F | NH | ||||||
| Harriet | 26 | F | Teacher | NY | |||||
| Lesira | 22 | F | Teacher | NY | |||||
| 610 | 634 | Norman WARREN | 37 | M | Farmer | 600 | 300 | NY | |
| Elvira | 33 | F | NY | ||||||
| George | 1mo | M | WI | ||||||
| 701 | 635 | Obediah D CRANE | 38 | M | Farmer | 2500 | 500 | NY | |
| Catherine A | 28 | F | NY | ||||||
| Harriet S | 12 | F | WI | ||||||
| Mary A | 9 | F | WI | ||||||
| Lewis | 7 | M | WI | ||||||
| Flora A | 5 | F | WI | ||||||
| Frank A | 2 | M | WI | ||||||
| 702 | 636 | Sophia HASKINS | 40 | F | Farmer | 300 | NY | ||
| Alanson | 17 | M | Farmer | NY | |||||
| Marvin | 15 | M | Farmer | NY | |||||
| William | 12 | M | NY | ||||||
| Willes | 10 | M | NY | ||||||
| Ester | 6 | F | WI | ||||||
| Homer | 3 | M | WI | ||||||
| 704 | 637 | James LANE | 22 | M | Farmer | 100 | OH | ||
| Lucy A | 22 | F | IL | ||||||
| 705 | 638 | James DECKER | 44 | M | Farmer | 300 | 150 | NY | |
| Elizabeth | 20 | F | IRE | ||||||
| Thomas E | 14 | M | NY | ||||||
| Sarah L | 9 | F | NY | ||||||
| Mary | 7 | F | NY | ||||||
| Delos | 5 | M | NY | ||||||
| Eliza | 2 | F | NY | ||||||
| Taber | 2mo | M | WI | ||||||
| 706 | 639 | Alexander MCFARLAND | 47 | M | Farmer | 1500 | 300 | OH | |
| Mary | 41 | F | OH | ||||||
| William | 19 | M | Farmer | OH | |||||
| Martha | 16 | F | OH | ||||||
| Stewart | 14 | M | OH | ||||||
| Mary | 10 | F | OH | ||||||
| Sarah | 7 | F | OH | ||||||
| Elizabeth | 6 | F | OH | ||||||
| Samuel | 2 | M | WI | ||||||
| Samuel LANE | 68 | M | Farmer | MD | |||||
| 708 | 640 | Reuben EBBERHARD | 32 | M | Farmer | 2500 | 500 | OH | |
| Maryd | 27 | F | OH | ||||||
| Franfosa | 8 | F | WI | ||||||
| James | 6 | M | WI | ||||||
| Charles | 3 | M | WI | ||||||
| James MCGANIS | 63 | M | OH | ||||||
| Armesia | 20 | F | OH | ||||||
| 709 | 641 | Jessie CROUCH | 35 | M | Farmer | 700 | 250 | ENG | |
| Jane | 28 | F | Michigan | ||||||
| Sarah | 8 | F | WI | ||||||
| James | 6 | M | WI | ||||||
| Gilbert | 5 | M | WI | ||||||
| Mary F | 1 | F | WI | ||||||
| 713 | 643 | Wilder PARKER | 40 | M | Farmer | 500 | 100 | NY | |
| Mary | 36 | F | NY | ||||||
| Therrisa | 14 | F | NY | ||||||
| Elias | 12 | M | NY | ||||||
| Ellisa | 12 | F | NY | ||||||
| James | 9 | M | NY | ||||||
| Ellen | 6 | F | NY | ||||||
| Emma | 1 | F | WI | ||||||
| 714 | 644 | John CLELAND | 33 | M | Farmer | 600 | 200 | IRE | |
| Eliza | 27 | F | IRE | ||||||
| William | 10 | M | NY | ||||||
| James | 7 | M | NY | ||||||
| John | 5 | M | NY | ||||||
| Isabel | 3 | F | NY | ||||||
| Hugh | 2 | M | WI | ||||||
| Maria | 1 | F | WI | ||||||
| 715 | 645 | Jane CLELAND | 55 | F | Farmer | 400 | 50 | IRE | |
| Hugh | 29 | M | Farmer | 50 | IRE | ||||
| James | 14 | M | IRE | ||||||
| Robert | 12 | M | IRE | ||||||
| Jane | 22 | F | IRE | ||||||
| Eliza | 21 | F | IRE | ||||||
| 716 | 646 | Blair SUTHERLAND | 42 | M | Farmer | 2500 | 800 | IN | |
| Harriet | 36 | F | IN | ||||||
| Louisa | 13 | F | IL | ||||||
| George A | 11 | M | IL | ||||||
| Ansel | 8 | M | WI | ||||||
| Amelia | 2 | F | WI | ||||||
| 718 | 647 | James SHADY | 30 | M | Farmer | 600 | 150 | IRE | |
| Johanna | 26 | F | IRE | ||||||
| 719 | 648 | David STILES | 46 | M | Farmer | 300 | PA | ||
| Theressa | 42 | F | MA | ||||||
| Albert | 21 | M | NY | ||||||
| Lafayette | 20 | M | NY | ||||||
| Maria | 18 | F | NY | ||||||
| Orrin | 16 | M | NY | ||||||
| Mary | 14 | F | NY | ||||||
| Ellen | 12 | F | NY | ||||||
| Anna | 10 | F | NY | ||||||
| Frances | 8 | M | NY | ||||||
| David | 6 | M | IN | ||||||
| Theodore | 2 | M | IN | ||||||
| 720 | 649 | John HENNISY | 33 | M | Farmer | 300 | 200 | IRE | |
| Hellen | 31 | F | IRE | ||||||
| James | 5 | M | NH | ||||||
| John | 2 | M | WI | ||||||
| James HENNISY | 30 | M | Farmer | IRE | |||||
| 721 | 650 | John DONAVON | 30 | M | Farmer | 500 | 200 | IRE | |
| Catharine | 27 | F | IRE | ||||||
| John | 1 | M | WI | ||||||
| Timothy | 6mo | M | WI | ||||||
| 723 | 651 | John ANDERSON | 38 | M | Farmer | 2000 | 500 | IN | |
| Betsy | 37 | F | IN | ||||||
| 724 | 652 | Lucius LENNY | 30 | M | Farmer | 1500 | NY | ||
| Phebe | 27 | F | NY | ||||||
| Edith | 3 | F | WI | ||||||
| Peter THURSTON | 64 | M | Farmer | 1100 | NY | ||||
| James PEPPER | 12 | M | PA | ||||||
| Albert THURSTON | 22 | M | Teacher | 100 | NY | ||||
| 726 | 653 | Patrick SHADY | 30 | M | Farmer | 300 | 150 | IRE | |
| Mary | 25 | F | IRE | ||||||
| James | 4 | M | WI | ||||||
| John | 1 | M | WI | ||||||
| Ellen | F | WI | |||||||
| 728 | 654 | Joseph K KING or WING | 52 | M | Farmer | 600 | 200 | NY | |
| Lydia | 46 | F | NY | ||||||
| Lyman | 8 | M | NY | ||||||
| Ester | 5 | F | WI | ||||||
| Emma | 1 | F | WI | ||||||
| 729 | 655 | William SYLVESTER | 67 | M | Farmer | 1000 | 200 | MA | |
| Harriet E | 41 | F | CONN | ||||||
| William | 5 | M | WI | ||||||
| Willis | 1 | M | WI |
Transcribed by Sally Traver for the Adams County WI Rootsweb Pages

