
1860 Federal Census of Easton,
Adams County Wisconsin
Post Office White Creek

Source: 1860 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Melissa V Jackson for the Adams County WI Rootsweb Pages
| DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH | NOTES |
|---|---|---|---|---|---|---|---|---|
| 816-733 | CASSY Jeremiah | 56 | M | Farmer | 400 | 350 | Ireland | |
| 816-733 | CASSY Mary | 50 | F | - | - | - | Ireland | |
| 816-733 | CASSY James | 21 | M | Farmer | - | - | Massachusetts | |
| 816-733 | CASSY Daniel | 16 | M | Farmer | - | - | Massachusetts | |
| 816-733 | CASEY Mary | 17 | F | - | - | - | Massachusetts | |
| 817-734 | BEDWELL John S | 50 | M | Farmer | 400 | 200 | NewYork | |
| 817-734 | BEDWELL Lydia P | 48 | F | - | - | - | New York | |
| 817-734 | BEDWELL Fernel | 16 | M | Farmer | - | - | Wisconsin | |
| 817-734 | STONE David L | 27 | M | Farmer | 600 | 100 | Vermont | |
| 817-734 | STONE Harriet A | 25 | F | - | - | - | New York | |
| 817-734 | STONE Hattie A | 3 | F | - | - | - | Wisconsin | |
| 817-734 | STONE Francis S | 11/12 | F | - | - | - | Wisconsin | |
| 818-735 | EVERSON John | 24 | M | Farmer | - | 150 | New York | |
| 818-735 | EVERSON Emily | 23 | F | - | - | - | Massachusetts | |
| 818-735 | EVERSON Loretta | 5 | F | - | - | - | Wisconsin | |
| 818-735 | EVERSON Almorn | 3 | M | - | - | - | Wisconsin | |
| 818-735 | EVERSON Lucius | 1 | M | - | - | - | Wisconsin | |
| 819-736 | LOYALS Benjamin | 33 | M | Farmer | 1000 | 250 | Canada | |
| 819-736 | LOYALS Harriet | 32 | F | - | - | - | Massachusetts | |
| 819-736 | LOYALS George H | 8 | M | - | - | - | New Hampshire | |
| 819-736 | LOYALS Ella S | 5 | F | - | - | - | Wisconsin | |
| 819-736 | LOYALS Amancy | 4 | M | - | - | - | Wisconsin | |
| 819-736 | LOYALS Oscar | 8/12 | M | - | - | - | Wisconsin | |
| 820-737 | BACON Noah B | 60 | M | Farmer | 1500 | 300 | New York | |
| 820-737 | BACON Charlotte | 62 | F | - | - | - | New York | |
| 820-737 | THABER Mary A | 38 | F | - | - | - | New York | |
| 821-738 | BATES Andrew J | 31 | M | Farmer | 1000 | 500 | New York | |
| 821-738 | BATES Jane | 26 | F | - | - | - | New York | |
| 821-738 | BATES Haz?? | 7 | M | - | - | - | Wisconsin | |
| 821-738 | BATES Ernest M | 4 | M | - | - | - | Wisconsin | |
| 821-738 | BATES Clifton | 2 | M | - | - | - | Wisconsin | |
| 822-739 | BATES B Scott | 31 | M | Farmer | 2500 | 500 | Vermont | |
| 822-739 | BATES Sally A | 26 | F | - | - | - | Pennsylvania | |
| 822-739 | BATES Jenny M | 8/12 | F | - | - | - | Wisconsin | |
| 822-739 | MC KEEN Melvin | 19 | M | Farmer | - | - | Pennsylvania | |
| 823-740 | W?FORD James | 27 | M | Farmer | - | 150 | New York | |
| 823-740 | W?FORD Lavina | 23 | F | - | - | - | Virginia | |
| 823-740 | W?FORD Albert E | 11/12 | M | - | - | - | Wisconsin | |
| 824-741 | FEDDERLY Henry | 45 | M | 600 | 100 | New York | (*Not @ Home) | |
| 824-741 | FEDDERLY Emily | 40 | F | - | - | - | New York | (*Not @ Home) |
| 824-741 | FEDDERLY Alvira | 18 | F | - | - | - | New York | (*Not @ Home) |
| 824-741 | FEDDERLY Adeline | 16 | F | - | - | - | New York | (*Not @ Home) |
| 824-741 | FEDDERLY Jennette | 14 | F | - | - | - | New York | (*Not @ Home) |
| 824-741 | FEDDERLY Jane | 11 | F | - | - | - | Wisconsin | (*Not @ Home) |
| 824-741 | FEDDERLY James | 6 | M | - | - | - | Wisconsin | (*Not @ Home) |
| 825-742 | HOVERTON George | 26 | M | Farmer | 700 | 100 | New York | |
| 826-743 | POWERS Byron H | 25 | M | Farmer | 700 | 100 | New York | |
| 826-743 | POWERS Harriet | 24 | F | - | - | - | New York | |
| 826-743 | POWERS Charles D | 2 | M | - | - | - | Wisconsin | |
| 826-743 | POWERS Frank L | 1 | M | - | - | - | Wisconsin | |
| 827-744 | VAN WIE Nelson (or Adson?) | 28 | M | Farmer | 700 | 200 | New York | |
| 827-744 | VAN WIE Mary | 23 | F | - | - | - | New York | |
| 827-744 | VAN WIE Louisa L | 3 | F | - | - | - | Wisconsin | |
| 827-744 | VAN WIE Joseph B | 4/12 | M | - | - | - | Wisconsin | |
| 828-745 | POWERS Abraham G | 56 | M | Farmer | 1000 | 200 | New York | |
| 828-745 | POWERS Catherine | 64 | F | - | - | - | New York | |
| 829-746 | BEDELL Jacob | 75 | M | Farmer | 500 | 100 | Connecticut | |
| 829-746 | BEDELL Mary | 70 | F | - | - | - | New York | |
| 830-747 | BEADELL Alonzo | 40 | M | Farmer | - | 100 | New York | |
| 830-747 | BEADELL Huldah S | 29 | F | - | - | - | New York | |
| 830-747 | BEADELL Philander F | 8 | M | - | - | - | Wisconsin | |
| 830-747 | BEADELL Wilson P | 5 | M | - | - | - | Wisconsin | |
| 830-747 | BEADELL Charles A | 2 | M | - | - | - | Wisconsin | |
| 831-748 | IRISH Edwin A | 40 | M | Farmer | 800 | - | Vermont | |
| 831-748 | IRISH Salina | 32 | F | - | - | - | Vermont | |
| 831-748 | IRISH Carles E | 10 | M | - | - | - | Vermont | |
| 831-748 | IRISH Allice A | 9 | F | - | - | - | Vermont | |
| 831-748 | IRISH Lorina S | 5 | F | - | - | - | Iowa | |
| 832-749 | BACON Franklin | 36 | M | Farmer | - | - | New York | |
| 832-749 | BACON Catharine | 32 | F | - | - | - | New York | |
| 832-749 | BACON William H | 18 | M | - | - | - | Wisconsin | |
| 832-749 | BACON Lowe | 9 | M | - | - | - | Wisconsin | |
| 832-749 | BACON Eliza | 7 | F | - | - | - | Wisconsin | |
| 832-749 | BACON Henrietta | 5 | F | - | - | - | Wisconsin | |
| 832-749 | BACON Jay A | 2 | M | - | - | - | Wisconsin | |
| 833-750 | BISHOP Charles H | 42 | M | Farmer | 250 | 150 | New York | |
| 833-750 | BISHOP Belinda | 30 | F | - | - | - | New York | |
| 833-750 | BISHOP Celia | 10 | F | - | - | - | Wisconsin | |
| 833-750 | BISHOP Francis | 6 | F | - | - | - | Wisconsin | |
| 833-750 | BISHOP George | 1 | M | - | - | - | Wisconsin | |
| 834-751 | BACON Elijah F | 29 | M | Miller | 2500 | 500 | New York | |
| 834-751 | BACON Adoloda | 23 | F | - | - | - | New York | |
| 834-751 | BACON Silvia L | 4 | F | - | - | - | Wisconsin | |
| 834-751 | BACON Mary A | 2 | F | - | - | - | Wisconsin | |
| 834-751 | BACON William F | 6/12 | M | - | - | - | Wisconsin | |
| 835-752 | BACON Jeremiah D | 27 | M | Miller | 300 | 500 | New York | |
| 835-752 | BACON Briney A | 23 | F | - | - | - | New York | |
| 835-752 | BACON Harriet | 2 | F | - | - | - | Wisconsin | |
| 836-753 | FRINK Ho???? B | 35 | M | Miller | 600 | 200 | New York | |
| 836-753 | FRINK Sorlinda | 24 | F | - | - | - | Ireland | |
| 836-753 | FRINK George A | 8 | M | - | - | - | Wisconsin | |
| 836-753 | FRINK E?ford A | 6 | M | - | - | - | Wisconsin | |
| 836-753 | FRINK Elias F | 1 | M | - | - | - | Wisconsin | |
| 836-753 | ALLEN Cornelius | 24 | M | Farmer | 400 | 150 | New York | |
| 836-753 | ALLEN Ellen G | 18 | F | - | - | - | New York | |
| 837-754 | FRINK Sherman | 37 | M | Farmer | 400 | 150 | New York | |
| 837-754 | FRINK Elizabeth | 23 | F | - | - | - | England | |
| 837-754 | FRINK Arthur S | 5 | M | - | - | - | Wisconsin | |
| 837-754 | FRINK Mary A | 3 | F | - | - | - | Wisconsin | |
| 837-754 | FRINK Rose | 1 | F | - | - | - | Wisconsin | |
| 838-755 | GARTHWAIT Silias | 40 | M | Farmer | 1000 | 300 | New York | |
| 838-755 | GARTHWAIT Elvira E | 39 | F | - | - | - | New York | |
| 838-755 | GARTHWAIT Emaly J | 15 | F | - | - | - | Wisconsin | |
| 838-755 | GARTHWAIT Gertie | 13 | F | - | - | - | Wisconsin | |
| 838-755 | GARTHWAIT Benjamin | 20 | M | Farmer | - | - | New York | |
| 839-756 | JONES John | 38 | M | Farmer | 800 | 200 | Maine | |
| 839-756 | JONES Ellanor | 25 | F | - | - | - | New York | |
| 839-756 | JONES Charles | 5 | M | - | - | - | Wisconsin | |
| 839-756 | JONES William | 3 | M | - | - | - | Wisconsin | |
| 839-756 | LOOMIS Alvira | 17 | F | - | - | - | New York | |
| 840-757 | ACKERMAN ???man | 38 | M | Farmer | 2000 | 350 | New York | |
| 840-757 | ACKERMAN Rosita | 37 | F | - | - | - | New York | |
| 840-757 | ACKERMAN Ephram C | 18 | M | Farmer | - | - | New York | |
| 840-757 | ACKERMAN Ester J | 16 | F | - | - | - | New York | |
| 841-758 | LICHFIELD James | 25 | M | Farmer | 700 | 100 | Vermont | |
| 841-758 | LICHFIELD Louisa | 23 | F | - | - | - | Vermont | |
| 841-758 | LICHFIELD Alma | 4 | F | - | - | - | Wisconsin | |
| 841-758 | LICHFIELD Abby | 1 | F | - | - | - | Wisconsin | |
| 842-759 | LICHFIELD Thomas | 30 | M | Farmer | 1000 | 150 | Vermont | |
| 842-759 | LICHFIELD Anna | 9 | F | - | - | - | Vermont | |
| 843-760 | FAIRBANKS Roswell | 40 | M | Farmer | 2000 | 500 | Vermont | |
| 843-760 | FAIRBANKS Patana | 46 | F | - | - | - | Maine | |
| 843-760 | FAIRBANKS John D | 13 | M | - | - | - | Vermont | |
| 843-760 | FAIRBANKS Roswell D | 9 | M | - | - | - | Wisconsin | |
| 843-760 | FAIRBANKS Enoch L | 7 | M | - | - | - | Wisconsin | |
| 844-761 | WHITE Lancy L | 40 | M | Farmer | 3000 | 1000 | New York | |
| 844-761 | WHITE Catherine A | 39 | F | - | - | - | New York | |
| 844-761 | WHITE George | 17 | M | Farmer | - | - | New York | |
| 844-761 | WHITE Mary E | 15 | F | - | - | - | New York | |
| 845-762 | ACKERMAN Mark C | 53 | M | Farmer | 2500 | 500 | New York | |
| 845-762 | ACKERMAN Synthia | 46 | F | - | - | - | New York | |
| 845-762 | ACKERMAN William | 19 | M | Farmer | - | - | New York | |
| 845-762 | ACKERMAN Luther | 15 | M | Farmer | - | - | New York | |
| 845-762 | ACKERMAN Synthia | 13 | F | - | - | - | New York | |
| 845-762 | ACKERMAN Amelia | 11 | F | - | - | - | New York | |
| 845-762 | ACKERMAN Nelson | 7 | M | - | - | - | New York | |
| 845-762 | ACKERMAN Samria | 3 | F | - | - | - | Wisconsin | |
| 846-763 | JACKSON Borthu | 21 | M | Farmer | 600 | 150 | New York | |
| 846-763 | JACKSON Sally | 56 | F | - | - | - | New York | |
| 847-764 | SMITH Lewis | 37 | M | Farmer | 600 | 100 | New York | |
| 847-764 | SMITH Jenette | 33 | F | - | - | - | New York | |
| 847-764 | SMITH Adelbert | 13 | M | - | - | - | New York | |
| 847-764 | SMITH Delos | 10 | M | - | - | - | New York | |
| 847-764 | SMITH Carlton | 5 | M | - | - | - | New York | |
| 848-765 | LONG Peter | 22 | M | Farmer | 300 | 50 | Ohio | |
| 848-765 | LONG Nancy | 21 | F | - | - | - | Ohio | |
| 848-765 | LONG Edram S | 6/12 | M | - | - | - | Wisconsin | |
| 849 | Unoccupied | |||||||
| 850-766 | VANHOSEN John B | 40 | M | Farmer | - | - | - | |
| 850-766 | VANHOSEN Eliza | 42 | F | - | - | - | - | |
| 850-766 | VANHOSEN Julia E | 12 | F | - | - | - | Wisconsin | |
| 850-766 | VANHOSEN Charles C | 9 | M | - | - | - | Wisconsin | |
| 850-766 | VANHOSEN Laurin I | 8 | F | - | - | - | Wisconsin | |
| 850-767 | RUSCAL George | 40 | M | Farmer | 400 | 100 | Ireland | |
| 852-768 | YORK Olliver M | 33 | M | Farmer | 600 | 200 | New York | |
| 852-768 | YORK Lydia | 36 | F | - | - | - | New York | |
| 852-768 | YORK Frank E | 9 | M | - | - | - | Wisconsin | |
| 852-768 | YORK Lauria E | 7 | F | - | - | - | Wisconsin | |
| 852-768 | YORK Robert M | 6 | M | - | - | - | Wisconsin | |
| 852-768 | YORK E?astus V | 2 | M | - | - | - | Wisconsin | |
| 852-768 | REMINGTON Elizabeth | 23 | F | Teacher | - | - | New York | |
| 853-769 | FROST William | 82 | M | Farmer | 600 | 300 | New York | |
| 853-769 | FROST Charlott | 26 | F | - | - | - | New York | |
| 853-769 | FROST Lizza | 1 | F | - | - | - | Wisconsin | |
| 853-769 | FROST Laura | 67 | F | - | - | - | Connecticut | |
| 854-770 | FROST Alonzo | 40 | M | Farmer | 800 | 300 | New York | |
| 854-770 | FROST Elvira | 35 | F | - | - | - | New York | |
| 854-770 | FROST Lilian | 8 | F | - | - | - | Wisconsin | |
| 854-770 | FROST Ed? L | 7 | M | - | - | - | Wisconsin | |
| 854-770 | FROST Cornelia M | 4 | F | - | - | - | Wisconsin | |
| 855-771 | BECKER Adam | 54 | M | Farmer | 1500 | 700 | New York | |
| 855-771 | BECKER Hannah | 58 | F | - | - | - | New York | |
| 855-771 | BECKER Orlido | 21 | M | Farmer | - | - | New York | |
| 855-771 | BECKER John | 18 | M | Farmer | - | - | New York | |
| 855-771 | BECKER Susina | 15 | F | - | - | - | New York | |
| 855-771 | VAN PATTEN Elizabeth | 89 | F | - | - | - | New York | |
| 855-771 | SPENCER Allice | 11 | F | - | - | - | Wisconsin | |
| 856-772 | BOLDEN John | 36 | M | Farmer | - | - | New York | |
| 856-772 | BOLDEN Nancy | 32 | F | - | - | - | New York | |
| 856-772 | BOLDEN Oscar | 13 | M | - | - | - | New York | |
| 857-773 | WOOLEY James L | 72 | M | Farmer | 1000 | 300 | New York | |
| 857-773 | WOOLEY Rosa L | 58 | F | - | - | - | New York | |
| 857-773 | WOOLEY Alida | 33 | F | - | - | - | New York | |
| 858-774 | WOOLEY James | 28 | M | Farmer | 500 | 100 | New York | |
| 858-774 | WOOLEY William | 20 | M | Farmer | - | - | New York | |
| 858-774 | WOOLEY George | 14 | M | - | - | - | New York | |
| 859-775 | WOOLEY Samuel | 31 | M | Farmer | 600 | 200 | New York | |
| 858-775 | WOOLEY Elizabeth | 26 | F | - | - | - | New York | |
| 858-775 | WOOLEY Luselia | 7 | F | - | - | - | New York | |
| 858-775 | WOOLEY Edward | 1 | M | - | - | - | Wisconsin | |
| 859-776 | RISK James | 50 | M | Farmer | 2000 | 700 | Ireland | |
| 859-776 | RISK Margaret | 50 | F | - | - | - | Ireland | |
| 859-776 | RISK William | 22 | M | Farmer | - | - | Ireland | |
| 859-776 | RISK Thomas | 20 | M | Farmer | - | - | Ireland | |
| 859-776 | RISK Sarah | 11 | F | - | - | - | Wisconsin | |
| 859-776 | RISK Catharine | 11 | F | - | - | - | Wisconsin | |
| 860-777 | FAIRFIELD William | 32 | M | Farmer | 1000 | 500 | Vermont | |
| 860-777 | FAIRFIELD Eliza | 30 | F | - | - | - | Vermont | |
| 860-777 | FAIRFIELD Al??n | 7 | M | - | - | - | Wisconsin | |
| 861-778 | JACKSON Andrew | 46 | M | Farmer | 2000 | 600 | - | (*Not @ Home) |
| 861-778 | JACKSON Polly | 30 | F | - | - | - | - | (*Not @ Home) |
| 861-778 | JACKSON Allice | 18 | F | - | - | - | New York | (*Not @ Home) |
| 861-778 | JACKSON Sophie | 15 | F | - | - | - | New York | (*Not @ Home) |
| 861-778 | JACKSON Frank | 10 | M | - | - | - | New York | (*Not @ Home) |
| 861-778 | JACKSON Edger | 7 | M | - | - | - | New York | (*Not @ Home) |
| 861-778 | JACKSON Melvin | 3 | M | - | - | - | Wisconsin | (*Not @ Home) |
| 861-778 | JACKSON Alman A | 1 | M | - | - | - | Wisconsin | (*Not @ Home) |
| 862-779 | ACKERMAN Albert | 34 | M | Farmer | 800 | 300 | New York | |
| 862-779 | ACKERMAN Anni? S | 33 | F | - | - | - | New York | |
| 862-779 | ACKERMAN Albert | 8 | M | - | - | - | New York | |
| 862-779 | ACKERMAN Wallis G | 6 | M | - | - | - | New York | |
| 862-779 | ACKERMAN Edith | 5 | F | - | - | - | Ohio | |
| 862-779 | ACKERMAN George | 2 | M | - | - | - | New York | |
| 863-780 | GATHWAIT Jacob | 40 | M | Farmer | - | - | New York | |
| 863-780 | GATHWAIT Clarinda | 35 | F | - | - | - | New York | |
| 863-780 | GATHWAIT George | 15 | M | - | - | - | New York | |
| 863-780 | GATHWAIT Ester M | 12 | F | - | - | - | New York | |
| 863-780 | GATHWAIT Harriet A | 10 | F | - | - | - | New York | |
| 863-780 | GATHWAIT Charles | 8 | M | - | - | - | New York | |
| 863-780 | GATHWAIT William E | 5 | M | - | - | - | New York | |
| 863-780 | GATHWAIT Frank | 1 | M | - | - | - | New York | |
| 864-781 | BABCOCK Derick | 33 | M | Farmer | 400 | 200 | New York | |
| 864-781 | BABCOCK Susan | 32 | F | - | - | - | New York | |
| 864-781 | BABCOCK Emerson D | 8 | M | - | - | - | Wisconsin | |
| 864-781 | BABCOCK Ella | 6 | F | - | - | - | New York | |
| 864-781 | BABCOCK Dean C | 3 | M | - | - | - | Wisconsin | |
| 865-782 | ?AMPHEN ??nden M | 44 | M | Farmer | 400 | 300 | Vermont | |
| 865-782 | ?AMPHEN Charlott | 35 | F | - | - | - | New York | |
| 865-782 | ?AMPHEN Susan | 18 | F | - | - | - | New York | |
| 865-782 | ?AMPHEN Silas A | 17 | M | Farmer | - | - | New York | |
| 865-782 | ?AMPHEN Henry D | 12 | M | - | - | - | New York | |
| 865-782 | ?AMPHEN Lusine E | 7 | M | - | - | - | Wisconsin | |
| 865-782 | ?AMPHEN Sarah H | 6 | F | - | - | - | Wisconsin | |
| 866-783 | COLBY Thomas B | 20 | M | Farmer | - | 100 | Maine | |
| 866-783 | COLBY Louisa | 33 | F | - | 1000 | 300 | New York | |
| 866-783 | BUDDIN Edwin W | 8 | M | - | - | - | Wisconsin | |
| 866-783 | BUDDIN Henry | 6 | M | - | - | - | Wisconsin | |
| 867-784 | WYNS Gabel | 50 | M | Farmer | 600 | 300 | New York | |
| 867-784 | WYNS Mary A | 45 | F | - | - | - | New York | |
| 867-784 | WYNS John E | 25 | M | Farmer | - | 300 | New York | |
| 867-784 | WYNS Charles I | 17 | M | Farmer | - | - | New York | |
| 867-784 | WYNS Ester E | 9 | F | - | - | - | Wisconsin | |
| 867-784 | GATHWAIT Daniel | 77 | M | Farmer | - | - | - | |
| 867-784 | GATHWAIT Ester | 76 | F | - | - | - | - | |
| 868-785 | CAPRIN Whitman W | 42 | M | Farmer | 800 | 200 | New York | |
| 868-785 | CAPRIN Loretta | 39 | F | - | - | - | New York | |
| 868-785 | CAPRIN Charles W | 15 | M | Farmer | - | - | New York | |
| 868-785 | CAPRIN Cornelius A | 13 | M | - | - | - | New York | |
| 869-786 | BABCOCK Alando W | 35 | M | Farmer | 1000 | 500 | New York | |
| 869-786 | BABCOCK Laury D | 31 | F | - | - | - | New York | |
| 869-786 | BABCOCK Roland D | 10 | M | - | - | - | Wisconsin | |
| 869-786 | BABCOCK Charley J | 8 | M | - | - | - | Wisconsin | |
| 870-787 | NEFF Jacob | 32 | M | Farmer | 1000 | 400 | New York | |
| 870-787 | NEFF Sarah J | 26 | F | - | - | - | New York | |
| 870-787 | NEFF Allice | 6 | F | - | - | - | Wisconsin | |
| 870-787 | BROWN Salus | 25 | M | Farmer | - | 50 | New York | |
| 870-787 | BROWN Arvila | 20 | F | - | - | - | New York | |
| 870-787 | BROWN Irvin E | 1 | M | - | - | - | Wisconsin | |
| 871-788 | NEFF Curtis B | 37 | M | Farmer | 1000 | 500 | New York | |
| 871-788 | NEFF Nancy L | 32 | F | - | - | - | New York | |
| 871-788 | NEFF Caroline | 8 | F | - | - | - | Wisconsin | |
| 871-788 | NEFF Isaac H | 5 | M | - | - | - | Wisconsin | |
| 872 | Unoccupied | |||||||
| 873-789 | BROWN ?zdny | 59 | M | Carpenter | 500 | 200 | Massachusetts | |
| 873-789 | BROWN Lavina | 60 | F | - | - | - | Rhode Island | |
| 873-789 | BROWN Amos | 31 | M | Farmer | 600 | 200 | New York | |
| 873-789 | BROWN Irene | 21 | F | - | - | - | New York | |
| 873-789 | BROWN Mary H | 4 | F | - | - | - | Wisconsin | |
| 873-789 | BROWN Ellen L | 2 | F | - | - | - | Wisconsin | |
| 873-789 | BROWN Al?rose E | 3/12 | F | - | - | - | Wisconsin | |
| 874-790 | BROWN Sephus | 29 | M | Farmer | 400 | 200 | New York | |
| 874-790 | BROWN Lydia | 23 | F | - | - | - | New York | |
| 874-790 | BROWN Davin | 1 | M | - | - | - | Wisconsin | |
| 875-791 | BENDIE Joel G | 34 | M | Farmer | 500 | 150 | New York | |
| 875-791 | BENDIE Amelia | 21 | F | - | - | - | New York | |
| 876-792 | COLBY Jonathan C | 53 | M | Farmer | 1200 | 500 | Vermont | |
| 876-792 | COLBY Sarah A | 50 | F | - | - | - | Maine | |
| 876-792 | COLBY William | 17 | M | - | - | - | Maine | |
| 876-792 | COLBY Harriet A | 15 | F | - | - | - | Maine | |
| 876-792 | COLBY Lorey J | 13 | F | - | - | - | Maine | |
| 876-792 | COLBY Mary E | 10 | F | - | - | - | Maine | |
| 876-792 | COLBY Ann E | 7 | F | - | - | - | Wisconsin | |
| 876-792 | COLBY Warren D | 4 | M | - | - | - | Wisconsin | |
| 877-793 | WILLIAMS Albert | 25 | M | Farmer | 200 | 100 | England | |
| 877-793 | WILLIAMS Margaret | 22 | F | - | - | - | Germany | |
| 877-793 | WILLIAMS Andrew A | 2 | M | - | - | - | Wisconsin | |
| 877-793 | WILLIAMS Mary | 1 | F | - | - | - | Wisconsin | |
| 878-794 | HOMESTEAD Davis H | 26 | M | Farmer | 200 | 100 | New York | |
| 878-794 | HOMESTEAD Ada E | 20 | F | - | - | - | New York | |
| 878-794 | HOMESTEAD Ellen M | 1 | F | - | - | - | Wisconsin | |
| 878-794 | WILLIAMS Joseph | 59 | M | - | - | - | England | |
| 879-795 | SHELDON Talmayi | 45 | M | Farmer | 500 | 200 | New York | |
| 879-795 | SHELDON Betsy | 48 | F | - | - | - | New York | |
| 880-796 | EATON Ele?um | 51 | M | Farmer | 800 | 300 | Not Known | (*not home*) |
| 880-796 | EATON Elizabeth | 46 | F | - | - | - | Canada | |
| 880-796 | EATON Dorvitt | 22 | M | - | - | - | New York | |
| 880-796 | EATON Deriah | 17 | M | - | - | - | New York | |
| 880-796 | EATON Ervina R | 13 | F | - | - | - | Wisconsin | |
| 880-796 | EATON Urias | 25 | M | - | - | - | New York | |
| 880-796 | EATON Margaret | 24 | F | - | - | - | Maine | |
| 880-796 | EATON Mary F | 1 | F | - | - | - | Wisconsin | |
| 881-797 | EDDY Thomas | 43 | M | Farmer | 800 | 300 | Ireland | |
| 881-797 | EDDY Castra | 37 | F | - | - | - | New York | |
| 881-797 | EDDY William A | 18 | M | Farmer | - | - | New York | |
| 881-797 | EDDY Harriet A | 15 | F | - | - | - | New York | |
| 881-797 | EDDY Claia? E | 12 | F | - | - | - | New York | |
| 881-797 | EDDY Nilson A | 9 | M | - | - | - | New York | |
| 881-797 | EDDY Richard M | 7 | M | - | - | - | New York | |
| 881-797 | EDDY Sarah D | 3 | F | - | - | - | Wisconsin | |
| 881-797 | EDDY Margaret E | 1 | F | - | - | - | Wisconsin | |
| 882-798 | BUEL John E | 33 | M | Farmer | 1000 | 500 | New York | |
| 882-798 | BUEL Minerva | 27 | F | - | - | - | New York | |
| 882-798 | BUEL Charlott A | 9 | F | - | - | - | Illinois | |
| 882-798 | BUEL Charles F | 4 | M | - | - | - | Wisconsin | |
| 882-798 | BUEL Henry C | 2 | M | - | - | - | Wisconsin | |
| 882-798 | BUEL Rena E | 6/12 | F | - | - | - | Wisconsin | |
| 883-799 | HICKS Edward | 26 | M | Farmer | 400 | 200 | New York | |
| 883-799 | HICKS Lenora | 22 | F | - | - | - | New York | |
| 883-799 | HICKS Elva A | 1 | F | - | - | - | Wisconsin | |
| 883-799 | HICKS Herbert | 4/12 | M | - | - | - | Wisconsin | |
| 884-800 | CAMPBELL John | 57 | M | Farmer | 800 | 500 | Scotland | |
| 884-800 | CAMPBELL Elizabeth | 39 | F | - | - | - | Scotland | |
| 884-800 | CAMPBELL John | 21 | M | - | - | - | Scotland | |
| 884-800 | CAMPBELL Elizabeth | 9 | F | - | - | - | Scotland | |
| 885-801 | CAMPBELL William | 66 | M | Farmer | 300 | 200 | Scotland | |
| 885-801 | CAMPBELL William | 26 | M | Farmer | - | - | Scotland | |
| 886-802 | PICKET Ira | 56 | M | Farmer | 1000 | 500 | New York | |
| 886-802 | PICKET Lydia | 48 | F | - | - | - | New York | |
| 886-802 | PICKET Martin | 24 | M | Farmer | - | 100 | New York | |
| 886-802 | PICKET Olliver | 15 | M | Farmer | - | - | Wisconsin | |
| 886-802 | PICKET George R | 12 | M | - | - | - | Wisconsin | |
| 886-802 | PICKET Julia A | 9 | F | - | - | - | Wisconsin | |
| 886-802 | PICKET Lydia J | 7 | F | - | - | - | Wisconsin | |
| 887-803 | SCHONOVER La?f | 40 | M | Farmer | 2000 | 1000 | New Jersey | |
| 887-803 | SCHONOVER Elizabeth | 38 | F | - | - | - | North Carolina | |
| 887-803 | SCHONOVER John | 10 | M | - | - | - | Illinois | |
| 887-803 | LYMAN Emiline | 27 | F | Teacher | - | - | Vermont | |
| 888-804 | BECKER Emerson F | 20 | M | Farmer | - | 100 | England | |
| 888-804 | BECKER Mary | 16 | F | - | - | - | Michigan | |
| 888-804 | BLACK James | 27 | M | Farmer | - | 100 | England | |
| 888-804 | BLACK Harriet | 26 | F | - | - | - | England | |
| 888-804 | BLACK Emma R | 5 | F | - | - | - | New York | |
| 888-804 | BLACK Ambrosina | 3 | F | - | - | - | Wisconsin | |
| 888-805 | BLACK Mary R | 2 | F | - | - | - | Wisconsin | |
| 889-806 | BENNETT Thomas | 40 | M | Farmer | 1000 | 500 | Ireland | (*not at home) |
| 889-806 | BENNETT Mary | 30 | F | - | - | - | Ireland | (*not at home) |
| 889-806 | BENNETT John | 11 | M | - | - | - | Ireland | |
| 889-806 | BENNETT Dennis | 9 | M | - | - | - | Wisconsin | |
| 889-806 | BENNETT Ami | 7 | F | - | - | - | Wisconsin | |
| 889-806 | BENNETT Thomas | 5 | M | - | - | - | Wisconsin | |
| 889-806 | BENNETT Allice | 2 | F | - | - | - | Wisconsin |

