
1860 Federal Census of Chester Township,
Adams County Wisconsin, June 1860
Post Office Grand Marsh

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner and proofread by Robert Schieber
| DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH |
|---|---|---|---|---|---|---|---|
| 734-658 | BUTLER Wells | 47 | M | Farmer | 500 | 150 | Pennsylvania |
| 734-658 | Cynthia | 42 | F | New York | |||
| 734-658 | Fanny | 11 | F | Wisconsin | |||
| 734-658 | Samuel W. | 9 | M | Wisconsin | |||
| 734-658 | Joseph S. | 4 | M | Wisconsin | |||
| 734-658 | Henry C. | 2 | M | Wisconsin | |||
| 734-658 | COLE John B. | 21 | M | Farmer | 45 | New York | |
| 735-659 | AMBLER Arnold | 55 | M | Farmer | 500 | 150 | Massachusetts |
| 735-659 | Elvira | 44 | F | Vermont | |||
| 735-659 | Ervin | 12 | M | Wisconsin | |||
| 735-659 | PASON (?) Rusan | 71 | F | Vermont | |||
| 736-660 | FOSGATE Samuel | 53 | M | Farmer | 500 | 150 | New York |
| 736-660 | Dolly | 58 | F | New York | |||
| 736-660 | Clark | 16 | M | Farmer | New York | ||
| 737-661 | GOULD William M. | 43 | M | Farmer | 1500 | 300 | Massachusetts |
| 737-661 | Jane M. | 37 | F | New York | |||
| 737-661 | Helen E. | 18 | F | Massachusetts | |||
| 737-661 | Mary A. | 14 | F | Illinois | |||
| 737-661 | Edna E. | 11 | F | Illinois | |||
| 737-661 | GOULD Delido | 15 | F | Massachusetts | |||
| 737-661 | Delia E. | 15 | F | Massachusetts | |||
| 737-661 | Madelin O. | 12 | F | Massachusetts | |||
| 737-661 | Rodoskin (?) | 3 | M | Wisconsin | |||
| 738 | Unoccupied | ||||||
| 739-662 | CARTER Edward | 22 | M | Farmer | 400 | 300 | Ireland |
| 739-662 | Johanna | 50? | F | Ireland | |||
| 739-662 | Patrick | 18 | M | Ireland | |||
| 739-662 | John | 18 | M | Ireland | |||
| 739-662 | Morris | 16 | M | Ireland | |||
| 739-662 | Catherine | 15 | F | Ireland | |||
| 739-662 | William | 13 | M | Ireland | |||
| 740-663 | MCELEWAIN Calvin | 34 | M | Farmer | 600 | 150 | Vermont |
| 740-663 | Betsy | 30 | F | New Hampshire | |||
| 740-663 | Imogene | 9 | F | Massachusetts | |||
| 740-663 | Grace | 6 | F | Massachusetts | |||
| 740-663 | John | 4 | M | Vermont | |||
| 741-664 | VAN NORMAN Isaac | 64 | M | Farmer | 400 | 200 | Pennsylvania |
| 741-664 | Harriet | 46 | F | New York | |||
| 741-664 | Theodore | 17 | M | New York | |||
| 741-664 | Daniel E. | 13 | M | New York | |||
| 741-664 | Edelia | 11 | F | New York | |||
| 741-664 | Ella E. | 6 | F | Wisconsin | |||
| 741-664 | Albert G. | 3 | M | Wisconsin | |||
| 742-665 | PAINE Alman | 44 | M | Farmer | 500 | 200 | Massachusetts |
| 742-665 | Polly | 39 | F | Massachusetts | |||
| 742-665 | Elliott | 20 | M | Farmer | New York | ||
| 742-665 | Franklin | 15 | M | Farmer | New York | ||
| 742-665 | Luther | 13 | M | New York | |||
| 742-665 | George | 11 | M | New York | |||
| 742-665 | John | 9 | M | New York | |||
| 742-665 | Mary | 6 | F | Wisconsin | |||
| 742-665 | Charles | 4 | M | Wisconsin | |||
| 742-665 | Francis W. | 1 | M | Wisconsin | |||
| 742-665 | RINIFF Mary | 83 | F | Massachusetts | |||
| 743-666 | PATRICK Ralph | 59 | M | Farmer | 2000 | 450 | New York |
| 743-666 | Moilia | 59 | F | Connecticut | |||
| 744-667 | PATRICK John | 33 | M | Farmer | 400 | 75 | New York |
| 744-667 | Sarah A. | 24 | F | New York | |||
| 744-667 | Asenath M. | 5 | M | Wisconsin | |||
| 744-667 | Elmer R. | 3 | M | Wisconsin | |||
| 745-668 | MANCHESTER Chester | 42 | M | Farmer | 250 | 20 | New York |
| 745-668 | Merand | 36 | F | New Hampshire | |||
| 745-668 | Marthes | 11 | F | Illinois | |||
| 745-668 | Benjamin A. | 9 | M | Illinois | |||
| 745-668 | Cheber | 6 | M | Wisconsin | |||
| 745-668 | Lorna | 3 | F | Wisconsin | |||
| 745-668 | George H. | 1 Mo. | M | Wisconsin | |||
| 746-669 | KELLER John | 34 | M | Carpenter | 500 | 150 | Pennsylvania |
| 746-669 | Jane | 32 | F | Pennsylvania | |||
| 746-669 | Edwin | 16 | M | Farmer | Delaware | ||
| 746-669 | Jane | 12 | F | Delaware | |||
| 746-669 | John | 10 | M | Pennsylvania | |||
| 746-669 | Joseph | 8 | M | Pennsylvania | |||
| 746-669 | Martha | 6 | F | Pennsylvania | |||
| 746-669 | William | 3 | M | Pennsylvania | |||
| 746-669 | George W. | 1 | M | Pennsylvania | |||
| 746-669 | WRIGHT William | 45 | M | Weaver | 60 | Ireland | |
| 747 | Unoccupied | ||||||
| 748-670 | SCHIEBER Lawrance (Lorenz) | 44 | M | Farmer | 500 | 150 | France |
| 748-670 | Eve | 38 | F | France | |||
| 748-670 | Frank | 12 | M | New York | |||
| 748-670 | Ferdinand | 6 | M | Wisconsin | |||
| 748-670 | Pauline | 3 | F | Wisconsin | |||
| 748-670 | William | 1 | M | Wisconsin | |||
| 749 | Unoccupied | ||||||
| 750-671 | CARRINGER William | 44 | M | Farmer | 800 | 200 | Pennsylvania |
| 750-671 | Irma | 47 | F | Vermont | |||
| 750-671 | Louisa A. | 17 | F | Teacher | Pennsylvania | ||
| 750-671 | Olive A. | 14 | F | Wisconsin | |||
| 750-671 | PATRICK Philina | 21 | F | Teacher | 700 | Pennsylvania | |
| 751-672 | ROLAR (Roller?) Vensal | 34 | M | Farmer | 100 | 75 | Bohemia |
| 751-672 | Theresa | 35 | F | Bohemia | |||
| 751-672 | Joseph | 13 | M | Bohemia | |||
| 751-672 | Vensal | 8 | M | Bohemia | |||
| 751-672 | Antyon | 6 | M | New York | |||
| 752-673 | CHAPEL John | 61 | M | Farmer | 100 | 50 | Bohemia |
| 752-673 | Catharine | 39 | F | Bohemia | |||
| 752-673 | Christoff | 2 | M | Wisconsin | |||
| 753-674 | LAPHAM William | 33 | M | Farmer | 600 | 200 | New York |
| 753-674 | Louisa | 32 | F | New York | |||
| 753-674 | Edelbert | 7 | M | Wisconsin | |||
| 753-674 | Alice | 6 | F | Wisconsin | |||
| 754-675 | FAIRBUSH Chelever | 25 | M | Farmer | 1000 | 150 | New Hampshire |
| 754-675 | Sophia | 25 | F | Teacher | Massachusetts | ||
| 755-676 | FAIRBUSH George | 21 | M | Farmer | 300 | Vermont | |
| 755-676 | Mary | 19 | F | New York | |||
| 755-676 | Charles A. | 6 Mo. | M | Wisconsin | |||
| 756-677 | EMERSON Sarah A. | 78 | F | Midwife | 25 | New Hampshire | |
| 757-678 | PERKINS James W. | 52 | M | Clergyman | 1000 | 1000 | New Hampshire |
| 757-678 | Frances | 63 | F | New Hampshire | |||
| 757-678 | James W. | 19 | M | Farmer | New Hampshire | ||
| 758-679 | PERKINS Lewis S. | 25 | M | Farmer | 750 | 250 | New Hampshire |
| 758-679 | Martha | 23 | F | New York | |||
| 758-679 | Fanny O. | 11 Mo. | F | Wisconsin | |||
| 759-680 | STERNES Daniel | 36 | M | Farmer | 1000 | 200 | Massachusetts |
| 759-680 | Nancy | 34 | F | New Hampshire | |||
| 759-680 | Nancy | 12 | F | Massachusetts | |||
| 759-680 | Frank D. | 8 | M | Massachusetts | |||
| 759-680 | Lauria M. | 2 | F | Wisconsin | |||
| 759-680 | EMERSON Jonathan | 66 | M | New Hampshire | |||
| 760-681 | SYNESON Peter F. | 37 | M | Farmer | 100 | 150 | New York |
| 760-681 | Frances R. | 28 | F | Canada | |||
| 760-681 | Helen | 7 | F | Wisconsin | |||
| 760-681 | William C. | 4 | M | Wisconsin | |||
| 761-682 | TYMERSON (?) Cornelius C. | 30 | M | Farmer | 30 | New York | |
| 761-682 | Mary A. | 22 | F | England | |||
| 762-683 | PERKINS Charles | 30 | M | Farmer | 1200 | 300 | New Hampshire |
| 762-683 | Ruth S. | 33 | F | Massachusetts | |||
| 762-683 | Mary W. | 5 | F | New Hampshire | |||
| 762-683 | Charles W. | 3 | M | Wisconsin | |||
| 762-683 | John F. | 1 | M | Wisconsin | |||
| 762-683 | STERNS Eliza | 62 | F | Massachusetts | |||
| 762-683 | SAMPSON Mary A. | 39 | F | Massachsuetts | |||
| 762-683 | Ruthy W. | 3 Mo. | F | Wisconsin | |||
| 763 | Unoccupied | ||||||
| 764-684 | HARTSON David | 31 | M | Farmer | 30 | Connecticut | |
| 764-684 | Ester | 20 | F | New York | |||
| 764-684 | Electa | 1 | F | Wisconsin | |||
| 765-685 | HARTSON Horatio | 57 | M | Farmer | 700 | 50 | New York |
| 765-685 | Maria | 53 | F | New York | |||
| 765-685 | Orange | 27 | M | Farmer | Ohio | ||
| 765-685 | WING Andrew | 28 | M | Carpenter | 150 | 150 | New York |
| 765-685 | Almoda | 20 | F | Illinois | |||
| 765-685 | Martin L. | 2 | M | Wisconsin | |||
| 766-686 | BERRY John | Unknown | M | Farmer | 1000 | 500 | Bremen |
| 766-686 | Maria | 34 | F | Ireland | |||
| 766-686 | Mary M. | 5 | F | Wisconsin | |||
| 766-686 | Eliza | 3 | F | Wisconsin | |||
| 766-686 | Isabell | 2 | F | Wisconsin | |||
| 766-686 | John | 11 Mo. | M | Wisconsin | |||
| 767-687 | DEMOT William | 57 | M | Farmer | 500 | 200 | New York |
| 767-687 | Pamela | 45 | F | New York | |||
| 767-687 | Isaac | 15 | M | Farmer | New York | ||
| 767-687 | Charles | 12 | M | Wisconsin | |||
| 767-687 | BERRY Susan | 11 | F | Wisconsin | |||
| 768-688 | GATH or YATH Frederick | 32 | M | Farmer | 800 | 200 | Germany |
| 768-688 | Catherine | 26 | F | Germany | |||
| 768-688 | Brocena | 11 Mo. | F | Wisconsin | |||
| 769-689 | FERNDER Martain | 31 | M | 1200 | 400 | New York | |
| 769-689 | Sarah | 26 | F | England | |||
| 769-689 | Frances M. | 4 | F | Wisconsin | |||
| 769-689 | MORANCE Margaret | 62 | F | England | |||
| 770-690 | BLOSS Reuben | 50 | M | Farmer | 1200 | 500 | New York |
| 770-690 | Hannah A. | 47 | F | New York | |||
| 770-690 | George E. | 12 | M | Wisconsin | |||
| 770-690 | BEALS Clark | 5 | M | Wisconsin | |||
| 771-691 | HARTSON Isaac | 30 | M | Farmer | 400 | 150 | Ohio |
| 771-691 | Susan P. | 21 | F | New York | |||
| 771-691 | Alice | 2 | F | Wisconsin | |||
| 771-691 | Marshal | 1 Mo. | M | Wisconsin | |||
| 772 | Unoccupied | ||||||
| 773-692 | FENNER Harvey | 30 | M | Farmer | 400 | 150 | Ru---(?) |
| 773-692 | Augusta | 29 | F | Sachson | |||
| 773-692 | Martha | 8 | F | Pennsylvania | |||
| 773-692 | Rachel | 6 | F | Pennsylvania | |||
| 773-692 | John | 3 | M | Wisconsin | |||
| 773-692 | Harvey | 3 Mo. | M | Wisconsin | |||
| 774-693 | GIRTH John | 36 | M | Farmer | 400 | 150 | Sachson |
| 775-694 | BRICKNER John G. | 51 | M | Farmer | 500 | 400 | Prussia |
| 775-694 | Johanna | 37 | F | Hanover | |||
| 776-695 | FENNER Jacob | 58 | M | Farmer | 1500 | Kuchpin(?) | |
| 776-695 | Martha | 55 | F | Kuchpin(?) | |||
| 776-695 | Henry | 20 | M | Farmer | Kuchpin(?) | ||
| 777-696 | PARKS William N. | 45 | M | Farmer | 200 | 150 | New York |
| 777-696 | Abigail | 49 | F | New York | |||
| 777-696 | Ester | 20 | F | New York | |||
| 777-696 | Edward | 15 | M | New York | |||
| 777-696 | Caroline | 13 | F | Wisconsin | |||
| 777-696 | Frances | 11 | F | Wisconsin | |||
| 777-696 | Albert | 8 | M | Wisconsin | |||
| 777-696 | Eugene | 4 | M | Wisconsin | |||
| 778-697 | DEMOTT John | 25 | M | Farmer | 200 | 100 | New York |
| 778-697 | Rachel | 17 | F | New York | |||
| 778-697 | Clara A. | 3 Mo. | F | Wisconsin | |||
| 779-698 | MCGOWAN William | 48 | M | Farmer | 600 | 150 | Ireland |
| 779-698 | Anna | 32 | F | Ireland | |||
| 779-698 | Mary | 1 | F | Wisconsin | |||
| 780-699 | BEALS Emerson | 30 | M | Vermont | |||
| 780-699 | Lucy | 4 | F | Wisconsin | |||
| 780-699 | Edward | 2 | M | Wisconsin | |||
| 780-699 | BEALS Richard | 71 | M | Farmer | 25 | Massachusetts | |
| 780-699 | Mortimer | 10 | M | Wisconsin | |||
| 781-700 | KENYON Robertson | 47 | M | Farmer | Unknown | ||
| 781-700 | Ann E. | 48 | F | 200 | 150 | New York | |
| 781-700 | Kroner Emitia | 29 | F | 50 | New York | ||
| 781-700 | EDDY David | 18 | M | Farmer | New York | ||
| 782 | Unoccupied | ||||||
| 783-701 | STEPHENS William | 37 | M | Farmer | 350 | 150 | New York |
| 783-701 | Mary E. | 37 | F | New York | |||
| 783-701 | Viletta M. | 11 | F | New York | |||
| 783-701 | Loretta A. | 9 | F | New York | |||
| 783-701 | Martha | 7 | F | New York | |||
| 783-701 | Laura | 5 | F | New York | |||
| 783-701 | William S. | 2 | M | Wisconsin | |||
| 783-701 | Clara A. | 5 Mo. | F | Wisconsin | |||
| 784-702 | EASTMAN Tilton | 44 | M | Farmer | 300 | 150 | New York |
| 784-702 | Ann | 37 | F | New York | |||
| 784-702 | Eliza | 22 | F | 30 | New York | ||
| 784-702 | Wallis | 21 | M | Farmer | 50 | New York | |
| 784-702 | Martin | 19 | M | Farmer | New York | ||
| 784-702 | James H. | 15 | M | Farmer | New York | ||
| 784-702 | David | 13 | M | New York | |||
| 784-702 | Alfred | 12 | M | New York | |||
| 784-702 | Clevin | 79 | M | Farmer | Massachusetts | ||
| 784-702 | Catharine | 74 | F | Connecticut | |||
| 785-703 | NELSON Roswell | 25 | M | Farmer | 50 | New York | |
| 785-703 | Amanda M. | 22 | F | Pennsylvania | |||
| 786-704 | EASTMAN Homis (?) | 35 | M | Farmer | 1100 | 300 | New York |
| 786-704 | Emilee | 29 | F | New York | |||
| 786-704 | Willard F. | 4 | M | Wisconsin | |||
| 787-705 | NICHOL James | 44 | M | Farmer | 1000 | 250 | New York |
| 787-705 | Harriet | 43 | F | New York | |||
| 787-705 | Mary | 15 | F | New York | |||
| 787-705 | Cordelia M. | 13 | F | Wisconsin | |||
| 787-705 | KING Elezer (Ebenezer?) | 78 | M | Farmer | New York | ||
| 787-705 | Lydia | 66 | F | New York | |||
| 788-706 | ALVERSON Edward | 47 | M | Farmer | 100 | New York | |
| 788-706 | Mary | 45 | F | New York | |||
| 788-706 | Hannah | 19 | F | New York | |||
| 788-706 | William | 16 | M | New York | |||
| 788-706 | Charley | 14 | M | New York | |||
| 788-706 | Ellen A. | 10 | F | New York | |||
| 788-706 | Charles | 7 | M | New York | |||
| 788-706 | Lydia | 5 | F | New York | |||
| 788-706 | Edmon | 6 Mo. | M | New York | |||
| 788-706 | DECKER Isaac F. | 27 | M | Farmer | 600 | 200 | New York |
| 788-706 | Nancy A. | 21 | F | New York | |||
| 789-707 | OSBORN Leonard | 44 | M | Farmer | 1000 | 150 | New York |
| 789-707 | Betsy | 40 | F | New York | |||
| 789-707 | Charles W. | 19 | M | Pennsylvania | |||
| 789-707 | Alma A. | 3 | F | Wisconsin | |||
| 789-707 | EASTMAN Adelbert | 24 | M | Farmer | 30 | New York | |
| 789-707 | Lydia | 18 | F | Pennsylvania | |||
| 790-708 | SPALDING Abraham | 30 | M | Farmer | 2000 | 500 | New Hampshire |
| 790-708 | Lelon (?) | 45 | F | New Hampshire | |||
| 790-708 | WOOLCOT Edward | 17 | M | Farmer | New York | ||
| 790-708 | KING Cordelius | 10 | F | Wisconsin | |||
| 791-709 | HUNT Sylvester | 50 | M | Farmer | 500 | 150 | Vermont |
| 791-709 | Matilda | 50 | F | Massachusetts | |||
| 791-709 | FOWLER Mary | 10 | F | England | |||
| 792-710 | HARWOOD John W. | 25 | M | Farmer | 150 | New Hampshire | |
| 792-710 | Mary A. | 28 | F | Pennsylvania | |||
| 792-710 | Mary E. | 1 | F | Wisconsin | |||
| 792-710 | WOODARD Charles L. | 6 | M | Pennsylvania | |||
| 792-710 | Alexander H. | 5 | M | Pennsylvania | |||
| 793-711 | WOODARD Simon | 60 | M | Farmer | 600 | 125 | Vermont |
| 793-711 | Charity | 52 | F | New York | |||
| 793-711 | Solomon S. | 12 | M | Pennsylvania | |||
| 794-712 | MALLMON (?) Thomas | 28 | M | Farmer | 150 | Pennsylvania | |
| 794-712 | Helen | 30 | F | Pennsylvania | |||
| 794-712 | Carson D. | 4 | M | Unknown | |||
| 795-713 | JONES Clement | 34 | M | Farmer | 2300 | 300 | Vermont |
| 795-713 | Julia E. | 35 | F | Vermont | |||
| 796-714 | SIMBACH (?) Henry | Unknown | M | Farmer | 600 | 150 | Germany |
| 796-714 | Eve | 25 | F | Germany | |||
| 796-714 | Charles | 10 | M | Germany | |||
| 796-714 | Julia | 2 | F | Wisconsin | |||
| 796-714 | John | 1 | M | Wisconsin | |||
| 797 | HARTSON John | 58 | M | New York | |||
| 797 | Julia M. | 53 | F | Ohio | |||
| 797-715 | HARTSON Gilbert | 27 | M | Farmer | 600 | 200 | Ohio |
| 797-715 | Martha R. | 24 | F | Ohio | |||
| 797-715 | Edward B. | 23 | M | Farmer | Illinois | ||
| 797-715 | Lorinda J. | 16 | F | Ohio | |||
| 797-715 | Frederick | 14 | M | Ohio | |||
| 797-715 | ? (Seth?) | 11 | M | Ohio | |||
| 798-716 | MCHINEAS (McGuiness?) Andrew | 50 | M | 800 | 200 | New York* | |
| 798-716 | Alvina | 56 | F | New York | |||
| 798-716 | Thomas | 20 | M | New York | |||
| 798-716 | Margaret | 17 | F | New York | |||
| 798-716 | William | 15 | M | New York | |||
| 799-717 | WRIGHT (?) Joel B. | 31 | M | Farmer | 600 | 400 | Vermont |
| 799-717 | Ann | 39 | F | New Hampshire | |||
| 799-717 | Joel | 8 | M | Massachusetts | |||
| 799-717 | Annetta | 6 | F | Massachusetts | |||
| 799-717 | PEPPER Charles | 15 | M | Pennsylvania | |||
| 800-718 | HANES Ella B. | 32 | M | Farmer | 600 | 200 | Vermont |
| 800-718 | Julia A. | 28 | F | Vermont | |||
| 800-718 | Julius | 10 | M | Vermont | |||
| 800-718 | Jewitt | 10 Mo. | M | Wisconsin | |||
| 801-719 | GLEASON Coin(?) | 45 | M | Farmer | 150 | Ireland | |
| 801-719 | Allice | 46 | F | Ireland | |||
| 801-719 | Ellen | 17 | F | Ireland | |||
| 801-719 | Annis | 14 | F | Ireland | |||
| 801-719 | Mary | 9 | F | Wisconsin | |||
| 801-719 | Catherine | 7 | F | Wisconsin | |||
| 801-719 | Alice | 5 | F | Wisconsin | |||
| 801-719 | John | 3 | M | Wisconsin | |||
| 802-720 | VANDEVER(?) Joseph F. | 29 | M | Farmer | 500 | 150 | New York |
| 802-720 | Rebecca | 28 | F | New York | |||
| 802-720 | Emma L. | 3 | F | Wisconsin | |||
| 803-721 | MCGINNES James | Unknown | M | Farmer | 500 | 200 | Ireland |
| 803-721 | Bridget | 25 | F | Ireland | |||
| 803-721 | Ellen | 2 | F | Wisconsin | |||
| 803-721 | Margaret | 5 Mo. | F | Wisconsin | |||
| 804-722 | SHADY Dennis | Unknown | M | Farmer | 200 | 150 | Ireland |
| 804-722 | Mary | 20 | F | Ireland | |||
| 804-722 | Ellen | 9 Mo. | F | Wisconsin | |||
| 805-723 | LARMER (?) Thomas | 46 | M | Farmer | 1200 | 300 | Ireland |
| 805-723 | Hugh | 23 | M | Farmer | 50 | Ireland | |
| 805-723 | WILLSON Jane | 40 | F | Ireland | |||
| 805-723 | John | 11 | M | Scotland | |||
| 805-723 | Thomas | 8 | M | Scotland | |||
| 805-723 | Jane | 6 | F | Pennsylvania | |||
| 806-724 | SHAY John | 30 | M | Farmer | 200 | 100 | Ireland |
| 806-724 | Catharine | 26 | F | Ireland | |||
| 806-724 | Mary A. | 6 | F | Wisconsin | |||
| 806-724 | John | 4 | M | Wisconsin | |||
| 806-724 | Catharine | 2 | F | Wisconsin | |||
| 806-724 | Julia | 1 Mo. | F | Wisconsin | |||
| 807-725 | MANTERS(?) Stillman | 26 | M | Farmer | 600 | 100 | Massachusetts |
| 807-725 | Angeline | 23 | F | Massachusetts | |||
| 807-725 | Sarah | 7 | F | Wisconsin | |||
| 807-725 | Susah | 2 | M | Wisconsin | |||
| 808-726 | WASHBURN Emily | 36 | F | Farmer | 50 | Norway | |
| 808-726 | Clarinda | 8 | F | Wisconsin | |||
| 808-726 | Amelia | 7 | F | Wisconsin | |||
| 808-726 | Josephine | 5 | F | Wisconsin | |||
| 808-726 | Isabel | 4 | F | Wisconsin | |||
| 808-726 | OLESON Margaret | 65 | F | Norway | |||
| 808-726 | OLSON Charles | 26 | M | Farmer | Norway | ||
| 808-726 | Margaret | 22 | F | Norway | |||
| 809-727 | HAGET (?) Samuel | Unknown | M | Farmer | 500 | 200 | Canada |
| 809-727 | Eliza | 39 | F | Canada | |||
| 809-727 | Jane | 17 | F | Canada | |||
| 809-727 | Sarah | 8 | F | Wisconsin | |||
| 809-727 | Eliza | 2 | F | Wisconsin | |||
| 809-727 | Ann | 1 Mo. | F | Wisconsin | |||
| 810-728 | WEEVER Thomas (Weaver?) | 57 | M | Farmer | 100 | New York | |
| 810-728 | Lauria | 52 | F | 600 | Massachusetts | ||
| 810-728 | GILMORE Nathan | 15 | M | Painter | New York | ||
| 811-729 | REMINGTON Joseph | 63 | M | Farmer | 300 | 200 | New York |
| 811-729 | Polly | 63 | F | New York | |||
| 811-729 | Daniel | 20 | M | Farmer | New York | ||
| 812-730 | HALL Orson W. | 48 | M | Farmer | 100 | 150 | New York |
| 812-730 | Arthair(?) | 48 | F | New York | |||
| 812-730 | Mary G. | 16 | F | New York | |||
| 812-730 | Orvil E. | 11 | M | New York | |||
| 813 | Unoccupied | ||||||
| 814-731 | CARNES Willes | 33 | M | Farmer | 500 | 300 | New York |
| 814-731 | Sarah A. | 34 | F | Vermont | |||
| 814-731 | Mary | 11 | F | Wisconsin | |||
| 815-732 | McGINNES Patrick | 38 | M | Farmer | 1000 | 300 | Ireland |
| 815-732 | Catharine | 36 | F | Ireland | |||
| 815-732 | Margaret | 11 | F | Massachusetts | |||
| 815-732 | Patrick | 9 | M | Wisconsin | |||
| 815-732 | Catharine | 7 | F | Wisconsin | |||
| 815-732 | Ellen | 5 | F | Wisconsin | |||
| 815-732 | James | 4 | M | Wisconsin | |||
| 815-732 | Martha | 8 Mo. | F | Wisconsin |
Transcribed by Joan Benner and proofread by Robert Schieber

This site is maintained by Joan and was last updated October 2005
